In the event the Company places into revenue service jet aircraft with fewer than
55 passenger seats, the hourly rates applicable to such aircraft will be as follows:
Captain
LONGEVITY DOS DOS+1 DOS+2 DOS+3 DOS+4 DOS + 5
1st year $ 55.05 $55.88 $56.71 $57.56 $58.43 $59.30
2nd year $ 56.82 $57.67 $58.54 $59.42 $60.31 $61.21
3rd year $ 58.57 $59.45 $60.34 $61.25 $62.16 $63.10
4th year $ 60.33 $61.23 $62.15 $63.09 $64.03 $64.99
5th year $ 62.08 $63.01 $63.96 $64.92 $65.89 $66.88
6th year $ 63.84 $64.80 $65.77 $66.76 $67.76 $68.77
7th year $ 65.81 $66.80 $67.80 $68.82 $69.85 $70.90
8th year $ 68.00 $69.02 $70.06 $71.11 $72.17 $73.26
9th year $ 70.02 $71.07 $72.14 $73.22 $74.32 $75.43
10th year $ 72.19 $73.27 $74.37 $75.49 $76.62 $77.77
11th year $ 74.17 $75.28 $76.41 $77.56 $78.72 $79.90
12th year $ 76.49 $77.64 $78.80 $79.98 $81.18 $82.40
13th year $ 78.72 $79.90 $81.10 $82.32 $83.55 $84.80
14th year $ 81.19 $82.41 $83.64 $84.90 $86.17 $87.46
15th year $ 81.54 $82.76 $84.00 $85.26 $86.54 $87.84
First Officer
LONGEVITY DOS DOS+1 DOS+2 DOS+3 DOS+4 DOS + 5
1st year $23.00 $23.35 $23.70 $24.05 $24.41 $24.78
2nd year $30.00 $30.45 $30.91 $31.37 $31.84 $32.32
3rd year $34.00 $34.51 $35.03 $35.55 $36.09 $36.63
4th year $35.00 $35.53 $36.06 $36.60 $37.15 $37.70
|