<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Airline Pilot Central Forums - Cargo</title>
		<link>http://www.airlinepilotforums.com</link>
		<description>Part 121 cargo airlines</description>
		<language>en</language>
		<lastBuildDate>Thu, 19 Nov 2009 23:46:10 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1440</ttl>
		<image>
			<url>http://www.airlinepilotforums.com/images/misc/rss.jpg</url>
			<title>Airline Pilot Central Forums - Cargo</title>
			<link>http://www.airlinepilotforums.com</link>
		</image>
		<item>
			<title>FDX: Sub vs. Bank</title>
			<link>http://www.airlinepilotforums.com/cargo/45897-fdx-sub-vs-bank.html</link>
			<pubDate>Thu, 19 Nov 2009 16:06:16 GMT</pubDate>
			<description><![CDATA[Anyone know if you get subbed do you keep your travel bank.  If you turn down the sub I am assuming you lose your travel bank.  Is that correct?

If you turn down SUB are you able to get OTP automatically or do you have to ask for OTP in lei of SUB?  I've been reading the contract and it is a bit...]]></description>
			<content:encoded><![CDATA[<div>Anyone know if you get subbed do you keep your travel bank.  If you turn down the sub I am assuming you lose your travel bank.  Is that correct?<br />
<br />
If you turn down SUB are you able to get OTP automatically or do you have to ask for OTP in lei of SUB?  I've been reading the contract and it is a bit confusing with all the moving between chapter 4 and 25.  My trip is over 72 hours TAB and I am positive they will be calling me within the +- 4 hour window prior to show because of all the OT next week.  I am thinking about taking OTP and controlling my own destiny instead of taking SUB but I am in the hole for travel bank pretty big if I lose the bank money for the SUB trip.  Trying to avoid that.<br />
<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://www.airlinepilotforums.com/cargo/">Cargo</category>
			<dc:creator>Flaps50</dc:creator>
			<guid isPermaLink="true">http://www.airlinepilotforums.com/cargo/45897-fdx-sub-vs-bank.html</guid>
		</item>
		<item>
			<title><![CDATA[UPS 400 FO Re-Award Don't plan Christmas yet]]></title>
			<link>http://www.airlinepilotforums.com/cargo/45896-ups-400-fo-re-award-dont-plan-christmas-yet.html</link>
			<pubDate>Thu, 19 Nov 2009 16:00:45 GMT</pubDate>
			<description>10-01 400 FO Schedule Bid Re-Award coming soon, apparently a glitch in the system. Happy Holidays!</description>
			<content:encoded><![CDATA[<div>10-01 400 FO Schedule Bid Re-Award coming soon, apparently a glitch in the system. Happy Holidays!</div>

]]></content:encoded>
			<category domain="http://www.airlinepilotforums.com/cargo/">Cargo</category>
			<dc:creator>Luckydawg</dc:creator>
			<guid isPermaLink="true">http://www.airlinepilotforums.com/cargo/45896-ups-400-fo-re-award-dont-plan-christmas-yet.html</guid>
		</item>
		<item>
			<title>FDX - Will 4a2b be permanent?</title>
			<link>http://www.airlinepilotforums.com/cargo/45881-fdx-will-4a2b-permanent.html</link>
			<pubDate>Wed, 18 Nov 2009 23:57:28 GMT</pubDate>
			<description>From a well thought out, and positive, article this part caught my eye.


---Quote---
over the past 18 months, FedEx has slashed costs by about $3 billion; half those cuts are said to be permanent. The reductions have involved, among other things, cuts in base salaries...
---End Quote---
Still...</description>
			<content:encoded><![CDATA[<div>From a well thought out, and positive, article this part caught my eye.<br />
<br />
<div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="6" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				over the past 18 months, FedEx has slashed costs by about $3 billion; half those cuts are said to be permanent. The reductions have involved, among other things, cuts in base salaries...
			
			<hr />
		</td>
	</tr>
	</table>
</div><a href="http://online.barrons.com/article/SB125816528505848081.html?ru=yahoo&amp;mod=yahoobarrons" target="_blank">Still Packing Up Profit - Barrons.com</a><br />
<br />
<br />
I think the plan is to make as many of our &quot;optimizations&quot; and &quot;cuts&quot; as permanent as possible.  Are they setting the stage now for a new baseline of precedent?  What can we do to prevent these grabs from taking root forever?</div>

]]></content:encoded>
			<category domain="http://www.airlinepilotforums.com/cargo/">Cargo</category>
			<dc:creator>Gunter</dc:creator>
			<guid isPermaLink="true">http://www.airlinepilotforums.com/cargo/45881-fdx-will-4a2b-permanent.html</guid>
		</item>
		<item>
			<title>FDX-Quick Sub Question</title>
			<link>http://www.airlinepilotforums.com/cargo/45880-fdx-quick-sub-question.html</link>
			<pubDate>Wed, 18 Nov 2009 22:50:33 GMT</pubDate>
			<description>1st time using sub and OTP.  If I have 10 hrs in my OTP bank, am I able to put in for open time priority during the view/add window or just for trips after open time opens?</description>
			<content:encoded><![CDATA[<div>1st time using sub and OTP.  If I have 10 hrs in my OTP bank, am I able to put in for open time priority during the view/add window or just for trips after open time opens?</div>

]]></content:encoded>
			<category domain="http://www.airlinepilotforums.com/cargo/">Cargo</category>
			<dc:creator>30 From Bottom</dc:creator>
			<guid isPermaLink="true">http://www.airlinepilotforums.com/cargo/45880-fdx-quick-sub-question.html</guid>
		</item>
		<item>
			<title><![CDATA[FDX - Surf's Up!  I Hope It's a Long Set]]></title>
			<link>http://www.airlinepilotforums.com/cargo/45845-fdx-surfs-up-i-hope-its-long-set.html</link>
			<pubDate>Tue, 17 Nov 2009 04:08:46 GMT</pubDate>
			<description>FedEx (NYSE: FDX (http://www.streetinsider.com/General+News/FedEx+(FDX)+Does+What+Brown+Cant+-+Barrons/stock_lookup.php?q=FDX)) looks to ride the economic recoveryImage: http://images.intellitxt.com/ast/adTypes/mag-glass_10x10.gif ...</description>
			<content:encoded><![CDATA[<div>FedEx (NYSE: <a href="http://www.streetinsider.com/General+News/FedEx+(FDX)+Does+What+Brown+Cant+-+Barrons/stock_lookup.php?q=FDX" target="_blank"><font color="#0000ff">FDX</font></a>) looks to ride the <a href="http://www.streetinsider.com/General+News/FedEx+(FDX)+Does+What+Brown+Cant+-+Barrons/5112546.html#" target="_blank">economic recovery<img src="http://images.intellitxt.com/ast/adTypes/mag-glass_10x10.gif" border="0" alt="" /></a> and deliver bigger earnings to investors through the next several quarters, a Barron’s article reported today. <br />
 <br />
The shares are already up over 100% since hitting the bottom on March 9, 2009 outpacing the S&amp;P 500, who has seen a gain of about 63%.<br />
 <br />
An obvious reason for such a momentous gain would be that <a href="http://www.streetinsider.com/General+News/FedEx+(FDX)+Does+What+Brown+Cant+-+Barrons/5112546.html#" target="_blank">FedEx</a> is a major player in an industry that is tied closely to GDP numbers and general economic recovery; an extraordinarily cyclical stock.<br />
 <br />
The economic recovery is even more reinforced by FedEx’s prediction that its busiest day of the year, December 14, will see them shipping about 8% more <a href="http://www.streetinsider.com/General+News/FedEx+(FDX)+Does+What+Brown+Cant+-+Barrons/5112546.html#" target="_blank">packages</a> year-over-year. This amounts to 13 million this year versus 12 million in 2008. <br />
 <br />
Shares of FedEx have also returned about 5.7% every year, compared to 0.3% for United Parcel (NYSE: <a href="http://www.streetinsider.com/General+News/FedEx+(FDX)+Does+What+Brown+Cant+-+Barrons/stock_lookup.php?q=UPS" target="_blank"><font color="#0000ff">UPS</font></a>) and a (0.3%) for the S&amp;P 500. <br />
 <br />
Because of the cost, FedEx’ largest source of revenue is their Express division. <br />
 <br />
FedEx Express relies mainly on airplanes, unionized pilots, landing fees, and other larger costs, that are passed along to the consumer for the convenience of overnight, or even same-day, package delivery. <br />
 <br />
Express, however, has nice operating leverage, making it well-positioned when a full economic recovery occurs.<br />
 <br />
FedEx Ground is also a great hedge against a down economy. <br />
 <br />
Their drivers are largely independent, and get paid based on the amount of stops they make and packages they move. <br />
 <br />
The division has also grown, accounting for about 20% of total revenues last year versus 11% in 2000.<br />
 <br />
Finally, FedEx’s market share has grown in the U.S. to 22%, compared to 10.6% in 1999.<br />
 <br />
<a href="http://www.streetinsider.com/General+News/FedEx+(FDX)+Does+What+Brown+Cant+-+Barrons/5112546.html" target="_blank">StreetInsider.com - FedEx (FDX) Does What Brown Can't - Barron's</a></div>

]]></content:encoded>
			<category domain="http://www.airlinepilotforums.com/cargo/">Cargo</category>
			<dc:creator>DLax85</dc:creator>
			<guid isPermaLink="true">http://www.airlinepilotforums.com/cargo/45845-fdx-surfs-up-i-hope-its-long-set.html</guid>
		</item>
		<item>
			<title>FDX Launches Domestic Express Svc in India</title>
			<link>http://www.airlinepilotforums.com/cargo/45844-fdx-launches-domestic-express-svc-india.html</link>
			<pubDate>Tue, 17 Nov 2009 03:53:57 GMT</pubDate>
			<description>FDX FedEx launches domestic express service in India
 
FEDEX Launches Domestic Express Service in India
 
NEW DELHI, Nov 13, 2009 (The Economic Times - Tribune Information Services via COMTEX)

FedEx Corp on Thursday announced the launch of FedEx India, a next-business-day domestic express service...</description>
			<content:encoded><![CDATA[<div>FDX FedEx launches domestic express service in India<br />
 <br />
FEDEX Launches Domestic Express Service in India<br />
 <br />
NEW DELHI, Nov 13, 2009 (The Economic Times - Tribune Information Services via COMTEX)<br />
<br />
FedEx Corp on Thursday announced the launch of FedEx India, a next-business-day domestic express service for the Indian market.<br />
<br />
The company said FedEx India will provide customers with a reliable and convenient shipping solution for their time critical commercial and non-commercial consignments across key Indian markets. <br />
<br />
The launch follows the company's domestic express service launches in China, Mexico and the UK. <br />
 <br />
&quot;FedEx is committed to supporting Indian businesses by providing a competitive service to key markets across India.<br />
 <br />
Adding a domestic express service to our broad portfolio of international products increases our ability to further facilitate commerce for customers doing business in India, demonstrating our continued commitment to the market and our confidence in its future growth,&quot; said Robert W. Elliott, president, FedEx Express, Europe, Middle East, Subcontinent and Africa.<br />
<br />
FedEx India offers delivery to 50 major Indian cities from 14 key cities and includes real-time online tracking, on-call pick up and is backed by the FedEx money-back guarantee.<br />
 <br />
&quot;As one of the world's fastest-growing economic markets, India has great untapped business potential,&quot; said Kenneth F Koval, vice president, Operations, FedEx Express, India.<br />
 <br />
&quot;The fourteen cities selected for FedEx India were singled out for their highest commercial potential.<br />
 <br />
Customers in these cities will get the same excellent experience for both domestic and international shipments&quot; he added. <br />
 <br />
FedEx India is available in Ahmedabad, Bengaluru, Chennai, Coimbatore, Faridabad, Ghaziabad, Gurgaon, Hyderabad, Kolkata, Mumbai, New Delhi, Noida, and Pune.</div>

]]></content:encoded>
			<category domain="http://www.airlinepilotforums.com/cargo/">Cargo</category>
			<dc:creator>DLax85</dc:creator>
			<guid isPermaLink="true">http://www.airlinepilotforums.com/cargo/45844-fdx-launches-domestic-express-svc-india.html</guid>
		</item>
		<item>
			<title>Reserve conversion to secondary line</title>
			<link>http://www.airlinepilotforums.com/cargo/45820-reserve-conversion-secondary-line.html</link>
			<pubDate>Mon, 16 Nov 2009 03:25:04 GMT</pubDate>
			<description>If you elect to have your reserve converted to a secondary line when are you awarded your line?  If you were senior enough to hold 16/22 would you get the 16th VTO or do you get the leftovers after all the others are built?

FDX by the way.


Ok just read the secondary conversion on VIPS and it...</description>
			<content:encoded><![CDATA[<div>If you elect to have your reserve converted to a secondary line when are you awarded your line?  If you were senior enough to hold 16/22 would you get the 16th VTO or do you get the leftovers after all the others are built?<br />
<br />
FDX by the way.<br />
<br />
<br />
Ok just read the secondary conversion on VIPS and it says after secondaries are built so it does not sound like a good idea.</div>

]]></content:encoded>
			<category domain="http://www.airlinepilotforums.com/cargo/">Cargo</category>
			<dc:creator>viperdriver</dc:creator>
			<guid isPermaLink="true">http://www.airlinepilotforums.com/cargo/45820-reserve-conversion-secondary-line.html</guid>
		</item>
		<item>
			<title>Dec bid award</title>
			<link>http://www.airlinepilotforums.com/cargo/45814-dec-bid-award.html</link>
			<pubDate>Sun, 15 Nov 2009 23:49:54 GMT</pubDate>
			<description><![CDATA[Ok, I'm a little confused.  (Those who know me will say it's S.O.P.);)

My bid award shows me with a reserve line that I did not bid.  I bid my choices then at the end bid for the default numbers in this order, VTO, normal line, high pay no c/o, high pay with c/o, normal line, any reserve...]]></description>
			<content:encoded><![CDATA[<div>Ok, I'm a little confused.  (Those who know me will say it's S.O.P.);)<br />
<br />
My bid award shows me with a reserve line that I did not bid.  I bid my choices then at the end bid for the default numbers in this order, VTO, normal line, high pay no c/o, high pay with c/o, normal line, any reserve line.<br />
<br />
What the interesting part is there were VTO's given to pilots junior to me.  This appears to be an error in awards.  But I'm gonna see what the CBA says about this, contact the MEC office and scheduling.  I just wanted to see what everyone else thought.</div>

]]></content:encoded>
			<category domain="http://www.airlinepilotforums.com/cargo/">Cargo</category>
			<dc:creator>JethroFDX</dc:creator>
			<guid isPermaLink="true">http://www.airlinepilotforums.com/cargo/45814-dec-bid-award.html</guid>
		</item>
		<item>
			<title>APC Server 2</title>
			<link>http://www.airlinepilotforums.com/cargo/45779-apc-server-2-a.html</link>
			<pubDate>Sun, 15 Nov 2009 00:23:26 GMT</pubDate>
			<description>*APC Server* 			 			 			 		 		 		 		Anyone else having problems getting on here?


Yep.</description>
			<content:encoded><![CDATA[<div><b>APC Server</b> 			 			 			 		 		 		 		Anyone else having problems getting on here?<br />
<br />
<br />
Yep.</div>

]]></content:encoded>
			<category domain="http://www.airlinepilotforums.com/cargo/">Cargo</category>
			<dc:creator>iarapilot</dc:creator>
			<guid isPermaLink="true">http://www.airlinepilotforums.com/cargo/45779-apc-server-2-a.html</guid>
		</item>
		<item>
			<title>UPS displacement bid?</title>
			<link>http://www.airlinepilotforums.com/cargo/45778-ups-displacement-bid.html</link>
			<pubDate>Sun, 15 Nov 2009 00:18:03 GMT</pubDate>
			<description>Anyone heard when the next bid might be coming out.
I heard that the bottleneck is on A-300 training, so do not expect anything until after the first of the year. Anyone heard different.</description>
			<content:encoded><![CDATA[<div>Anyone heard when the next bid might be coming out.<br />
I heard that the bottleneck is on A-300 training, so do not expect anything until after the first of the year. Anyone heard different.</div>

]]></content:encoded>
			<category domain="http://www.airlinepilotforums.com/cargo/">Cargo</category>
			<dc:creator>8-capt</dc:creator>
			<guid isPermaLink="true">http://www.airlinepilotforums.com/cargo/45778-ups-displacement-bid.html</guid>
		</item>
		<item>
			<title>ALPAs web site</title>
			<link>http://www.airlinepilotforums.com/cargo/45753-alpas-web-site.html</link>
			<pubDate>Fri, 13 Nov 2009 02:11:53 GMT</pubDate>
			<description><![CDATA[Is anyone else having trouble navigating the ALPA web site?  I log on, and get the main news splash page.  When I select the FDX tab or FDX 26 tab, I get the notice "You are already logged in to the site. Click here to go to the main page or use the menu above to locate what you are looking...]]></description>
			<content:encoded><![CDATA[<div>Is anyone else having trouble navigating the ALPA web site?  I log on, and get the main news splash page.  When I select the FDX tab or FDX 26 tab, I get the notice &quot;You are already logged in to the site. Click here to go to the main page or use the menu above to locate what you are looking for.&quot;<br />
<br />
Clicking the link puts me back to the beginning... ?????:confused:</div>

]]></content:encoded>
			<category domain="http://www.airlinepilotforums.com/cargo/">Cargo</category>
			<dc:creator>11jetphlyer</dc:creator>
			<guid isPermaLink="true">http://www.airlinepilotforums.com/cargo/45753-alpas-web-site.html</guid>
		</item>
		<item>
			<title>FDX:  Why No Block Display?</title>
			<link>http://www.airlinepilotforums.com/cargo/45752-fdx-why-no-block-display.html</link>
			<pubDate>Fri, 13 Nov 2009 02:08:27 GMT</pubDate>
			<description><![CDATA[It looks like the company is hiding Block Display information.  When I go to that page, the information is blank.  Not sure it's related, but the Positive Airman List is also unaccessible.  What's up?]]></description>
			<content:encoded><![CDATA[<div>It looks like the company is hiding Block Display information.  When I go to that page, the information is blank.  Not sure it's related, but the Positive Airman List is also unaccessible.  What's up?</div>

]]></content:encoded>
			<category domain="http://www.airlinepilotforums.com/cargo/">Cargo</category>
			<dc:creator>FDXFLYR</dc:creator>
			<guid isPermaLink="true">http://www.airlinepilotforums.com/cargo/45752-fdx-why-no-block-display.html</guid>
		</item>
		<item>
			<title>Jumpseating on FDX out of EWR</title>
			<link>http://www.airlinepilotforums.com/cargo/45737-jumpseating-fdx-out-ewr.html</link>
			<pubDate>Thu, 12 Nov 2009 15:12:05 GMT</pubDate>
			<description>Anyone have info of how to get from the Continental Airlines Terminal over to FDX in Newark.
 
Cost of a cab, name of road, time, etc.
 
Thanks in advance,
 
FF</description>
			<content:encoded><![CDATA[<div>Anyone have info of how to get from the Continental Airlines Terminal over to FDX in Newark.<br />
 <br />
Cost of a cab, name of road, time, etc.<br />
 <br />
Thanks in advance,<br />
 <br />
FF</div>

]]></content:encoded>
			<category domain="http://www.airlinepilotforums.com/cargo/">Cargo</category>
			<dc:creator>FliFast</dc:creator>
			<guid isPermaLink="true">http://www.airlinepilotforums.com/cargo/45737-jumpseating-fdx-out-ewr.html</guid>
		</item>
		<item>
			<title>FDX - New Rumor...</title>
			<link>http://www.airlinepilotforums.com/cargo/45721-fdx-new-rumor.html</link>
			<pubDate>Thu, 12 Nov 2009 03:35:32 GMT</pubDate>
			<description><![CDATA[Was talking to a mechanic today on the jumpseat and he was telling how the company is in the process of pulling a couple MD's and a couple Airbus out of storage and putting them back on the line.  Anyone hear anything similar???

It seems to me the company knows it has stretched 4.A.2.b. out for...]]></description>
			<content:encoded><![CDATA[<div>Was talking to a mechanic today on the jumpseat and he was telling how the company is in the process of pulling a couple MD's and a couple Airbus out of storage and putting them back on the line.  Anyone hear anything similar???<br />
<br />
It seems to me the company knows it has stretched 4.A.2.b. out for all that is is worth and has conceded whatever settlement or fine they are going to have to pay.  There is NO WAY they can justify 4.A.2.b. with reserve utilization off the charts and tons off DFT and VLT to boot.<br />
<br />
I hope the union holds the companies accountable and does not let them off the hook!</div>

]]></content:encoded>
			<category domain="http://www.airlinepilotforums.com/cargo/">Cargo</category>
			<dc:creator>PurpleTail</dc:creator>
			<guid isPermaLink="true">http://www.airlinepilotforums.com/cargo/45721-fdx-new-rumor.html</guid>
		</item>
		<item>
			<title>Any info on USAJet</title>
			<link>http://www.airlinepilotforums.com/cargo/45720-any-info-usajet.html</link>
			<pubDate>Thu, 12 Nov 2009 03:17:04 GMT</pubDate>
			<description>does anyone have info on USAJet? Can the days off be strung together? How long on call each day? What are the options on getting to and from Yip and Dtw if no car. Any crash pads any more in the YIP area? Price of apts/houses to rentnearby?</description>
			<content:encoded><![CDATA[<div>does anyone have info on USAJet? Can the days off be strung together? How long on call each day? What are the options on getting to and from Yip and Dtw if no car. Any crash pads any more in the YIP area? Price of apts/houses to rentnearby?</div>

]]></content:encoded>
			<category domain="http://www.airlinepilotforums.com/cargo/">Cargo</category>
			<dc:creator>MaxQ</dc:creator>
			<guid isPermaLink="true">http://www.airlinepilotforums.com/cargo/45720-any-info-usajet.html</guid>
		</item>
	</channel>
</rss>
