Thread: jetBlue Hiring
View Single Post
Old 11-16-2013, 04:23 AM
  #501  
WARich
Gets Weekends Off
 
Joined APC: Sep 2012
Position: Babysitter
Posts: 975
Default

Also, if I calculated the pay raise correctly these are the new rates. If so, not too bad.

looks like the cut paste didn't work as well as I hoped. The columns are: current/2014/2015/2016.
A320
2014 2015 2016
1 $50.00 $50.00 $50.00 $50.00
2 $72.00 $81.36 $84.21 $87.15
3 $85.00 $96.05 $99.41 $102.89
4 $92.00 $103.96 $107.60 $111.36
5 $97.00 $109.61 $113.45 $117.42
6 $101.00 $114.13 $118.12 $122.26
7 $104.00 $117.52 $121.63 $125.89
8 $105.00 $118.65 $122.80 $127.10
9 $108.00 $122.04 $126.31 $130.73
10 $109.00 $123.17 $127.48 $131.94
11 $112.00 $126.56 $130.99 $135.57
12 $114.00 $128.82 $133.33 $138.00


E190
2014 2015 2016
1 $50.00 $50.00 $50.00 $50.00
2 $65.00 $73.45 $76.02 $78.68
3 $77.00 $87.01 $90.06 $93.21
4 $83.00 $93.79 $97.07 $100.47
5 $87.00 $98.31 $101.75 $105.31
6 $91.00 $102.83 $106.43 $110.15
7 $93.00 $105.09 $108.77 $112.58
8 $95.00 $107.35 $111.11 $115.00
9 $97.00 $109.61 $113.45 $117.42
10 $98.00 $110.74 $114.62 $118.63
11 $101.00 $114.13 $118.12 $122.26
12 $102.00 $115.26 $119.29 $123.47
WARich is offline