Thread: jetBlue Hiring
View Single Post
Old 03-09-2016, 01:55 PM
  #7288  
The701Express
Gets Weekends Off
 
Joined APC: Dec 2009
Position: 1Durrty5
Posts: 290
Default

Originally Posted by seekingblue View Post
Very few retirements at JetBlue. I don't have the info in front of me, but it is less than 100 over the next 5 years. Your movement will be driven by growth, as retirements are a non issue here.
Boom, retirement numbers:

Originally Posted by The701Express View Post
For those who are interested, here's the mandatory retirements by year. It's only as accurate as my Excel skills, so if there's any mistakes, just take it easy on me.

Year Yearly Retirements Cumulative Retirements
2016 9 9
2017 12 21
2018 17 38
2019 14 52
2020 28 80
2021 34 114
2022 36 150
2023 48 198
2024 76 274
2025 72 346
2026 62 408
2027 102 510
2028 115 625
2029 141 766
2030 127 893
2031 136 1029
2032 153 1182
2033 180 1362
2034 164 1526
2035 175 1701
2036 143 1844
2037 146 1990
2038 133 2123
2039 132 2255
2040 120 2375
2041 135 2510
2042 102 2612
2043 106 2718
2044 96 2814
2045 77 2891
2046 71 2962
2047 66 3028
2048 46 3074
2049 41 3115
2050 34 3149
2051 21 3170
2052 8 3178
2053 10 3188
2054 1 3189
2055 1 3190

Last edited by The701Express; 03-09-2016 at 02:09 PM.
The701Express is offline