View Single Post
Old 08-28-2006, 08:50 AM
  #3  
koz2000
Gets Weekends Off
 
koz2000's Avatar
 
Joined APC: Aug 2005
Position: Airbus F/O
Posts: 297
Default

I just used the APC numbers and did a 9% raise. I didn't take the time to go to the contract and get the actual pay rates. Just for the record I have no hard data on what the pay raise will be only what was leaked to the CA.


Narrow body Oct 06
S/O F/O Capt
1 $54.50 $54.50 $156.96
2 $69.76 $104.64 $174.40
3 $82.84 $109.00 $175.49
4 $93.74 $111.18 $176.58
5 $95.92 $113.36 $177.67
6 $98.10 $116.63 $178.76
7 $101.37 $118.81 $179.85
8 $103.55 $122.08 $180.94
9 $105.73 $124.26 $180.94
10 $110.09 $128.62 $183.12
11 $114.45 $132.98 $185.30
12 $119.90 $138.43 $187.48
13 $119.90 $138.43 $189.66
14 $119.90 $139.52 $191.84
15 $119.90 $140.61 $194.02

Last edited by koz2000; 08-28-2006 at 09:03 AM.
koz2000 is offline