Go Back  Airline Pilot Central Forums > Airline Pilot Forums > Cargo > Atlas/Polar
Typical schedule-Atlas Air >

Typical schedule-Atlas Air

Notices

Typical schedule-Atlas Air

Old 04-30-2019, 03:49 PM
  #71  
Wrenching on avionics
Thread Starter
 
Joined APC: Aug 2018
Position: sitting
Posts: 175
Default

Originally Posted by timeless View Post
This doesn't answer the question about the 767 in ONT, but this is my 701 hours while I worked for Atlas. It does not include deadheads, but it will give some idea of the schedule. I switched from ANC to CVG in April 2018. I was extended on reserve 3 times and never voluntarily worked overtime.

11/20/17 b744 kord klax 4.1
11/21/17 b744 klax phnl 6.0
11/21/17 b744 phnl yssy 9.9
11/24/17 b744 yssy zuck 10.4
11/24/17 b744 zuck zspd 2.4
11/24/17 b744 zspd panc 8.2

12/9/17 b748 panc kcvg 6.3

12/22/17 b744 panc kcvg 6.5
12/24/17 b744 kdov edfh 6.7
12/28/17 b748 evra oaix 6.5
12/29/17 b748 oaix vhhh 6.1
12/31/17 b748 vhhh panc 10.2

1/10/18 b748 kcvg panc 7.0
1/12/18 b744 ksea rjaa 10.2
1/14/18 b744 rjaa vhhh 5.2
1/14/18 b744 vhhh panc 9.5
1/18/18 b744 vhhh vidp 5.9
1/18/18 b744 vidp vhhh 4.9
1/19/18 b748 vhhh panc 9.6
1/24/18 b748 kcvg panc 7.0

2/3/18 b748 klax zspd 13.5
2/5/18 b748 vhhh vidp 6.3
2/5/18 b748 vidp vhhh 4.9
2/8/18 b748 vhhh rksi 3.4
2/8/18 b748 rksi panc 7.9
2/9/18 b744 panc kcvg 6.1

3/2/18 b744 kchs panc 7.9
3/3/18 b744 panc kchs 7.1
3/5/18 b744 kcvg panc 6.6
3/7/18 b744 panc kpae 3.3
3/8/18 b744 kpae rjna 11.3
3/10/18 b744 rjna panc 6.8

3/22/18 b744 kord phnl 9.9
3/24/18 b744 phnl pgua 7.9
3/25/18 b744 pgua rjty 3.5
3/27/18 b748 vhhh vidp 6.3
3/27/18 b748 vidp vhhh 5.0
3/29/18 b748 vhhh vidp 6.2
3/29/18 b748 vidp vhhh 6.0
4/1/18 b744 panc rjaa 7.2
4/4/18 b744 rjgg kpae 9.4
4/6/18 b748 kcvg klax 4.6
4/7/18 b744 klax ksfo 1.5
4/7/18 b744 ksfo rjaa 11.4
4/10/18 b744 zspd panc 8.8

4/26/18 b744 kcvg rjaa 13.6
4/28/18 b744 rjaa rctp 3.3
4/28/18 b744 rctp vhhh 2.2
4/30/18 b744 vhhh uaaa 6.0
4/30/18 b744 uaaa eddp 7.2
5/3/18 b744 etar kdov 8.8
5/6/18 b744 rjaa zspd 3.0
5/7/18 b744 zspd panc 8.7

5/22/18 b744 panc vhhh 10.4
5/24/18 b744 vhhh uaaa 6.1
5/24/18 b744 uaaa eddp 6.8
5/26/18 b744 eddp rksi 11.1
5/29/18 b744 rksi zgsz 4.1
5/29/18 b744 zgsz rjaa 4.2
5/31/18 b744 rjaa rjaa 0.3
5/31/18 b744 rjaa vhhh 4.8
6/2/18 b744 vhhh vidp 5.8
6/2/18 b744 vidp vhhh 5.4
6/5/18 b744 rkjk phnl 8.5
6/7/18 b744 phnl kiah 7.7

6/17/18 b748 kcvg rksi 13.9
6/19/18 b748 rksi panc 8.2
6/20/18 b748 panc kcvg 5.9
6/29/18 b744 kcvg ebbr 8.3
6/30/18 b744 edfh zhcc 6.7
6/30/18 b744 zhcc zspd 2.1
7/2/18 b744 zspd klax 12.8

7/14/18 b744 kcvg panc 6.6
7/16/18 b744 panc rksi 8.5
7/17/18 b748 rksi rjgg 1.2
7/18/18 b744 rjgg kcvg 12.4
7/20/18 b744 kcvg rksi 14.0
7/24/18 b744 obbi vhhh 8.7
7/25/18 b748 vhhh vidp 5.6
7/25/18 b748 vidp vhhh 5.5

8/7/18 b744 kord klax 4.1
8/8/18 b744 klax kcvg 4.1

8/29/18 b748 kcvg rjaa 13.7
8/31/18 b744 rjgg kcvg 11.6

9/7/18 b744 kcvg rksi 14.2
9/10/18 b744 rksi vhhh 3.5
9/12/18 b744 vhhh panc 9.8
9/13/18 b748 panc kcvg 5.9
9/15/18 b748 kcvg rjaa 13.4
9/17/18 b748 rjaa rjgg 1.0
9/17/18 b748 rjgg zspd 2.7
9/18/18 b744 zspd rjaa 3.0
9/19/18 b744 zspd klax 11.6

10/25/18 b748 kcvg panc 6.3
10/26/18 b744 panc kcvg 5.8
10/27/18 b744 kcvg panc 6.6
10/29/18 b744 panc rjaa 7.8
10/31/18 b744 rjaa kcvg 12.4
That's what I was looking for. Patience is a virtue. Thank you..
hav3atps is offline  
Old 04-30-2019, 06:59 PM
  #72  
Line Holder
 
timeless's Avatar
 
Joined APC: Sep 2006
Posts: 86
Default

Originally Posted by hav3atps View Post
That's what I was looking for. Patience is a virtue. Thank you..
Copy and paste from my log book.
timeless is offline  
Old 04-30-2019, 07:31 PM
  #73  
In a land of unicorns
 
Joined APC: Apr 2014
Position: Whale FO
Posts: 6,453
Default

Great info right there.
That's a lot of beers at the Jet Lag club in Narita.
dera is offline  
Old 04-30-2019, 07:39 PM
  #74  
Wrenching on avionics
Thread Starter
 
Joined APC: Aug 2018
Position: sitting
Posts: 175
Default

Originally Posted by timeless View Post
Copy and paste from my log book.
Appreciate it. The days where it shows 22+ hours flight in one day, is that just because of dateline change? Assuming the obvious..Thanks..
hav3atps is offline  
Old 05-01-2019, 10:51 AM
  #75  
Line Holder
 
timeless's Avatar
 
Joined APC: Sep 2006
Posts: 86
Default

I just realized I'm pretty terrible at keeping an accurate logbook. I was always a little tired when I worked there. My last flight at Atlas was RJGG-CVG.

Last edited by timeless; 05-01-2019 at 11:04 AM.
timeless is offline  
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
1st Supersonic
Atlas/Polar
20418
Today 01:32 PM
Flyin1500
Alaska
64
10-23-2023 06:14 PM
trent890
Charter
17
04-15-2012 06:39 AM
GIANT PILOT
Cargo
33
06-13-2008 05:22 PM
Deez340
Regional
160
05-06-2008 09:41 PM

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Thread Tools
Search this Thread
Your Privacy Choices