Notices
Flexjet Fractional Operator

Flex 5 Year Pay Average?

Old 11-16-2019, 02:42 AM
  #21  
Gets Weekends Off
 
JulesWinfield's Avatar
 
Joined APC: Jan 2018
Posts: 2,225
Default

I'm generally in the "don't count per diem as income" camp, but FJ is different. You get crew meals when flying and a meal on the company card. To me, that's tax free income.
JulesWinfield is offline  
Old 11-28-2019, 11:21 AM
  #22  
New Hire
 
Joined APC: Nov 2019
Posts: 2
Default

I put together a comparison of Flexjet and Netjets pay. The numbers are from this website so I'm not sure if there are correct. Flexjet shows a daily rate while Netjets shows a salary that changes depending on how many days per 1/3 year you work. And netjets evidently pays the same across all fleets while Flexjet has different rates for different fleets. I put together a table that compares 180 days per year and also 216 per year.

Sorry for the bad formatting, i've tried a few times and can't get it looking right. short answer is Netjets pay is higher most of the time

180 Days per Year


Netjets Flexjet Phenom Flexjet CL300 Flexjet CL350
Daily Yearly Daily Yearly Daily Yearly Daily Yearly
1 $595 $107,100 $445 $80100 $497 $89,548 $660 $118,800
2 $616 $110,850 $463 $83340 $505 $90,900 $660 $118,800
3 $637 $114,728 $507 $91260 $548 $98,640 $660 $118,800
4 $660 $118,744 $529 $95220 $574 $103,320 $660 $118,800
5 $683 $122,900 $550 $99000 $602 $108,360 $680 $122,400
6 $707 $127,202 $558 $100440 $618 $111,240 $760 $136,800
7 $731 $131,653 $579 $104220 $631 $113,580 $760 $136,800
8 $757 $136,261 $597 $107460 $650 $117,000 $760 $136,800
9 $784 $141,030 $616 $110880 $670 $120,600 $790 $142,200
10 $811 $145,967 $629 $113220 $698 $125,640 $815 $146,700
11 $839 $151,074 $647 $116460 $711 $127,980 $845 $152,100
12 $869 $156,362 $658 $118440 $721 $129,780 $865 $155,700
13 $899 $161,836 $658 $118440 $733 $131,940 $900 $162,000
14 $931 $167,499 $658 $118440 $745 $134,100 $930 $167,400
15 $968 $174,200 $658 $118440 $755 $135,900 $970 $174,600
16 $1006 $181,168 $658 $118440 $766 $137,880 $1,010$181,800
17 $1047 $188,414 $658 $118440 $766 $137,880 $1,050$189,000



216 days per year

Netjets Flexjet Phenom Flexjet Cl300 Flexjet CL350
Daily Yearly Daily Yearly Daily Yearly Daily Yearly
1 $605 $130,662 $445 $96120 $497 $107,458 $660 $142,560
2 $626 $135,237 $463 $100008 $505 $109,080 $660 $142,560
3 $648 $139,968 $507 $109512 $548 $118,368 $660 $142,560
4 $671 $144,868 $529 $114264 $574 $123,984 $660 $142,560
5 $694 $149,938 $550 $118800 $602 $130,032 $680 $146,880
6 $718 $155,186 $558 $120528 $618 $133,488 $760 $164,160
7 $744 $160,617 $579 $125064 $631 $136,296 $760 $164,160
8 $770 $166,238 $597 $128952 $650 $140,400 $760 $164,160
9 $797 $172,057 $616 $133056 $670 $144,720 $790 $170,640
10 $824 $178,080 $629 $135864 $698 $150,768 $815 $176,040
11 $853 $184,310 $647 $139752 $711 $153,576 $845 $182,520
12 $883 $190,762 $658 $142128 $721 $155,736 $865 $186,840
13 $914 $197,440 $658 $142128 $733 $158,328 $900 $194,400
14 $946 $204,349 $658 $142128 $745 $160,920 $930 $200,880
15 $984 $212,524 $658 $142128 $755 $163,080 $970 $209,520
16 $1023 $221,025 $658 $142128 $766 $165,456 $1010 $218,160
17 $1064 $229,865 $658 $142128 $766 $165,456 $1050 $226,800
Skipper Riley is offline  
Old 12-02-2019, 04:43 AM
  #23  
Gets Weekends Off
 
Joined APC: Mar 2019
Position: Phenom driver
Posts: 147
Default

Originally Posted by Skipper Riley View Post
I put together a comparison of Flexjet and Netjets pay. The numbers are from this website so I'm not sure if there are correct. Flexjet shows a daily rate while Netjets shows a salary that changes depending on how many days per 1/3 year you work. And netjets evidently pays the same across all fleets while Flexjet has different rates for different fleets. I put together a table that compares 180 days per year and also 216 per year.

Sorry for the bad formatting, i've tried a few times and can't get it looking right. short answer is Netjets pay is higher most of the time

180 Days per Year


Netjets Flexjet Phenom Flexjet CL300 Flexjet CL350
Daily Yearly Daily Yearly Daily Yearly Daily Yearly
1 $595 $107,100 $445 $80100 $497 $89,548 $660 $118,800
2 $616 $110,850 $463 $83340 $505 $90,900 $660 $118,800
3 $637 $114,728 $507 $91260 $548 $98,640 $660 $118,800
4 $660 $118,744 $529 $95220 $574 $103,320 $660 $118,800
5 $683 $122,900 $550 $99000 $602 $108,360 $680 $122,400
6 $707 $127,202 $558 $100440 $618 $111,240 $760 $136,800
7 $731 $131,653 $579 $104220 $631 $113,580 $760 $136,800
8 $757 $136,261 $597 $107460 $650 $117,000 $760 $136,800
9 $784 $141,030 $616 $110880 $670 $120,600 $790 $142,200
10 $811 $145,967 $629 $113220 $698 $125,640 $815 $146,700
11 $839 $151,074 $647 $116460 $711 $127,980 $845 $152,100
12 $869 $156,362 $658 $118440 $721 $129,780 $865 $155,700
13 $899 $161,836 $658 $118440 $733 $131,940 $900 $162,000
14 $931 $167,499 $658 $118440 $745 $134,100 $930 $167,400
15 $968 $174,200 $658 $118440 $755 $135,900 $970 $174,600
16 $1006 $181,168 $658 $118440 $766 $137,880 $1,010$181,800
17 $1047 $188,414 $658 $118440 $766 $137,880 $1,050$189,000



216 days per year

Netjets Flexjet Phenom Flexjet Cl300 Flexjet CL350
Daily Yearly Daily Yearly Daily Yearly Daily Yearly
1 $605 $130,662 $445 $96120 $497 $107,458 $660 $142,560
2 $626 $135,237 $463 $100008 $505 $109,080 $660 $142,560
3 $648 $139,968 $507 $109512 $548 $118,368 $660 $142,560
4 $671 $144,868 $529 $114264 $574 $123,984 $660 $142,560
5 $694 $149,938 $550 $118800 $602 $130,032 $680 $146,880
6 $718 $155,186 $558 $120528 $618 $133,488 $760 $164,160
7 $744 $160,617 $579 $125064 $631 $136,296 $760 $164,160
8 $770 $166,238 $597 $128952 $650 $140,400 $760 $164,160
9 $797 $172,057 $616 $133056 $670 $144,720 $790 $170,640
10 $824 $178,080 $629 $135864 $698 $150,768 $815 $176,040
11 $853 $184,310 $647 $139752 $711 $153,576 $845 $182,520
12 $883 $190,762 $658 $142128 $721 $155,736 $865 $186,840
13 $914 $197,440 $658 $142128 $733 $158,328 $900 $194,400
14 $946 $204,349 $658 $142128 $745 $160,920 $930 $200,880
15 $984 $212,524 $658 $142128 $755 $163,080 $970 $209,520
16 $1023 $221,025 $658 $142128 $766 $165,456 $1010 $218,160
17 $1064 $229,865 $658 $142128 $766 $165,456 $1050 $226,800
hard to read with the formatting, so you have Flexjet CL350 and Netjets as 1 under the first columns?
Shenzi105 is offline  
Old 12-02-2019, 08:25 AM
  #24  
New Hire
 
Joined APC: Nov 2019
Posts: 2
Default

Originally Posted by Shenzi105 View Post
hard to read with the formatting, so you have Flexjet CL350 and Netjets as 1 under the first columns?
The first two numbers are Netjets pay, (daily, yearly), the next two are Flexjet Phenom (daily, yearly), then Flexjet Challenger 300 (daily, yearly), and then Flexjet Challenger 350 (daily, Yearly).

So, for example, if working 216 days per year, at year 10:

A Netjets Captain (in any fleet), makes $178,080.
A Flexjet Phenom Captain makes $135,864.
A Flexjet Challenger 300 captain makes $150,768
A Flexjet Challenger 350 makes makes $176,040.

Hope that helps
Skipper Riley is offline  
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
av8tordude
Allegiant
4058
09-19-2015 08:30 PM
A321
American
89
01-28-2015 06:55 PM
P-3Bubba
Major
174
04-23-2014 06:14 AM
skyhigh127
Regional
55
10-14-2013 06:01 AM
hoodabundy
United
217
08-18-2013 08:52 PM

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Thread Tools
Search this Thread
Your Privacy Choices