Airline Pilot Central Forums

Airline Pilot Central Forums (https://www.airlinepilotforums.com/)
-   JetBlue (https://www.airlinepilotforums.com/jetblue/)
-   -   JBlue really the 2nd best paying job - after F9 (https://www.airlinepilotforums.com/jetblue/11305-jblue-really-2nd-best-paying-job-after-f9.html)

robthree 04-04-2007 07:11 AM

JBlue really the 2nd best paying job - after F9
 
I've got some time on this layover, and I like numbers... so I put together a spreadsheet analizing which carriers have the best direct compensation.

A few of my assumptions: I used APC listed numbers for Rate of pay, Monthly guarantee on reserve, and minimum upgrade times. Based on those upgrade times I unscientificly prorated upward monthly block times, assuming the ability to hold better schedules. I ran this calcuation for only 5 years; its highly speculative for even that long, any further extrapolation of this data is just not valid. Obviously, the monthly time for VX is a WAG, as is upgrade; but the rates are per APC. I don't think the analysis is valid due to the lack of track record. But that's the rub with a start up; you gamble and win big or lose your shirt. Also, I didn't run UPS, FedEx or WN because the requirements for entry are much higher than at the others (PIC time), and don't appear to be comming down anytime soon.

So here's part 1 in order of $$$ - F9, VX, B6, & CO...
Part 2 will have FL, DL, AK, NW, Spirit, and UAL.

F9 Compensation
FO / CA
Year - Rate - Hrs - Monthly Grs. - Annual - 5 Year Total
1 - $52.00 - 75.0 - $3,900.00 - $46,800.00 -
2 - $64.00 - 80.0 - $5,120.00 - $61,440.00 -
3 - $73.00 - 90.0 - $6,570.00 - $78,840.00 -
4 - $128.00 - 75.0 - $9,600.00 - $115,200.00 -
5 - $137.00 - 75.0 - $10,275.00 - $123,300.00 - $425,580.00

VX Compensation
FO / CA
Year - Rate - Hrs - Monthly Grs. - Annual - 5 Year total
1 - $44.00 - 85.0 - $3,740.00 - $44,880.00 -
2 - $49.00 - 85.0 - $4,165.00 - $49,980.00 -
3 - $100.00 - 85.0 - $8,500.00 - $102,000.00 -
4 - $105.00 - 85.0 - $8,925.00 - $107,100.00 -
5 - $110.00 - 85.0 - $9,350.00 - $112,200.00 - $416,160.00

B6 compensation
A320 FO
Year - Rate - Hrs - Monthly Grs. - Annual - 5 Year total
1 - $47.00 - 77.5 - $3,642.50 - $43,710.00 -
2 - $58.00 - 77.5 - $4,495.00 - $53,940.00 -
3 - $67.00 - 90.0 - $6,030.00 - $72,360.00 -
4 - $73.00 - 90.0 - $6,570.00 - $78,840.00 -
5 - $76.00 - 95.0 - $7,220.00 - $86,640.00 - $335,490.00

E190 FO
Year - Rate - Hrs - Monthly Grs. - Annual -
1 - $47.00 - 77.5 - $3,642.50 - $43,710.00 -
2 - $50.00 - 90.0 - $4,500.00 - $54,000.00 -
3 - $53.00 - 95.0 - $5,035.00 - $60,420.00 -
4 - $56.00 - 95.0 - $5,320.00 - $63,840.00 -
5 - $58.00 - 95.0 - $5,510.00 - $66,120.00 - $288,090.00

A320 FO / CA
Year - Rate - Hrs - Monthly Grs. - Annual -
1 - $47.00 - 77.5 - $3,642.50 - $43,710.00 -
2 - $58.00 - 77.5 - $4,495.00 - $53,940.00 -
3 - $67.00 - 77.5 - $5,192.50 - $62,310.00 -
4 - $121.00 - 77.5 - $9,377.50 - $112,530.00 -
5 - $127.00 - 77.5 - $9,842.50 - $118,110.00 - $390,600.00

E190 FO / CA
Year - Rate - Hrs - Monthly Grs. - Annual -
1 - $47.00 - 77.5 - $3,642.50 - $43,710.00 -
2 - $50.00 - 90.0 - $4,500.00 - $54,000.00 -
3 - $84.00 - 77.5 - $6,510.00 - $78,120.00 -
4 - $86.00 - 90.0 - $7,740.00 - $92,880.00 -
5 - $87.00 - 90.0 - $7,830.00 - $93,960.00 - $362,670.00

A320 FO / E190 CA
Year - Rate - Hrs - Monthly Grs. - Annual -
1 - $47.00 - 77.5 - $3,642.50 - $43,710.00 -
2 - $58.00 - 77.5 - $4,495.00 - $53,940.00 -
3 - $84.00 - 77.5 - $6,510.00 - $78,120.00 -
4 - $86.00 - 90.0 - $7,740.00 - $92,880.00 -
5 - $87.00 - 90.0 - $7,830.00 - $93,960.00 - $362,610.00

CAL Compensation
SN FO
Year - Rate - Hrs - Monthly Grs. - Annual - 5 Year total
1 - $30.00 - 76.0 - $2,280.00 - $27,360.00 -
2 - $55.00 - 85.0 - $4,675.00 - $56,100.00 -
3 - $64.00 - 90.0 - $5,760.00 - $69,120.00 -
4 - $73.00 - 90.0 - $6,570.00 - $78,840.00 -
5 - $80.00 - 95.0 - $7,600.00 - $91,200.00 - $322,620.00

LN FO
Year - Rate - Hrs - Monthly Grs. - Annual - 5 Year total
1 - $30.00 - 76.0 - $2,280.00 - $27,360.00 -
2 - $62.00 - 76.0 - $4,712.00 - $56,544.00 -
3 - $73.00 - 80.0 - $5,840.00 - $70,080.00 -
4 - $83.00 - 90.0 - $7,470.00 - $89,640.00 -
5 - $91.00 - 95.0 - $8,645.00 - $103,740.00 - $347,364.00

WB FO
Year - Rate - Hrs - Monthly Grs. - Annual - 5 Year total
1 - $30.00 - 76.0 - $2,280.00 - $27,360.00 -
2 - $72.00 - 76.0 - $5,472.00 - $65,664.00 -
3 - $84.00 - 76.0 - $6,384.00 - $76,608.00 -
4 - $95.00 - 80.0 - $7,600.00 - $91,200.00 -
5 - $105.00 - 90.0 - $9,450.00 - $113,400.00 - $374,232.00

SN FO / CA
Year - Rate - Hrs - Monthly Grs. - Annual - 5 Year total
1 - $30.00 - 76.0 - $2,280.00 - $27,360.00 -
2 - $55.00 - 85.0 - $4,675.00 - $56,100.00 -
3 - $64.00 - 90.0 - $5,760.00 - $69,120.00 -
4 - $73.00 - 90.0 - $6,570.00 - $78,840.00 -
5 - $135.00 - 76.0 - $10,260.00 - $123,120.00 - $354,540.00

robthree 04-04-2007 07:13 AM

Part 2
 
Part 2 - FL, DAL, AK, NW, Spirit, & UAL


FL Compensation
FO / CA
Year - Rate - Hrs - Monthly Grs. - Annual - 5 Year total
1 - $43.00 - 70.0 - $3,010.00 - $36,120.00 -
2 - $56.00 - 70.0 - $3,920.00 - $47,040.00 -
3 - $61.00 - 70.0 - $4,270.00 - $51,240.00 -
4 - $112.00 - 80.0 - $8,960.00 - $107,520.00 -
5 - $120.00 - 90.0 - $10,800.00 - $129,600.00 - $371,520.00

DAL Compensation
MD88 FO
Year - Rate - Hrs - Monthly Grs. - Annual - 5 Year total
1 - $49.00 - 70.0 - $3,430.00 - $41,160.00 -
2 - $68.00 - 70.0 - $4,760.00 - $57,120.00 -
3 - $79.00 - 70.0 - $5,530.00 - $66,360.00 -
4 - $81.00 - 80.0 - $6,480.00 - $77,760.00 -
5 - $84.00 - 90.0 - $7,560.00 - $90,720.00 - $333,120.00

B737 FO
Year - Rate - Hrs - Monthly Grs. - Annual - 5 Year total
1 - $49.00 - 70.0 - $3,430.00 - $41,160.00 -
2 - $75.00 - 70.0 - $5,250.00 - $63,000.00 -
3 - $88.00 - 70.0 - $6,160.00 - $73,920.00 -
4 - $90.00 - 70.0 - $6,300.00 - $75,600.00 -
5 - $92.00 - 80.0 - $7,360.00 - $88,320.00 - $342,000.00

AK Compensation
737 FO
Year - Rate - Hrs - Monthly Grs. - Annual - 5 Year total
1 - $35.00 - 76.0 - $2,660.00 - $31,920.00 -
2 - $62.00 - 76.0 - $4,712.00 - $56,544.00 -
3 - $73.00 - 80.0 - $5,840.00 - $70,080.00 -
4 - $80.00 - 80.0 - $6,400.00 - $76,800.00 -
5 - $86.00 - 90.0 - $7,740.00 - $92,880.00 - $328,224.00

NW Compensation
A320 FO
Year - Rate - Hrs - Monthly Grs. - Annual - 5 Year total
1 - $30.00 - 75.0 - $2,250.00 - $27,000.00 -
2 - $63.00 - 75.0 - $4,725.00 - $56,700.00 -
3 - $77.00 - 75.0 - $5,775.00 - $69,300.00 -
4 - $79.00 - 80.0 - $6,320.00 - $75,840.00 -
5 - $80.00 - 90.0 - $7,200.00 - $86,400.00 - $315,240.00

SPIRIT Compensation
A319 FO / CA
Year - Rate - Hrs - Monthly Grs. - Annual - 5 Year total
1 - $40.00 - 72.0 - $2,880.00 - $34,560.00 -
2 - $52.00 - 80.0 - $4,160.00 - $49,920.00 -
3 - $56.00 - 85.0 - $4,760.00 - $57,120.00 -
4 - $60.00 - 90.0 - $5,400.00 - $64,800.00 -
5 - $116.00 - 72.0 - $8,352.00 - $100,224.00 - $306,624.00

UAL Compensation
737/A320 FO
Year - Rate - Hrs - Monthly Grs. - Annual - 5 Year total
1 - $31.00 - 70.0 - $2,170.00 - $26,040.00 -
2 - $50.00 - 70.0 - $3,500.00 - $42,000.00 -
3 - $72.00 - 80.0 - $5,760.00 - $69,120.00 -
4 - $76.00 - 80.0 - $6,080.00 - $72,960.00 -
5 - $78.00 - 90.0 - $7,020.00 - $84,240.00 - $294,360.00

ryane946 04-04-2007 07:42 AM

This is very flawed. I don't have the time to point everything out, but lets start with Virgin America.

When you upgrade to captain, you start over at year 1 pay (that's $91 an hour).


But the main point you are missing is you are looking at the short term. If you compare JetBlue A320 captain ($139) to UAL A320 captain ($131), you might think that JetBlue is a better place to work. That is wrong for three MAJOR reasons.
  1. The A320 is the LARGEST equipment at JetBlue, while the A320 is the SMALLEST equipment at United (in terms of pay). Therefore, if you spend even one second on the 757, you will be making more money $$$. How about the 767, 777, 747... If you are thinking about the future, look at earnings over your entire career. How about when you have been with UAL for 18 years and are a 777 captain.
    Then how much more are you making. And remember the pay rates were cut over 50%. Soon it will be higher.
  2. Stability. Where will JetBlue be in 10 years?? I don't know, neither do you, and that is my point. I will bet you $100 that all 6 legacy carriers will be around in 10 years (mergers do not count, these are good if done right). You can PanAm and TWA me all you want, but the fact is all these airlines have incredibly lucrative frequent flier programs that banks (who have lots of money $$$) are willing to pour billions of dollars in loans to make sure they don't go away. The days of legacy airlines folding is over!
  3. Your United, Delta, and Northwest numbers are seriously flawed. If you were hired tomorrow, you would not be on the A320 as FO in 5 years. At continental, around 5 years, these new hires are upgrading to 737 captain. You will probably be at least a 757/767 FO lineholder.

Your numbers are flawed. I will post my numbers at a later time. But I will go to 10-15 years, and I will fix these three major flaws. Care to guess which one will be the best. I guarentee you that the lowest ones on your list will be the highest paying, and the highest ones of your list will be the LOWEST paying

Ski Patrol 04-04-2007 07:52 AM

Interesting comparison you guys and I'm looking forward to ryane's #'s. Everything I've read of late about Jet Blue is the upgrade won't happen as soon as people think, and will probably be quite lengthy. This event would drastically change the #'s.

CaptainMark 04-04-2007 08:06 AM

JBlue really the 2nd best paying job - after F9


JUST STOP IT !!!

Linebacker35 04-07-2007 04:01 PM

The argument about how the 320 is the largest equipment at Jetblue while the smallest at UA or who ever does not really apply here. Granted it is a better prospect to go to a carrier with the big planes to get those big time pay scales. It still doesnt mean that Jetblue should pay a 320 pilot the same as 767 pilots at a bigger carrier.
It shows that Jetblue fairly compensates their pilots when compared to their counterparts at other airlines.

robthree 04-13-2007 09:44 PM

Ok, I ran numbers out to 15 years. I've only done F9, B6, NW, & UA. I assumed 2 years of reserve as a newhire and as a new captain. I also assumed 1 year as a reserve on each equipment upgrade. I rounded paid hours up to the next 5 hours for every year at the legacies, and every 2 years at F9 & B6. I also have totals for every 5 years.

Slowing the upgrade to the 5th year made the compensation much closer, but F9 still leads by a wide margin, and B6 is well ahead of NW. However I was suprised to find that the pay gap actually widens after the first five years! There is nearly a $50,000 average annual difference in compensation from the low-cost airlines to the legacies in this period. Perhaps its in the 15-25 year range that legacy pay catches up with the LCCs.

Next time I get a nice long "productivty break" I'll try to run the same numbers for FL, DL, & CO.

I'd also really like to see ryane's numbers. I really would. I don't claim that my numbers are gospel. I think that they're extremly speculative. Before 9/11 I would have said UAL was the gold-plated standard of airlines - they'd always pay the best and have the best financials. I am not so arrogant as to proclaim that any airline will be around 5 years hence, much less what thier relative status will be.

Critiques are quite welcome.


F9 Compensation

Year - Position - Rate - Hrs - Monthly Grs. - Annual - 5/10/15 Year totals - 5 year splits
01 - 320 FO - $52.00 - 75.0 - $3,900.00 - $46,800.00 - -
02 - 320 FO - $64.00 - 75.0 - $4,800.00 - $57,600.00 - -
03 - 320 FO - $73.00 - 80.0 - $5,840.00 - $70,080.00 - -
04 - 320 FO - $77.00 - 90.0 - $6,930.00 - $83,160.00 - -
05 - 320 CA - $133.00 - 75.0 - $9,975.00 - $119,700.00 - $377,340.00 - $377,340.00
06 - 320 CA - $136.00 - 75.0 - $10,200.00 - $122,400.00 - -
07 - 320 CA - $138.00 - 80.0 - $11,040.00 - $132,480.00 - -
08 - 320 CA - $141.00 - 80.0 - $11,280.00 - $135,360.00 - -
09 - 320 CA - $144.00 - 85.0 - $12,240.00 - $146,880.00 - -
10 - 320 CA - $146.00 - 85.0 - $12,410.00 - $148,920.00 - $1,063,380.00 - $686,040.00
11 - 320 CA - $149.00 - 90.0 - $13,410.00 - $160,920.00 - -
12 - 320 CA - $152.00 - 90.0 - $13,680.00 - $164,160.00 - -
13 - 320 CA - $154.00 - 95.0 - $14,630.00 - $175,560.00 - -
14 - 320 CA - $156.00 - 95.0 - $14,820.00 - $177,840.00 - -
15 - 320 CA - $156.00 - 100.0 - $15,600.00 - $187,200.00 - $1,929,060.00 - $865,680.00

B6 compensation

Year - Position - Rate - Hrs - Monthly Grs. - Annual - 5/10/15 Year totals - 5 year splits
01 - 320 FO - $47.00 - 77.5 - $3,642.50 - $43,710.00 - -
02 - 320 FO - $58.00 - 77.5 - $4,495.00 - $53,940.00 - -
03 - 320 FO - $67.00 - 80.0 - $5,360.00 - $64,320.00 - -
04 - 320 FO - $73.00 - 85.0 - $6,205.00 - $74,460.00 - -
05 - 320 CA - $127.00 - 77.5 - $9,842.50 - $118,110.00 - $354,540.00 - $354,540.00
06 - 320 CA - $130.00 - 77.5 - $10,075.00 - $120,900.00 - -
07 - 320 CA - $132.00 - 80.0 - $10,560.00 - $126,720.00 - -
08 - 320 CA - $135.00 - 80.0 - $10,800.00 - $129,600.00 - -
09 - 320 CA - $137.00 - 85.0 - $11,645.00 - $139,740.00 - -
10 - 320 CA - $140.00 - 85.0 - $11,900.00 - $142,800.00 - $1,014,300.00 - $659,760.00
11 - 320 CA - $147.00 - 90.0 - $13,230.00 - $158,760.00 - -
12 - 320 CA - $147.00 - 90.0 - $13,230.00 - $158,760.00 - -
13 - 320 CA - $147.00 - 95.0 - $13,965.00 - $167,580.00 - -
14 - 320 CA - $147.00 - 95.0 - $13,965.00 - $167,580.00 - -
15 - 320 CA - $147.00 - 100.0 - $14,700.00 - $176,400.00 - $1,843,380.00 - $829,080.00


NW Compensation

Year - Position - Rate - Hrs - Monthly Grs. - Annual - 5/10/15 Year totals - 5 year splits
01 - NB FO - $30.00 - 75.0 - $2,250.00 - $27,000.00 - -
02 - NB FO - $63.00 - 75.0 - $4,725.00 - $56,700.00 - -
03 - NB FO - $77.00 - 80.0 - $6,160.00 - $73,920.00 - -
04 - NB FO - $79.00 - 85.0 - $6,715.00 - $80,580.00 - -
05 - MB FO - $84.00 - 75.0 - $6,300.00 - $75,600.00 - $313,800.00 - $313,800.00
06 - MB FO - $86.00 - 80.0 - $6,880.00 - $82,560.00 - -
07 - WB FO - $98.00 - 75.0 - $7,350.00 - $88,200.00 - -
08 - WB FO - $100.00 - 80.0 - $8,000.00 - $96,000.00 - -
09 - 74 FO - $106.00 - 75.0 - $7,950.00 - $95,400.00 - -
10 - 74 FO - $109.00 - 80.0 - $8,720.00 - $104,640.00 - $780,600.00 - $466,800.00
11 - NB CA - $135.00 - 75.0 - $10,125.00 - $121,500.00 - -
12 - NB CA - $136.00 - 75.0 - $10,200.00 - $122,400.00 - -
13 - MB CA - $142.00 - 75.0 - $10,650.00 - $127,800.00 - -
14 - MB CA - $142.00 - 80.0 - $11,360.00 - $136,320.00 - -
15 - WB CA - $159.00 - 75.0 - $11,925.00 - $143,100.00 - $1,431,720.00 - $651,120.00

UAL Compensation

Year - Position - Rate - Hrs - Monthly Grs. - Annual - 5/10/15 Year totals - 5 year splits
01 - NB FO - $31.00 - 70.0 - $2,170.00 - $26,040.00 - -
02 - NB FO - $50.00 - 70.0 - $3,500.00 - $42,000.00 - -
03 - NB FO - $72.00 - 75.0 - $5,400.00 - $64,800.00 - -
04 - NB FO - $76.00 - 80.0 - $6,080.00 - $72,960.00 - -
05 - MB FO - $92.00 - 70.0 - $6,440.00 - $77,280.00 - $283,080.00 - $283,080.00
06 - MB FO - $94.00 - 75.0 - $7,050.00 - $84,600.00 - -
07 - MB FO - $96.00 - 80.0 - $7,680.00 - $92,160.00 - -
08 - WB FO - $119.00 - 70.0 - $8,330.00 - $99,960.00 - -
09 - WB FO - $120.00 - 75.0 - $9,000.00 - $108,000.00 - -
10 - WB FO - $127.00 - 70.0 - $8,890.00 - $106,680.00 - $774,480.00 - $491,400.00
11 - NB CA - $128.00 - 70.0 - $8,960.00 - $107,520.00 - -
12 - NB CA - $130.00 - 70.0 - $9,100.00 - $109,200.00 - -
13 - MB CA - $152.00 - 70.0 - $10,640.00 - $127,680.00 - -
14 - MB CA - $152.00 - 75.0 - $11,400.00 - $136,800.00 - -
15 - MB CA - $152.00 - 80.0 - $12,160.00 - $145,920.00 - $1,401,600.00 - $627,120.00

jsled 04-14-2007 07:30 AM


Originally Posted by Linebacker35 (Post 145575)
The argument about how the 320 is the largest equipment at Jetblue while the smallest at UA or who ever does not really apply here. Granted it is a better prospect to go to a carrier with the big planes to get those big time pay scales. It still doesnt mean that Jetblue should pay a 320 pilot the same as 767 pilots at a bigger carrier.
It shows that Jetblue fairly compensates their pilots when compared to their counterparts at other airlines.

Does JB have a b-fund? Ual dumps an amount equal to 16% of your salary into your b-fund/401K every month. That is real money. Throw in your annual max of 15.5K, and we are talking some serious retirement change in a short amount of time. Just something to think about.

captscott26 04-14-2007 12:45 PM

The b-fund is coming soon, at least that is what I have been told by a few guys.

captscott26 04-14-2007 12:47 PM

robthree,

Just curious as to why you have the hours increasing all the way to 100 by the 15th year?


All times are GMT -8. The time now is 04:06 AM.


Website Copyright © 2026 MH Sub I, LLC dba Internet Brands