Kalitta TA

Subscribe
1  2  3  4  5 
Page 1 of 5
Go to
Delta and United 747 - Captain
Year 2017 2018 2019
1 303.10 312.22 324.69
2 305.55 314.75 327.32
3 308.07 317.34 330.02
4 310.53 319.89 332.66
5 313.03 322.45 335.33
6 315.49 324.99 337.97
7 317.97 327.55 340.63
8 320.43 330.08 343.26
9 322.91 332.63 345.92
10 325.36 335.16 348.55
11 327.84 337.71 351.20
12 330.33 340.28 353.87

Kalitta Captain
Years DOS DOS+1 DOS+2 DOS+3
1 130.80 137.34 142.84 149.98
2 167.14 175.49 182.51 191.64
3 193.63 203.31 211.44 222.01
4 199.75 209.74 218.13 229.03
5 207.89 218.28 227.01 238.36
6 214.01 224.71 233.70 245.38
7 220.13 231.14 240.38 252.40
8 226.24 237.55 247.05 259.40
9 232.36 243.98 253.74 266.42
10 238.45 250.37 260.39 273.41
11 244.57 256.80 267.08 280.43
12 249.67 262.16 272.64 286.28

Delta and United 747 - First Officer
Year 2017 2018 2019
1 85.71 88.29 91.82
2 163.50 168.42 175.15
3 191.32 197.08 204.95
4 195.95 201.85 209.91
5 200.63 206.67 214.92
6 205.71 211.90 220.36
7 211.43 217.80 226.50
8 216.28 222.79 231.69
9 218.63 225.21 234.20
10 221.60 228.28 237.39
11 223.60 230.33 239.53
12 225.64 232.43 241.72

Kalitta First Officer
Years DOS DOS+1 DOS+2 DOS+3
1 101.56 106.63 110.90 116.44
2 113.65 119.33 124.10 130.31
3 131.66 138.24 143.77 150.96
4 135.81 142.60 148.31 155.72
5 141.36 148.43 154.37 162.08
6 145.51 152.79 158.90 166.85
7 149.70 157.18 163.47 171.64
8 153.84 161.53 167.99 176.39
9 158.01 165.91 172.54 181.17
10 162.15 170.25 177.06 185.92
11 165.39 173.65 180.60 189.63
12 168.70 177.14 184.22 193.43
Reply
Smells worse than my Litter Box.

S.J. Kat
Reply
Plus the rig, retirement, swapping, open time, etc...
Reply
Would love to hear the psychology of posting this. This was literally posted in the existing TA thread by the same poster.
Would also say the comparison is a bit disingenuous. Something like 5% of the Delta workforce makes these rates. Not to mention the fact you'd have to work eight years just to get to these scales.
Reply
Quote: Would love to hear the psychology of posting this. This was literally posted in the existing TA thread by the same poster.
Would also say the comparison is a bit disingenuous. Something like 5% of the Delta workforce makes these rates. Not to mention the fact you'd have to work eight years just to get to these scales.
5% fly the 747. These rates Kalitta offered are comparable to delta narrow body rates. Don't kid yourself
Reply
^^^^ NMNG - Possible Darwin Contender - 2017 ! ^^^^

Lay your money down Gents...Let's get those bets in !
Reply
Quote: Would love to hear the psychology of posting this. This was literally posted in the existing TA thread by the same poster.
Would also say the comparison is a bit disingenuous. Something like 5% of the Delta workforce makes these rates. Not to mention the fact you'd have to work eight years just to get to these scales.
United fo's 737 pay rate is even more then this K4 747 fo's pay rate!
Reply
Quote: United fo's 737 pay rate is even more then this K4 747 fo's pay rate!
Last time I looked K4 was not United.
Reply
Last time I looked the cost of flying an aircraft type had absolutely nothing to do with who was flying it.

Yay for you...Everybody gets a Trophy!
Reply
Quote: Last time I looked K4 was not United.
They don't fly 737s either. Time to raise your standards
Reply
1  2  3  4  5 
Page 1 of 5
Go to