Thread: Dui and skywest
View Single Post
Old 10-31-2011 | 07:18 AM
  #63  
Silver02ex
Line Holder
 
Joined: Sep 2005
Posts: 1,752
Likes: 18
Default

Originally Posted by JustAMushroom
There's a reason most Canada trips at SkyW are the most junior.... With the exception of Vancouver and Victoria, most everyone avoids trips there from Sept thru April. As a previous poster said, it would be bypassing seniority.
I guess it's different for us then. We can have a mix of Canada turns or overnight even with our 28 hrs 4 day 20 hrs 3 day or 15 hrs 2 day.
For Example: 4 day Trip worth 27 HRS, Report at about 8 am and get done at 4:30PM on the last day with a 13:45 hrs in YYZ. With customs pay that comes out to almost 27:30 pay.

FR 4144 DTW-CID 0852 0930 138 137 45
FR 4144 CID-DTW 1015 1253 138 135 108
FR 4196 DTW-LAN 1401 1443 42 43 27
FR 4361 LAN-MSP 1510 1558 148 145 139
FR 4333 MSP-YYZ 1737 2045 208 203 754 0 743 0 1308 YYZ 1345
D-END: 2100L (NR 900) REPT: 1045L

SA 4196 YYZ-DTW 1115 1233 118 121 125
SA 4137 DTW-YUL 1358 1544 146 145 29
SA 4137 YUL-DTW 1613 1815 202 202 142
SA 4225 DTW-FWA 1957 2053 56 56 602 0 604 0 1023 FWA 930
D-END: 2108L (RR 900) REPT: 0638L

SU 4323 FWA-ATL 0708 0854 146 154 41
SU 4010 ATL-SBN 0935 1127 152 152 31
SU 4040 SBN-DTW 1158 1302 104 103 231
SU DH 4275 DTW-MQT 1533 1659 126 126 CRJ 442 126 615 0 1036 MQT 1245
D-END: 1714L (CR 1200) REPT: 0559L

MO 4286 MQT-DTW 0629 0749 120 118 50
MO 3755 DTW-SBN 0839 0935 56 56 25
MO 4247 SBN-ATL 1000 1153 153 158 42
MO 4368 ATL-FWA 1235 1415 140 148 134
MO 3912 FWA-DTW 1549 1650 101 58 650 0 658 1 1106
D-END: 1705L --------------------------------------
TOTALS BLOCK 2528 DHD 126 CREDIT 2700 T.A.F.B. 8113
Reply