A four-day trip I've flown at Air Wisconsin...note the report time, duty end, total time away from base (TAFB) and total credit (in red).
BSE REPT: 0523L Operates: xxxxx
Base/Equip: DCA/CRJ CA01FO01
DY DH C FLTNO DPS-ARS DEPL ARRL BLKT GRNT TBLK TDHD TCRD TPAY TDUTY LAYOVER
MO 3928 DCA-PHL 0608 0700 0052 0035
MO 3753 PHL-BNA 0735 0855 0220 0026
MO 3864 BNA-PHL 0921 1212 0151 0148
MO 4047 PHL-CVG 1400 1555 0155 0658 0658 1047 CVG 1425
D-END: 1610L (NR 900) REPT: 0635L MILLENNIUM HOTEL
TU 3576 CVG-CLT 0720 0844 0124 0046
TU 3648 CLT-YYZ 0930 1132 0202 0027
TU 3665 YYZ-CLT 1159 1358 0159 0222
TU 4075 CLT-MKE 1620 1730 0210 0735 0735 1210 MKE 1505
D-END: 1745L (NR 900) REPT: 0850L Clarion Hotel
WE 3702 MKE-PHL 0935 1231 0156 0109
WE 3840 PHL-ITH 1340 1443 0103 0259 0001 0300 0508 ITH 1532
D-END: 1458L (NR 900) REPT: 0630L Holiday Inn Ithica Downtow
TH 4037 ITH-PHL 0715 0822 0107 0138
TH 3779 PHL-PIT 1000 1128 0128 0157
TH 3992 PIT-PVD 1325 1450 0125 0035
TH 3945 PVD-DCA 1525 1650 0125 0525 0525 1035
D-END: 1705L T.A.F.B.: 8342
Total: 2257 0000 0001 2258 3840