View Single Post
Old 03-20-2013 | 06:11 AM
  #17  
todd1200's Avatar
todd1200
Line Holder
 
Joined: Aug 2007
Posts: 1,049
Likes: 7
Default

Assuming a $2 increase to current ERJ-145 rates --

L-XJET | L-ASA
FO
1 $25.05 | 1 $23.23
2 $36.31 | 2 $39.14
3 $38.46 | 3 $40.34
4 $40.88 | 4 $41.59
5 $42.04 | 5 $42.88
6 $43.25 | 6 $44.21
7 $44.48 | 7 $45.57
8 $45.76 | 8 $46.98
CA
1 $63.42 | 1 $63.27
2 $65.25 | 2 $65.24
3 $67.17 | 3 $67.24
4 $69.11 | 4 $69.33
5 $71.14 | 5 $71.48
6 $73.21 | 6 $73.69
7 $74.62 | 7 $75.95
8 $76.80 | 8 $78.30
9 $79.04 | 9 $81.47
10 $81.34 | 10 $84.74
11 $83.73 | 11 $87.37
12 $86.18 | 12 $90.06
13 $88.71 | 13 $92.86
14 $91.31 | 14 $95.72
15 $93.10 | 15 $98.68
16 $94.93 | 16 $101.65
17 $96.78 | 17 $104.68
18 $98.68 | 18 $107.83
Reply