View Single Post
Old 06-23-2013 | 07:39 AM
  #133337  
forgot to bid's Avatar
forgot to bid
veut gagner à la loterie
 
Joined: Apr 2008
Posts: 23,286
Likes: 0
From: Light Chop
Default

A random fwiw; a ratio of GS's in May to the pilot count for the category (albeit June category count but so be it I already had those numbers and I'm being lazy ).

I think I'm doing this right, hope I am, but the ratio goes like this. For ATL 320 B there were 88 GSs and 72 pilots. So there was 1 GS per 0.82 pilots. ATL 73N A was 38 GSs and 294 pilots, or 1 GS per 7.74 pilots.

I was just curious who was really dishing out the most GSs and the winner is... 80ktsclamp. As always.

01) 1 GS : 0.82 pilots in ATL 320 B
02) 1 GS : 0.98 pilots in ATL 320 A
03) 1 GS : 1.13 pilots in SLC 320 B
04) 1 GS : 1.20 pilots in DTW 320 A
05) 1 GS : 1.20 pilots in NYC 320 A
06) 1 GS : 1.21 pilots in NYC M88 B
07) 1 GS : 1.22 pilots in NYC 320 B
08) 1 GS : 1.45 pilots in DTW 320 B
09) 1 GS : 1.59 pilots in ATL M88 B
10) 1 GS : 1.85 pilots in SLC 320 A
11) 1 GS : 1.98 pilots in NYC M88 A
12) 1 GS : 2.09 pilots in ATL M88 A
13) 1 GS : 2.51 pilots in MSP M88 A
14) 1 GS : 2.51 pilots in MSP M88 B
15) 1 GS : 2.66 pilots in NYC 765 B
16) 1 GS : 2.90 pilots in MSP 320 B
17) 1 GS : 2.96 pilots in ATL 767 B
18) 1 GS : 2.98 pilots in MSP 320 A
19) 1 GS : 3.15 pilots in CVG M88 A
20) 1 GS : 3.18 pilots in ATL DC9 B
21) 1 GS : 3.28 pilots in SLC 73N A
22) 1 GS : 3.73 pilots in CVG M88 B
23) 1 GS : 4.15 pilots in NYC 765 A
24) 1 GS : 4.29 pilots in ATL 767 A
25) 1 GS : 4.33 pilots in DTW 744 A
26) 1 GS : 4.84 pilots in DTW 744 B
27) 1 GS : 4.85 pilots in LAX 73N B
28) 1 GS : 5.05 pilots in SLC 73N B
29) 1 GS : 5.89 pilots in ATL DC9 A
30) 1 GS : 6.00 pilots in CVG 73N B
31) 1 GS : 6.20 pilots in CVG 73N A
32) 1 GS : 7.00 pilots in NYC 73N B
33) 1 GS : 7.31 pilots in LAX 7ER B
34) 1 GS : 7.74 pilots in ATL 73N A
35) 1 GS : 8.09 pilots in SLC 7ER A
36) 1 GS : 8.86 pilots in DTW 7ER A
37) 1 GS : 8.98 pilots in ATL 7ER B
38) 1 GS : 9.03 pilots in NYC 7ER A
39) 1 GS : 9.14 pilots in LAX 73N A
40) 1 GS : 9.30 pilots in DTW 777 B
41) 1 GS : 9.67 pilots in ATL 765 A
42) 1 GS : 9.74 pilots in ATL 73N B
43) 1 GS : 10.11 pilots in DTW 777 A
44) 1 GS : 10.75 pilots in NYC 73N A
45) 1 GS : 11.13 pilots in ATL 765 B
46) 1 GS : 11.40 pilots in DTW 7ER B
47) 1 GS : 11.50 pilots in SLC 7ER B
48) 1 GS : 12.94 pilots in DTW 330 B
49) 1 GS : 13.27 pilots in NYC 7ER B
50) 1 GS : 15.82 pilots in LAX 7ER A
51) 1 GS : 16.25 pilots in ATL 7ER A
52) 1 GS : 19.22 pilots in MSP 7ER A
53) 1 GS : 19.70 pilots in ATL 777 B
54) 1 GS : 20.44 pilots in ATL 777 A
55) 1 GS : 24.90 pilots in MSP 7ER B
56) 1 GS : 41.33 pilots in SEA 7ER A
57) 1 GS : 56.00 pilots in DTW DC9 B
58) 1 GS : 81.50 pilots in SEA 7ER B
59) 1 GS : NO GS pilots in ATL 330 A
60) 1 GS : NO GS pilots in ATL 330 B
61) 1 GS : NO GS pilots in DTW 330 A
62) 1 GS : NO GS pilots in DTW DC9 A