View Single Post
Old 01-31-2006, 06:30 PM
  #7  
FoxHunter
Gets Weekends Off
 
FoxHunter's Avatar
 
Joined APC: Aug 2005
Position: Retired
Posts: 980
Default

http://www.pbgc.gov/workers-retirees...e789.html#2006

PBGC Maximum Monthly Guarantees for Plans Terminating in 2006
Age 2006 Straight-Life Annuity 2006 Joint and 50% Survivor Annuity
65 $3,971.59 $3,574.43
64 $3,693.58 $3,324.22
63 $3,415.57 $3,074.01
62 $3,137.56 $2,823.80
61 $2,859.54 $2,573.59
60 $2,581.53 $2,323.38
59 $2,422.67 $2,180.40
58 $2,263.81 $2,037.43
57 $2,104.94 $1,894.45
56 $1,946.08 $1,751.47
55 $1,787.22 $1,608.50
54 $1,707.78 $1,537.00
53 $1,628.35 $1,465.52
52 $1,548.92 $1,394.03
51 $1,469.49 $1,322.54
50 $1,390.06 $1,251.05

If you took early retirement your hit is a lot harder than the hit you take at age 60.

On the USAir section there was a question about the effect of lump sum payments. The answer was that it was possible that your guarantee would be $0.00 if you had already received a lump sum. Not good!

Last edited by FoxHunter; 01-31-2006 at 06:32 PM.
FoxHunter is offline