View Single Post
Old 05-11-2014 | 05:31 AM
  #88  
cencal83406
Line Holder
 
Joined: Jan 2008
Posts: 1,773
Likes: 18
Default

Originally Posted by Captain Tony
Yes, thanks to the L-XJT United operation.

Hey... since you've gotten so good at cutting and pasting, how 'bout posting our pay scales side by side? KThxbye.
Thanks to the United operation? You are in serious denial. That is Delta work only. You can find it too. Go to DeltaNet and look up Delta Connection performance.

Code:
Endeavor
Year   CRJ900	CRJ200
12	 87	 82
11	 85	 79
10	 82	 77
9	 80	 75
8	 78	 72
7	 75	 70
6	 73	 68
5	 71	 66
4	 69	 64
3	 67	 63
2	 65	 61
1	 63	 59
Code:
ExpressJet 
Year           CRJ900	CRJ200
18	 	 108	 100
17	 	 105	 98
16	 	 102	 96
15	 	 99	 93
14	 	 96	 90
13	 	 93	 87
12	 	 90	 85
11	 	 87	 82
10	 	 84	 80
9	 	 81	 77
8	 	 78	 75
7	 	 76	 73
6	 	 74	 70
5	 	 71	 68
4	 	 69	 66
3	 	 67	 64
2	 	 65	 60
1	 	 63	 57
Difference of $3 an hour at "year 12". Why do you even have year 18 at a regional anyway? If you are year 12 or more you have failed your family by not securing a real job versus being an at-risk contractor.