View Single Post
Old 04-03-2015 | 02:00 PM
  #32  
Andy
Gets Weekends Off
 
Joined: Mar 2006
Posts: 5,213
Likes: 14
From: guppy CA
Default

Originally Posted by Andy
If you look at the last vacancy bid, there was a lot of changes in the numbers throughout the snapshot period and the award was a bit different than what was advertised.

The first snapshot's out. So far (copy/paste, no names):
DCA 320 FO 3 AWARDS 48 UNFILLED
DCA 737 CA 15 AWARDS 0 UNFILLED
DCA 737 FO 10 AWARDS 7 UNFILLED
DCA 756 CA 15 AWARDS 0 UNFILLED
DCA 756 FO 21 AWARDS 57 UNFILLED
EWR 737 FO 4 AWARDS 49 UNFILLED
EWR 756 FO 11 AWARDS 34 UNFILLED
EWR 76T CA 10 AWARDS 0 UNFILLED
IAH 320 FO 23 AWARDS 27 UNFILLED
LAX 737 FO 4 AWARDS 0 UNFILLED
LAX 756 CA 12 AWARDS 0 UNFILLED
LAX 756 FO 19 AWARDS 0 UNFILLED
SFO 737 FO 24 AWARDS 29 UNFILLED

It is extremely likely that numbers will change before the final award.
I didn't post the second snapshot; here's FOs only for the third snapshot (All CA slots are and will be filled) for poolies:


DCA 320 FO 5 AWARDS 48 UNFILLED
DCA 737 FO 14 AWARDS 4 UNFILLED
DCA 756 FO 34 AWARDS 43 UNFILLED
EWR 737 FO 6 AWARDS 49 UNFILLED
EWR 756 FO 11 AWARDS 39 UNFILLED
IAH 320 FO 31 AWARDS 24 UNFILLED
LAX 737 FO 8 AWARDS 0 UNFILLED
LAX 756 FO 18 AWARDS 0 UNFILLED
SFO 737 FO 29 AWARDS 26 UNFILLED
Reply