View Single Post
Old 05-08-2015 | 05:39 PM
  #2523  
sab1250's Avatar
sab1250
On Reserve
 
Joined: Dec 2014
Posts: 195
Likes: 6
From: Airbus CA
Default

If someone were hired this year, and company remains profitable

Longevity CA FO
1. $109.60 $37.59
2. $115.17 $65.31 *4/20/16 paycheck(2nd snap)
3. $125.23 $77.48 *4/20/17 paycheck (full snap)
4. $132.28 $81.83
5. $141.38 $87.46
6. $144.55 $89.40
7. $147.32 $91.13
8. $150.71 $93.23
9. $153.41 $94.89
10. $156.11 $96.57
11. $158.87 $98.28
12. $161.68 $100.01
13. $164.19 $100.01
14. $166.68 $100.01
Reply