View Single Post
Old 05-09-2015, 07:21 AM
  #2527  
PilotLife4me
Gets Weekends Off
 
Joined APC: Feb 2015
Posts: 122
Default

Originally Posted by sab1250 View Post
If someone were hired this year, and company remains profitable

Longevity CA FO
1. $109.60 $37.59
2. $115.17 $65.31 *4/20/16 paycheck(2nd snap)
3. $125.23 $77.48 *4/20/17 paycheck (full snap)
4. $132.28 $81.83
5. $141.38 $87.46
6. $144.55 $89.40
7. $147.32 $91.13
8. $150.71 $93.23
9. $153.41 $94.89
10. $156.11 $96.57
11. $158.87 $98.28
12. $161.68 $100.01
13. $164.19 $100.01
14. $166.68 $100.01
Thanks for the info, hoping to join you guys soon.
PilotLife4me is offline