Old 07-10-2015 | 12:49 PM
  #44  
shoelu
Gets Weekends Off
 
Joined: Jun 2007
Posts: 1,207
Likes: 0
From: CA
Default

Originally Posted by Tuck
Would love to see the Company bid pack or whatever it's called that shows 97 trips and 18 days off as the AVERAGE for August.
Direct cut and paste.

Average at all bases=96.666 using normal rounding-97
Average at all bases=17.487 using normal rounding-17

Sorry, when I added before I came up with over 17.5 and rounded to 18 it should read 97 and 17 sorry for the math error it truly was not intentional and public math is clearly not my strong suit.

BASE * AVG * CAP * AVGOFF MAX LN
ATL CA 96.12 113.42 17.54 107.10
ATL FO 96.12 113.42 17.54 107.10
BWI CA 98.22 115.90 17.47 108.90
BWI FO 98.22 115.90 17.47 108.90
DAL CA 97.35 114.87 17.46 107.85
DAL FO 97.35 114.87 17.46 107.85
DEN CA 98.27 115.96 17.39 108.30
DEN FO 98.27 115.96 17.39 108.30
HOU CA 95.35 112.51 17.53 106.20
HOU FO 95.35 112.51 17.53 106.20
LAS CA 96.45 113.81 17.41 106.35
LAS FO 96.45 113.81 17.41 106.35
MCO CA 96.37 113.72 17.54 107.40
MCO FO 96.37 113.72 17.54 107.40
MDW CA 97.33 114.85 17.56 108.60
MDW FO 97.33 114.85 17.56 108.60
OAK CA 95.79 113.03 17.47 106.20
OAK FO 95.79 113.03 17.47 106.20
PHX CA 95.41 112.58 17.50 106.05
PHX FO 95.41 112.58 17.50 106.05

Reply