Can't give just Houston, but here's the last couple of days.
Sunday:
Cancelled
Delayed
# % # %
462 12% 1083 29% American Airlines
298 16% 456 24% ExpressJet
225 29% 128 16% Mesa
149 17% 193 22% Envoy Air
119 2% 1376 34% Southwest
92 13% 228 33% Republic
87 4% 447 23% SkyWest
66 2% 581 26% United
29 5% 52 10% Cape Air
26 9% 101 36% GoJet
21 4% 77 17% Shuttle America
Monday:
Cancelled
Delayed
# % # %
438 10% 1016 25% Southwest
380 21% 486 27% ExpressJet
352 10% 938 26% American Airlines
350 42% 165 19% Envoy Air
300 14% 519 24% United
267 14% 388 20% SkyWest
178 26% 181 27% Mesa
169 25% 164 25% Republic
110 38% 77 26% GoJet
83 15% 128 24% Endeavor Air
78 20% 62 15% Shuttle America
And today:
Cancelled
Delayed
# % # %
131 7% 33 2% ExpressJet
121 3% 119 3% Southwest
117 3% 68 2% American Airlines
89 4% 70 3% United
46 2% 37 2% SkyWest
29 4% 26 4% Republic
29 4% 4 0% Mesa
29 10% 13 4% GoJet
26 7% 10 2% Shuttle America
24 5% 2 0% WestJet
20 2% 5 0% Envoy Air