Old 01-29-2016 | 05:57 AM
  #30  
CTPropGuy
On Reserve
 
Joined: Dec 2015
Posts: 13
Likes: 0
Default Thank you!

Thank you for all of the opinions and taking time to respond to my post. Here are some retirement numbers I was playing around with in excel for the big 3, since they have the most retirements coming soon - if there are roughly 14000 regional pilots (and I realize majors hire from military/135/etc as well) I wonder where airlines will hire after about 10 years? I stopped adding all the retirements in my sheet as the numbers get high enough to say "Yes at this point anybody who wants to fly for the big 3 will have that chance."

year aa united delta total by year total cumulative
2016 135 371 225 731 731
2017 190 431 286 907 1638
2018 300 413 415 1128 2766
2019 418 424 513 1355 4121
2020 535 427 602 1564 5685
2021 580 509 789 1878 7563
2022 647 470 851 1968 9531
2023 704 552 809 2065 11596
2024 717 491 805 2013 13609
2025 713 600 713 2026 15635
2026 705 652 610 1967
2027 595 632 514 1741
2028 512 736
2029 474 675
2030 414 653
2031 434 649
2032 385
2033 368
Reply