View Single Post
Old 08-01-2007, 12:27 PM
  #1  
aerospacepilot
Gets Weekends Off
 
Joined APC: Mar 2007
Position: Sabre 60
Posts: 203
Default Major Airline Retirements

I thought I would post this before it becomes obsolete. These are numbers I have dug up and collected from multiple threads. These numbers are between 3-6 months old, so they are not 100% accurate, but they should give a good glimpse into retirement numbers at major airlines.

Code:
Year 	AA           UAL             DAL             CAL
2007	281          263              30	     322	
2008	402	     234	      60	     246	
2009	405	     231	      70	     218	
2010	363	     201	      91	     210	
2011	318	     167	     132	     220	
2012	312	     228	     159	     217
2013	388	     245	     220	     194
2014	478	     237	     268	     210	
2015	571	     270	     335	     167
2016	628	     331	     475	     190
2017	683	     307	     558	     178	

Year	USAIR	     FedEx	     UPS	SWA
2007	271	     126	     89	     129
2008	223	     151	     61	     120
2009	279	     131	     60	     95
2010	246	     162	     45	     122
2011	290	     153	     52	     128
2012	332	     189	     62	     102
2013	334	     185	     65	     X
2014	366	     156	     79	     X
2015	358	     183	     98	     X
2016	360	     211	     96	     X
2017	321	     213	     97	     X
TOTALS
2007	1511
2008	1497
2009	1489
2010	1440
2011	1460
2012	1601
2013	1631
2014	1794
2015	1982
2016	2291
2017	2357
Once again, these are slightly old numbers and they cannot be verified. These are only numbers that people who work for these airlines have posted. I think they are still pretty useful. It is going to be interesting to see how a possible change to age 60 could shake this industry up.

Last edited by aerospacepilot; 08-01-2007 at 12:32 PM.
aerospacepilot is offline