View Single Post
Old 03-07-2016 | 04:57 AM
  #184  
Clt72pilot
New Hire
 
Joined: Mar 2014
Posts: 3
Likes: 0
From: B737
Default

Ok, correct me if im wrong but currently sai 737 pilots are stuck in cvg 18 days a month never going over the 61 hr guarrantee. With the atlas 4.95 rig thats 89.1 credit hrs per month or 1069.20 per year. Using that assumption and 75.91% of the current atlas 747 pay rates i come up with the following numbers vs the current sai pay. Yes, i want a new contract based on substancially higher numbers but im just looking at a current scenario if merged at the current atlas contract.

Sai
Year. Fo Rate. Per year. Ca rate. Per year
1. 61.22. 44,813. 106.84. 78,206
2. 65.57. 47,997. 110.51. 80,893
3. 70.24. 51,415. 114.30. 83,667
4. 75.23. 55,068. 118.22. 86,537
5. 77.50. 56,730. 122.27. 89,501
12. 95.31. 69,766. 150.38. 110,078

Atlas
1. 60.42. 64,601. 116.98. 125,075
2. 75.91. 81,162. 120.49. 128,827
3. 80.85. 85,589. 124.10. 132,687
4. 84.60. 90,454. 127.83. 136,675
5. 88.87. 95,019. 131.89. 141,016
12. 113.10. 120,926. 161.93. 173,103
Reply