Originally Posted by
cfii2007
How about commutability?
Typical schedules?
Here are 4 lines chosen at random from the June bid packet...
Day Flt# DEPsARRs DEPt ARRt BLKt GRDt
D2022 ONLY ON MON TUE SUN BSE REPT: 0610L
Base/Equipment: DAY/RJ2
1 2552 DAY-PHL 0710 0847 137 32
1 2523 PHL-AVP 0919 1003 44
0222 D-END: 1018L (NR 900) REPT: 0500L
2 2505 AVP-PHL 0600 0645 45 40
2 2317 PHL-DAY 0725 0907 142 30
2 2322 DAY-LGA 0937 1125 148 30 <-CREWMEAL
2 2409 LGA-PHL 1155 1258 103 37
2 2409 PHL-AVP 1335 1425 50
0223 D-END: 1440L (NR 900) REPT: 0730L
3 2515 AVP-CLT 0830 1022 152 47
3 2501 CLT-HSV 1109 1120 111 55
3 2476 HSV-CLT 1215 1431 116 219
3 2391 CLT-GSP 1650 1726 36 25
3 2391 GSP-CLT 1751 1835 44 110
3 2507 CLT-CHA 1945 2055 110
0224 D-END: 2110L (NR 900) REPT: 1535L
4 2314 CHA-DCA 1620 1750 130 133
4 2465 DCA-DAY 1923 2045 122
D-END: 2100L
TOTALS BLOCK 1810 T.A.F.B. 8650
T2021 ONLY ON MON BSE REPT: 0615L
Base/Equipment: TYS/RJ2
MO 2334 TYS-CLT 0715 0807 52 118
MO 2518 CLT-OAJ 0925 1020 55 30
MO 2383 OAJ-CLT 1050 1148 58 112
MO 2456 CLT-CRW 1300 1406 106
0212 D-END: 1421L (NR 900) REPT: 0600L
TU 2569 CRW-CLT 0700 0800 100 119
TU 2401 CLT-GNV 0919 1035 116 40
TU 2416 GNV-CLT 1115 1235 120 135
TU 2347 CLT-TYS 1410 1504 54 116
TU 2370 TYS-DCA 1620 1742 122
0213 D-END: 1757L (NR 900) REPT: 1308L
WE 2489 DCA-BNA 1353 1449 156 36
WE 2440 BNA-PHL 1525 1820 155 30 <-CREWMEAL
WE 2305 PHL-TYS 1850 2053 203
D-END: 2108L
TOTALS BLOCK 1537 T.A.F.B. 6253
T2028 ONLY ON FRI BSE REPT: 0623L
Base/Equipment: TYS/RJ2
FR 2366 TYS-PHL 0708 0845 137 30
FR 2523 PHL-AVP 0915 1000 45
0282 D-END: 1015L (NR 900) REPT: 0505L
SA 2505 AVP-PHL 0605 0650 45 45
SA 2317 PHL-PHF 0735 0843 108 32
SA 2322 PHF-PHL 0915 1010 55 120
SA 2402 PHL-BOS 1130 1252 122 38
SA 2541 BOS-PHL 1330 1455 125
0283 D-END: 1510L (NR 900) REPT: 1447L
SU 2555 PHL-DAY 1532 1710 138 35
SU 2446 DAY-PHL 1745 1920 135 110
SU 2497 PHL-CAE 2030 2225 155
0284 D-END: 2240L (NR 900) REPT: 1035L
MO DH 3030 CAE-DCA 1120 1250 130 103
MO 2489 DCA-BNA 1353 1449 156 36
MO 2440 BNA-PHL 1525 1820 155 30 <-CREWMEAL
MO 2305 PHL-TYS 1850 2053 203
D-END: 2108L
TOTALS BLOCK 1859 DHD 45 CREDIT 1944 T.A.F.B. 8645
L2053 ONLY ON MON BSE REPT: 1204L
Base/Equipment: CLT/RJ2
MO 2354 CLT-FAY 1249 1332 43 28
MO 2415 FAY-CLT 1400 1447 47 103
MO 2452 CLT-EWN 1550 1651 101 31
MO 2429 EWN-CLT 1722 1825 103 59
MO 2429 CLT-CAK 1924 2047 123
0532 D-END: 2102L (RR 800) REPT: 0614L
TU 2493 CAK-CLT 0714 0848 134 57
TU 2518 CLT-GSO 0945 1039 54 46
TU 2383 GSO-CLT 1125 1208 43 52
TU 2456 CLT-CRW 1300 1406 106
0533 D-END: 1421L (CR 1100) REPT: 0600L
WE 2569 CRW-CLT 0700 0800 100 119
WE 2401 CLT-GNV 0919 1035 116 40
WE 2416 GNV-CLT 1115 1235 120 100
WE 2417 CLT-GNV 1335 1449 114
0534 D-END: 1504L (NR 900) REPT: 0626L
TH 2410 GNV-CLT 0726 0846 120 104
TH 2301 CLT-SDF 0950 1125 135 35
TH 2308 SDF-CLT 1200 1318 118 237
TH 2441 CLT-JAN 1555 1640 145 45
TH 2386 JAN-CLT 1725 2007 142
D-END: 2022L
TOTALS BLOCK 2144 T.A.F.B. 8018
Interesting factoid, I was hired at PSA in Aug 05, if I was still there as of this June bid, I'd have been no 372 in the company, #84 on the FO list in CLT, and there were only 80 lines in CLT. I was holding a hard line at Eagle, and would have still been on reserve at PSA.