View Single Post
Old 10-01-2007, 08:42 PM
  #1  
NetJets_DA2Easy
Gets Weekends Off
 
Joined APC: Jan 2007
Posts: 150
Default Netjets new TA pay FO yr 1 $69,188.

Proposed 100 crew bases http://gc.kls2.com/cgi-bin/gc?PATH=A...OR=&MAP-STYLE=

http://forums.flightinfo.com/showthread.php?t=103916

All new hires will start on 18 day schedule pay. First year 18 day FO pay is 69,188 base pay.

7&7 Base Wage Table: PIC/F/O & F/O Over 40K lbs.
1 $87,500........1 $56,875 $65,000
2 $90,563 .......2 $58,866 $67,275
3 $93,732 .......3 $63,738 $69,630
4 $97,013 .......4 $65,969 $72,067
5 $100,408 .....5 $68,278 $74,589
6 $103,923 .....6 $72,746 $77,200
7 $107,560 .....7 $75,292 $79,902
8 $111,324 .....8 $77,174 $82,698
9 $115,221 .....9 $79,104 $85,593
10 $119,254 ....10 $81,081 $88,588
11 $123,427
12 $127,747
13 $132,219
14 $136,846


Base pay prior to OT, Holiday, Ext Days

15 Day Flex Base Wage Table: PIC F/O&/F/O Greater Than 40K lbs

1 $96,250 .........1 $62,563 $71,500
2 $99,619 .........2 $64,752 $74,003
3 $103,105 ........3 $70,112 $76,593
4 $106,714 ........4 $72,566 $79,273
5 $110,449 ........5 $75,105 $82,048
6 $114,315 ........6 $80,020 $84,920
7 $118,316 ........7 $82,821 $87,892
8 $122,457 ........8 $84,892 $90,968
9 $126,743 ........9 $87,014 $94,152
10 $131,179 ......10 $89,189 $97,447
11 $135,770
12 $140,522
13 $145,440
14 $150,531

Base pay only...


18 Day Fixed Base Wage Tables: PIC F/O& F/O Greater Than 40K lbs

1 $106,444 .......1 $69,188 $79,073
2 $110,169 .......2 $71,610 $81,840
3 $114,025 .......3 $77,537 $84,704
4 $118,016 .......4 $80,251 $87,669
5 $122,147 .......5 $83,060 $90,738
6 $126,422 .......6 $88,495 $93,913
7 $130,847 .......7 $91,593 $97,200
8 $135,426 .......8 $93,882 $100,602
9 $140,166 .......9 $96,229 $104,123
10 $145,072 ......10 $98,635 $107,768
11 $150,149
12 $155,405
13 $160,844
14 $166,473

Base pay only.

Last edited by NetJets_DA2Easy; 10-02-2007 at 11:36 AM.
NetJets_DA2Easy is offline