View Single Post
Old 11-06-2007 | 01:41 PM
  #7  
Fartknocker's Avatar
Fartknocker
Just happy to be here
 
Joined: Sep 2005
Posts: 163
Likes: 0
From: 777 FO
Default

I admit, I did not write all that on my own! I dug it up from an old post I think was on FI.com.

Anyway, here is an example of a FedEx MD-11 trip around the world. I just pulled up an old trip and here is what came up. Dates and flight numbers may have changed. The DH legs are on pax carriers.


Flight Date Org-Dst Eq Dprt Arrv Blok Turn Duty
DH 06Nov06 MEM-EWR 1441 1709 228 1552 358
0022 07Nov06 EWR-ANC 11 0901 1625 724 2650 854
0012 08Nov06 ANC-ICN 11 1915 0359 844 2556 1014
0012 10Nov06 ICN-HKG 11 0555 0939 344 1901 514
DH 11Nov06 HKG-KUL 0440 0830 350 210
DH 11Nov06 KUL-DEL 1040 1620 540 4355 1410
0037 13Nov06 DEL-PVG 11 1215 1747 532 2813 702
0026 14Nov06 PVG-ALA 11 2200 0449 649 2829 819
0026 16Nov06 ALA-FRA 11 0918 1625 707 2855 837
0010 17Nov06 FRA-MEM 11 2120 0734 1014 1144
Reply