YOS RATE
0-1 57.40.................................1 58
1-2 59.69.................................2 60
2-3 61.65 ................................3 62
3-4 63.66.................................4 63
4-5 65.58.................................5 66
5-6 67.55.................................6 68
6-7 69.31 ................................7 70
7-8 71.44 ................................8 72
8-9 73.63 ................................9 74
9-10 75.86 ..............................10 76
10-11 78.12 ............................11 79
11-12 80.51 ...........................12 81
12-13 82.94 ............................13 83
13-14 85.40 ............................14 86
14-15 87.37 ............................15 88
15-16 88.77 ............................16 89
16-17 90.22 .............................17 91
17-18 91.64 .............................18 92
pretty close. you are right though, i was going off some one elses post,, decided to put them both here to compare. remember these are company imposed rates which they know are low ball rates, and yet we are just a dollar off. keep in mind they also round up the rates on apc,, so let me do that for you.
of course you see the big difference in pay for the really senior guys.. you can think your sapa leaders at skywest for giving themselves a huge raise will taking a dump on the rest of the employees.