Originally Posted by
MedHawk
Any update to the multi-day trip trends? An inside source tells me they are increasing in LAS anyway. Thanks in advance.
This is July and in percentages
DEN 1 Day: 39.8 2 Day: 37.1 3 Day: 14.3 4 Day: 8.8
LAS 1 Day: 43.2 2 Day: 32.2 3 Day: 17.0 4 Day 7.5
MCO 1 Day: 41.9 2 Day: 27.1 3 Day: 17.2 4 Day 13.8
MIA 1 Day: 47.3 2 Day: 30.7 3 Day: 16.9 4 Day: 5.0
CHI 1 Day: 20.4 2 Day: 52.0 3 Day: 7.9 4 Day: 19.8
PHL 1 Day: 34.5 2 Day: 36.4 3 Day: 17.4 4 Day: 11.7
TPA 1 Day: 85.6 2 Day: 10.8 3 Day: 2.2 4 Day: 1.4
Are they increasing? Maybe, but not even close to back. Those that might be looking at TPA, remember, its new and small, don't freak out yet.