Originally Posted by
inthrustmetrust
care posting the offered rates for curious minds?
Captain Rates (TFP) ---------------------------------------------------- Captain Rates (Company's interpretation of conversion of TFP to block)*
D.O.R..... 2024...... 2025..... 2026.... 2027 -------------------------- D.O.R..... 2024.....2025..... 2026...... 2027
$255.47 $268.25 $278.98 $290.14 $301.74 ---------- 1 ---------- $296.91 $311.76 $324.23 $337.20 $350.68
$258.58 $271.51 $282.37 $293.66 $305.41 ---------- 2 ---------- $300.52 $315.54 $328.17 $341.29 $354.94
$261.73 $274.81 $285.81 $297.24 $309.13 ---------- 3 ---------- $304.18 $319.39 $332.16 $345.45 $359.27
$264.84 $278.09 $289.21 $300.78 $312.81 ---------- 4 ---------- $307.80 $323.19 $336.12 $349.56 $363.55
$267.79 $281.18 $292.43 $304.13 $316.29 ---------- 5 ---------- $311.23 $326.79 $339.86 $353.46 $367.60
$271.12 $284.68 $296.06 $307.91 $320.22 ---------- 6 ---------- $315.10 $330.85 $344.09 $357.85 $372.16
$274.24 $287.95 $299.47 $311.45 $323.90 ---------- 7 ---------- $318.72 $334.65 $348.04 $361.96 $376.44
$277.36 $291.23 $302.88 $315.00 $327.60 ---------- 8 ---------- $322.35 $338.47 $352.01 $366.09 $380.73
$280.50 $294.53 $306.31 $318.56 $331.30 ---------- 9 ---------- $326.00 $342.30 $355.99 $370.23 $385.04
$283.62 $297.80 $309.71 $322.10 $334.98 ---------- 10 -------- $329.62 $346.10 $359.95 $374.34 $389.32
$286.76 $301.10 $313.14 $325.66 $338.69 ---------- 11 -------- $333.27 $349.93 $363.93 $378.49 $393.63
$289.87 $304.37 $316.54 $329.20 $342.37 ---------- 12 -------- $336.89 $353.73 $367.88 $382.60 $397.90
FO Rates (TFP) ---------------------------------------------------------- FO Rates (Company's interpretation of conversion of TFP to block)*
$102.19 $107.30 $111.59 $116.05 $120.70 ----------- 1 -------- $118.76 $124.70 $129.69 $134.88 $140.27
$142.22 $149.33 $155.30 $161.51 $167.97 ---------- 2 --------- $165.29 $173.55 $180.49 $187.71 $195.22
$170.12 $178.63 $185.77 $193.21 $200.93 ---------- 3 --------- $197.72 $207.60 $215.91 $224.54 $233.53
$174.80 $183.54 $190.88 $198.51 $206.45 ---------- 4 --------- $203.15 $213.31 $221.84 $230.71 $239.94
$179.42 $188.39 $195.93 $203.77 $211.92 ---------- 5 --------- $208.52 $218.95 $227.71 $236.82 $246.29
$184.36 $193.58 $201.32 $209.38 $217.75 ---------- 6 --------- $214.27 $224.98 $233.98 $243.34 $253.07
$186.48 $195.81 $203.64 $211.78 $220.25 ---------- 7 --------- $216.73 $227.56 $236.67 $246.13 $255.98
$191.38 $200.95 $208.99 $217.35 $226.04 ---------- 8 --------- $222.42 $233.54 $242.89 $252.60 $262.71
$196.35 $206.17 $214.42 $222.99 $231.91 ---------- 9 --------- $228.20 $239.61 $249.19 $259.16 $269.53
$198.53 $208.46 $216.80 $225.47 $234.49 ---------- 10 ------- $230.73 $242.27 $251.96 $262.04 $272.52
$200.73 $210.77 $219.20 $227.97 $237.08 ---------- 11 -------- $233.29 $244.95 $254.75 $264.94 $275.54
$202.91 $213.06 $221.58 $230.44 $239.66 ---------- 12 -------- $235.82 $247.61 $257.52 $267.82 $278.53
* Prior to this offer, the TFP conversion was generally 1.149 x TFP = Hourly. The company apparently "revised" it...
In any case... the sentiment seems to be a pretty unilateral "HELL NO!"