View Single Post
Old 06-04-2008 | 04:39 AM
  #1  
HercDriver130
Gets Weekends Off
 
Joined: Jul 2007
Posts: 4,772
Likes: 1
From: 744 CA
Default UAL's UAX flying to increase?

copied this out of a thread on the Major forum.....unless im reading this wrong...their capacity reductions do NOT include the express side... and actually show an increase? or am I just not awake yet?

Capacity Fourth Quarter Full-year Full-year
(Available Seat Miles) 2008 2008 2009
(Versus FY 2007)

North America -14.5% to -13.5% -8.0% to -7.0% -18.0% to -17.0%
International -4.5% to -3.5% +1.5% to +2.5% -5.0% to -4.0%
Mainline -10.5% to -9.5% -4.0% to -3.0% -12.5% to -11.5%
Express +3.0% to +4.0% Flat to +1.0% +10.0% to +11.0%
Consolidated Domestic -11.5% to -10.5% -6.5% to -5.5% -13.5% to -12.5%
Consolidated -9.0% to -8.0% -3.5% to -2.5% -10.0% to -9.0%
Reply