This an old retirement list. Add five years to it and pretty much forget about 2007 since all but 3 weeks of that year there were retirements.
Retirements during 2013 brings back most of the furloughs. 2014 from then on is a hiring bonanza!
Pilot retirements
Year AA UAL DAL CAL
2007 281 263 30 322
2008 402 234 60 246
2009 405 231 70 218
2010 363 201 91 210
2011 318 167 132 220
2012 312 228 159 217
2013 388 245 220 194
2014 478 237 268 210
2015 571 270 335 167
2016 628 331 475 190
2017 683 307 558 178
4829 2714 2398 2372
Year USAIR FedEx UPS SWA NWA
2007 271 126 89 129 200
2008 223 151 61 120 239
2009 279 131 60 95 166
2010 246 162 45 122 188
2011 290 153 52 128 187
2012 332 189 62 102 207
2013 334 185 65 X 207
2014 366 156 79 X 230
2015 358 183 98 X 278
2016 360 211 96 X 260
2017 321 213 97 X 295
3380 1860 804 2457
TOTALS BY YEAR
2007 1711 December 13,2007 age 65 went into affect.
2008 (2013) 1736
2009 (2014) 1655
2010 (2015) 1628
2011 (2016) 1647
2012 (2017) 1808
2013 (2018) 1838
2014 (2019) 2024
2015 (2020) 2260
2016 (2021) 2551
2017 (2022) 2652 Total by end of 2017 (2022) 19,799
TOTALS BY AIRLINE (over 10ish years)
AA 4829
UAL 2714
DAL 2398
CAL 2372
NWA 2457
US AIR 3380
SWA 696 (this is only for 5 years, probably about 1300 over 10 years)
FEDEX 1860
UPS 804
Number of pilots at regionals (off a little because of furloughed, from pilot central)
American eagle 2,725
ASA 1,710
Comair 1,476
Express Jet 2,725
Mesa 1,446
Republic 2,069
Skywest 2,809
Air Wisconsin 716
Colgan 438
Commutair 130
Compass 335
Gojets 240
Great Lakes 335
Gulf Stream 260
Horizon 721
Lynx 104
Mesaba 1,169
Piedmont 477
Pinnacle 1,303
PSA 538
TSA 446
Total 22,172
Furlough at major
United 874, eventually 1500
Alaska 60
American 1,979
Continental 147
USAir 227
Total 3,287, 1,934 without American