Thread: Pilot Shortage
View Single Post
Old 11-16-2006 | 07:54 AM
  #51  
CE750's Avatar
CE750
Indian Takeout Driver
 
Joined: Mar 2006
Posts: 1,566
Likes: 0
From: FAR part 347 (91+121+135)
Default

Originally Posted by SAABaroowski
Ok I really am not quite sure how to respond to this one, but I am sure the majority of the pilots at American, United, and Delta are pretty old........
I was hired by American the day before 9/11 .. never got a class, or anything.. so I watch it closely.

Retirements are slated like this (based on age 60):

11/9/2006 - 12/31/2006 40
01/01/2007 - 12/31/2007 281
01/01/2008 - 12/31/2008 402
01/01/2009 - 12/31/2009 405
01/01/2010 - 12/31/2010 363
01/01/2011 - 12/31/2011 318
01/01/2012 - 12/31/2012 312
01/01/2013 - 12/31/2013 388
01/01/2014 - 12/31/2014 477
01/01/2015 - 12/31/2015 571
01/01/2016 - 12/31/2016 629
01/01/2017 - 12/31/2017 682
01/01/2018 - 12/31/2018 733
01/01/2019 - 12/31/2019 733
01/01/2020 - 12/31/2020 744
01/01/2021 - 12/31/2021 718
01/01/2022 - 12/31/2022 595
01/01/2023 - 12/31/2023 503
01/01/2024 - 12/31/2024 479
01/01/2025 - 12/31/2025 412
01/01/2026 - 12/31/2026 442
Reply