Originally Posted by
emj55
DOS + 4 years
FO Capt
1 38.50 101.62
2 72.05 121.88
3 77.73 126.52
4 83.86 131.35
5 89.96 136.35
6 95.44 141.56
7 99.93 146.60
8 103.19 150.68
9 106.21
10 109.27 159
11 109 164
12 109 169
13 109 175
14 109 180
15 109 185
The CA rates look nice, but the FO rates take a while. I make $94 on 3rd yr at DAL. I'll be $99.60 on 4th year. Bummer.
Anyway, a Congrats is still in order. You guys have deserved it for a while .