Here is an example of an average 3 day from when I was an F/A at SWA. The pilots and F/As had different pairings since we had different duty days (ours was 10-1/2 hours max contractually) but the makeup of them was similar. Three day trip with 18:35 and it paid 21.5 Trips For Pay.
FLT DEP ARR EQ BLK GRN TFP
1956 HOU 1735 SAT 1830 700 0 55 20 100
1956 SAT 1850 PHX 2120 700 0 230 25 S 290
1956 PHX 2145 SMF 2345 700 0 200 1505 230
SMF 1405 Rls 0015 525 DUTY 740 620
1096 SMF 1450 LAS 1610 300 0 120 30 150
1096 LAS 1640 MCI 1930 300 0 250 30 S 330
3159 MCI 2000 SAN 2340 300 0 340 1450 S 430
SAN 1350 Rls 0010 750 DUTY 950 910
339 SAN 1430 LAS 1540 300 0 110 25 130
339 LAS 1605 TUL 1840 300 0 235 20 S 310
339 TUL 1900 HOU 2035 300 0 135 0 180
Rls 2105 520 DUTY 705 620
TTL 1835 BLK
2435 DUTY
2150 TFP