FAA stats on pilots trained.
#3
CLASS OF CERTIFICATE----2009-----2008-----2007------2006------2005------2004------2003-----2002-----2001-----2000
Total--All Pilots-----------594,224--613,746--590,349--597,109--609,737--618,633--625,011--631,742--612,257--625,517
Student---Total------------72,280----80,989---84,339----84,866---87,213---87,910----87,296---85,991---86,731----93,064
Private---Total------------211,619--222,596--211,096--219,233--228,619--235,994--241,045--245,230--243,823--251,550
Commercial--Total-------125,738--124,746--115,127--117,610--120,614--122,592--123,990--125,900--120,485--121,797
Airline Transport--Total--144,600--146,838--143,953--141,935--141,992--142,160--143,504--144,708--144,702--141,596
Total--All Pilots-----------594,224--613,746--590,349--597,109--609,737--618,633--625,011--631,742--612,257--625,517
Student---Total------------72,280----80,989---84,339----84,866---87,213---87,910----87,296---85,991---86,731----93,064
Private---Total------------211,619--222,596--211,096--219,233--228,619--235,994--241,045--245,230--243,823--251,550
Commercial--Total-------125,738--124,746--115,127--117,610--120,614--122,592--123,990--125,900--120,485--121,797
Airline Transport--Total--144,600--146,838--143,953--141,935--141,992--142,160--143,504--144,708--144,702--141,596
#4
STUDENT CERTIFICATES ISSUED, BY MONTH:
CALENDAR YEARS 2000 - 2009
YEAR------2009----2008----2007-----2006----2005----2004----2003-----2002----2001----2000
Total-----54,876--61,194--66,953--61,448--53,576--58,362--55,446--65,421--61,839--58,042
January---4,466---5,628 5,343 4,489 4,248 4,747 5,346 4,954 4,883 4,230
February--4,347---4,752 4,701 3,951 3,824 4,317 4,114 4,602 4,442 5,846
March-----4,414---4,944 5,523 4,605 4,687 4,853 4,306 4,897 5,273 5,063
April-------4,402 ---5,061 5,162 4,375 4,486 4,616 4,294 5,313 4,584 4,001
May--------4,736---5,363 6,094 5,217 4,706 4,613 4,982 5,196 5,644 4,697
June-------5,231 ---5,956 6,401 6,050 5,509 5,485 5,531 6,197 6,560 5,182
July--------5,470---6,265 6,525 5,684 5,306 6,130 6,046 7,151 6,560 5,037
August-----5,739---6,127 7,541 7,203 6,284 6,145 6,216 7,278 7,355 6,401
September 4,807---5,163 5,795 6,064 4,698 5,524 5,592 6,204 4,643 5,216
October----4,218---4,977 5,473 5,437 3,985 4,800 5,201 5,621 5,029 4,958
November-3,423---3,554 4,583 4,468 3,443 4,353 3,818 4,287 4,095 4,130
December-3,623---3,404 3,812 3,905 2,400 2,779 N/A 3,721 2,771 3,277
CALENDAR YEARS 2000 - 2009
YEAR------2009----2008----2007-----2006----2005----2004----2003-----2002----2001----2000
Total-----54,876--61,194--66,953--61,448--53,576--58,362--55,446--65,421--61,839--58,042
January---4,466---5,628 5,343 4,489 4,248 4,747 5,346 4,954 4,883 4,230
February--4,347---4,752 4,701 3,951 3,824 4,317 4,114 4,602 4,442 5,846
March-----4,414---4,944 5,523 4,605 4,687 4,853 4,306 4,897 5,273 5,063
April-------4,402 ---5,061 5,162 4,375 4,486 4,616 4,294 5,313 4,584 4,001
May--------4,736---5,363 6,094 5,217 4,706 4,613 4,982 5,196 5,644 4,697
June-------5,231 ---5,956 6,401 6,050 5,509 5,485 5,531 6,197 6,560 5,182
July--------5,470---6,265 6,525 5,684 5,306 6,130 6,046 7,151 6,560 5,037
August-----5,739---6,127 7,541 7,203 6,284 6,145 6,216 7,278 7,355 6,401
September 4,807---5,163 5,795 6,064 4,698 5,524 5,592 6,204 4,643 5,216
October----4,218---4,977 5,473 5,437 3,985 4,800 5,201 5,621 5,029 4,958
November-3,423---3,554 4,583 4,468 3,443 4,353 3,818 4,287 4,095 4,130
December-3,623---3,404 3,812 3,905 2,400 2,779 N/A 3,721 2,771 3,277
#5
ORIGINAL AIRMEN CERTIFICATES ISSUED BY CATEGORY
CALENDAR YEARS 2000 - 2009
Category of Certificates 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Pilot--Total 93,861 100,555 108,019 99,792 91,446 99,416 98,643 113,583 108,000 106,517
Student 54,876 61,194 66,953 61,448 53,576 59,202 58,842 65,421 61,897 58,042
Recreational 48 39 48 41 57 47 48 77 61 93
Sport 684 628 1,147 784 133 NA NA NA NA NA
Private 19,893 19,052 20,299 20,217 20,889 23,031 23,866 28,659 25,372 27,223
Commercial 11,350 10,595 9,318 8,687 8,834 9,836 9,670 12,299 11,499 11,213
Airline Transport 3,113 5,204 5,918 4,748 4,750 4,255 3,892 4,718 7,070 7,715
Rotorcraft (only) 3,648 3,639 4,073 3,569 2,917 2,736 2,013 2,073 1,698 1,776
Glider (only) 249 204 263 298 290 309 312 336 403 455
Flight Instructor
Certificates 4,348 4,415 4,667 4,506 3,654 5,044 5,012 6,221 5,781 5,386
Instrument Ratings 12,403 11,480 10,318 9,559 9,482 10,452 10,069 12,626 11,552 11,148
CALENDAR YEARS 2000 - 2009
Category of Certificates 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Pilot--Total 93,861 100,555 108,019 99,792 91,446 99,416 98,643 113,583 108,000 106,517
Student 54,876 61,194 66,953 61,448 53,576 59,202 58,842 65,421 61,897 58,042
Recreational 48 39 48 41 57 47 48 77 61 93
Sport 684 628 1,147 784 133 NA NA NA NA NA
Private 19,893 19,052 20,299 20,217 20,889 23,031 23,866 28,659 25,372 27,223
Commercial 11,350 10,595 9,318 8,687 8,834 9,836 9,670 12,299 11,499 11,213
Airline Transport 3,113 5,204 5,918 4,748 4,750 4,255 3,892 4,718 7,070 7,715
Rotorcraft (only) 3,648 3,639 4,073 3,569 2,917 2,736 2,013 2,073 1,698 1,776
Glider (only) 249 204 263 298 290 309 312 336 403 455
Flight Instructor
Certificates 4,348 4,415 4,667 4,506 3,654 5,044 5,012 6,221 5,781 5,386
Instrument Ratings 12,403 11,480 10,318 9,559 9,482 10,452 10,069 12,626 11,552 11,148
#6
It's interesting that NEW commercial tickets are at the same rate as 10 years ago, but ATP's are cut in half. Instrument ratings at an all time high.
This is raw data from the FAA site. Of course, many of these certificates are issued to foreign nationals who aren't likely to fly in the USA.
This is raw data from the FAA site. Of course, many of these certificates are issued to foreign nationals who aren't likely to fly in the USA.
Last edited by TonyWilliams; 09-24-2010 at 09:55 AM.
#7
AVERAGE AGE OF ACTIVE PILOTS BY CATEGORY
DECEMBER 31, 2000 - 2009
Type of Pilot Certificates
Calendar
Year-Total-Stud-Sprt-Recre- PrivT-Com--ATP
2009 45.3 33.5 53.5 50.4 47.1 44.2 48.9
2008 45.1 33.6 53.2 50.1 46.9 44.8 48.5
2007 45.7 34.0 52.9 52.4 48.0 46.1 48.3
2006 45.6 34.4 52.9 51.5 47.7 46.1 48.1
2005 45.5 34.6 53.2 50.9 47.4 46.0 47.8
2004 45.1 34.2 NA--51.3 47.0 45.9 47.5
2003 44.7 34.0 NA--51.5 46.5 45.6 47.0
2002 44.4 33.7 NA--51.0 46.2 45.5 46.6
2001 44.0 33.3 NA--50.8 46.0 45.0 46.0
2000 43.7 34.1 NA--49.8 45.6 44.9 45.8
DECEMBER 31, 2000 - 2009
Type of Pilot Certificates
Calendar
Year-Total-Stud-Sprt-Recre- PrivT-Com--ATP
2009 45.3 33.5 53.5 50.4 47.1 44.2 48.9
2008 45.1 33.6 53.2 50.1 46.9 44.8 48.5
2007 45.7 34.0 52.9 52.4 48.0 46.1 48.3
2006 45.6 34.4 52.9 51.5 47.7 46.1 48.1
2005 45.5 34.6 53.2 50.9 47.4 46.0 47.8
2004 45.1 34.2 NA--51.3 47.0 45.9 47.5
2003 44.7 34.0 NA--51.5 46.5 45.6 47.0
2002 44.4 33.7 NA--51.0 46.2 45.5 46.6
2001 44.0 33.3 NA--50.8 46.0 45.0 46.0
2000 43.7 34.1 NA--49.8 45.6 44.9 45.8
#9
Gets Weekends Off
Joined: Dec 2007
Posts: 618
Likes: 0
STUDENT CERTIFICATES ISSUED, BY MONTH:
CALENDAR YEARS 2000 - 2009
YEAR------2009----2008----2007-----2006----2005----2004----2003-----2002----2001----2000
Total-----54,876--61,194--66,953--61,448--53,576--58,362--55,446--65,421--61,839--58,042
January---4,466---5,628 5,343 4,489 4,248 4,747 5,346 4,954 4,883 4,230
February--4,347---4,752 4,701 3,951 3,824 4,317 4,114 4,602 4,442 5,846
March-----4,414---4,944 5,523 4,605 4,687 4,853 4,306 4,897 5,273 5,063
April-------4,402 ---5,061 5,162 4,375 4,486 4,616 4,294 5,313 4,584 4,001
May--------4,736---5,363 6,094 5,217 4,706 4,613 4,982 5,196 5,644 4,697
June-------5,231 ---5,956 6,401 6,050 5,509 5,485 5,531 6,197 6,560 5,182
July--------5,470---6,265 6,525 5,684 5,306 6,130 6,046 7,151 6,560 5,037
August-----5,739---6,127 7,541 7,203 6,284 6,145 6,216 7,278 7,355 6,401
September 4,807---5,163 5,795 6,064 4,698 5,524 5,592 6,204 4,643 5,216
October----4,218---4,977 5,473 5,437 3,985 4,800 5,201 5,621 5,029 4,958
November-3,423---3,554 4,583 4,468 3,443 4,353 3,818 4,287 4,095 4,130
December-3,623---3,404 3,812 3,905 2,400 2,779 N/A 3,721 2,771 3,277
CALENDAR YEARS 2000 - 2009
YEAR------2009----2008----2007-----2006----2005----2004----2003-----2002----2001----2000
Total-----54,876--61,194--66,953--61,448--53,576--58,362--55,446--65,421--61,839--58,042
January---4,466---5,628 5,343 4,489 4,248 4,747 5,346 4,954 4,883 4,230
February--4,347---4,752 4,701 3,951 3,824 4,317 4,114 4,602 4,442 5,846
March-----4,414---4,944 5,523 4,605 4,687 4,853 4,306 4,897 5,273 5,063
April-------4,402 ---5,061 5,162 4,375 4,486 4,616 4,294 5,313 4,584 4,001
May--------4,736---5,363 6,094 5,217 4,706 4,613 4,982 5,196 5,644 4,697
June-------5,231 ---5,956 6,401 6,050 5,509 5,485 5,531 6,197 6,560 5,182
July--------5,470---6,265 6,525 5,684 5,306 6,130 6,046 7,151 6,560 5,037
August-----5,739---6,127 7,541 7,203 6,284 6,145 6,216 7,278 7,355 6,401
September 4,807---5,163 5,795 6,064 4,698 5,524 5,592 6,204 4,643 5,216
October----4,218---4,977 5,473 5,437 3,985 4,800 5,201 5,621 5,029 4,958
November-3,423---3,554 4,583 4,468 3,443 4,353 3,818 4,287 4,095 4,130
December-3,623---3,404 3,812 3,905 2,400 2,779 N/A 3,721 2,771 3,277
Only a 11% drop in 09 from 08. These aren't encouraging if your a fan of a pilot shortage.,
#10
I guess these numbers make a strong case for being a flight instructor. Even though student starts are down lately because of the economy, their still signing up for lessons, and their will always be a steady supply year after year. Its the same logic behind selling shovels during a gold rush, I might not find any gold but at least I can make a living selling shovels to those who are looking for some gold.
Thread
Thread Starter
Forum
Replies
Last Post
Lbell911
Regional
23
04-22-2012 10:33 AM



