View Single Post
Old 07-25-2007, 08:02 PM
  #3  
robthree
Gets Weekends Off
 
robthree's Avatar
 
Joined APC: Oct 2006
Position: 777, sofa
Posts: 1,183
Default

Here are some of the pairings for those lines, once again the .txt file doesn't translate too well...

KEY:
Day, Flt#, ORIG-DEST, DEP, ARR, Block time, Turn time, Eqip Type.
The last line of the day adds, Block time, DeadHead time, Credit, Duty time, Layover city, Rest time.
The Line beginning D-END shows, Off duty time, Normal, Reduced or Compensatory Rest, Next Day Report time, and overnight hotel.


16117 EXCEPT FRI SAT REPORTS- 1600L OPERATES- AUG. 01-AUG. 30
Base/Equipment: LAX/SFW CA01FO01FA01
DAY DH C FLTNO DPS-ARS DEPL ARRL BLKT GRNT TBLK TDHD TCRD TPAY TDUTY LAYOVER
1 3037 LAX-SBA 1645 1730 45 45 SFW
1 3010 SBA-LAX 1815 1905 50 25 SFW
1 3095 LAX-SAN 1930 2030 100 25 SFW
1 3096 SAN-LAX 2055 2145 50 25 SFW
1 3021 LAX-FAT 2210 2325 115 SFW 440 0 440 0 740 FAT 1420
D-END: 2340L (NR 900) REPT: 1400L HOLIDAY INN FRESNO AIRPORT (559) 252-3611
2 3020 FAT-LAX 1445 1600 115 125 SFW
2 3017 LAX-FAT 1725 1840 115 25 SFW
2 3050 FAT-LAX 1905 2020 115 25 SFW
2 3035 LAX-SBA 2045 2130 45 SFW 430 0 430 0 745 SBA 1530
D-END: 2145L (NR 900) REPT: 1315L SANDMAN HOTEL (805) 687-2468
3 3042 SBA-LAX 1400 1450 50 135 SFW
3 3085 LAX-SAN 1625 1725 100 40 SFW
3 3086 SAN-LAX 1805 1855 50 25 SFW
3 3031 LAX-MRY 1920 2050 130 SFW 410 0 410 0 750 MRY 845
D-END: 2105L (RR 800) REPT: 0550L MARRIOTT HOTEL (831) 649-4234
4 3026 MRY-LAX 0635 0815 140 55 SFW
4 3025 LAX-MRY 0910 1040 130 25 SFW
4 3028 MRY-LAX 1105 1240 135 SFW 445 0 445 0 705
D-END: 1255L (CR 1100) --------------------------------------


TOTALS BLOCK 1805 T.A.F.B. 6855 SFW>18:05

16104 EXCEPT SAT REPORTS- 0535L OPERATES- AUG. 01-AUG. 30
Base/Equipment: LAX/SFW CA01FO01FA01

1 3063 LAX-SAN 0620 0725 105 25 SFW
1 3060 SAN-LAX 0750 0845 55 110 SFW
1 3041 LAX-SBA 0955 1045 50 30 SFW
1 3040 SBA-LAX 1115 1205 50 40 SFW
1 3043 LAX-SBA 1245 1335 50 SFW 430 0 430 0 815 SBA 1605
D-END: 1350L (NR 900) REPT: 0555L SANDMAN HOTEL (805) 687-2468
2 3034 SBA-LAX 0640 0735 55 105 SFW
2 3011 LAX-FAT 0840 0955 115 30 SFW
2 3016 FAT-LAX 1025 1140 115 315 SFW
2 3081 LAX-SBA 1455 1545 50 25 SFW
2 3082 SBA-LAX 1610 1700 50 SFW 505 0 505 0 1120
D-END: 1715L --------------------------------------


TOTALS BLOCK 935 T.A.F.B. 3540 SFW> 9:35
16102 D A I L Y REPORTS- 1200L OPERATES- AUG. 02-AUG. 30
Base/Equipment: LAX/SFW CA01FO01FA01

1 3005 LAX-SBP 1245 1350 105 30 SFW
1 3072 SBP-LAX 1420 1525 105 35 SFW
1 3077 LAX-MRY 1600 1730 130 30 SFW
1 3078 MRY-LAX 1800 1930 130 35 SFW
1 3097 LAX-SAN 2005 2105 100 25 SFW
1 3056 SAN-LAX 2130 2220 50 SFW 700 0 700 0 1035
D-END: 2235L --------------------------------------


AUGUST 2007 LAX SAAB PILOT TRIP PAIRINGS
DAY DH C FLTNO DPS-ARS DEPL ARRL BLKT GRNT TBLK TDHD TCRD TPAY TDUTY LAYOVER

16108 ONLY ON WED REPORTS- 1930L OPERATES- AUG. 01 ONLY
Base/Equipment: LAX/SFW CA01FO01FA01

WE 3009 LAX-SBP 2015 2115 100 SFW 100 0 100 0 200 SBP 1005
D-END: 2130L (NR 900) REPT: 0735L OXFORD SUITES (805) 773-3773
TH 3004 SBP-LAX 0820 0935 115 25 SFW
TH 3013 LAX-FAT 1000 1120 120 25 SFW
TH 3052 FAT-LAX 1145 1300 115 100 SFW
TH 3067 LAX-SAN 1400 1505 105 SFW 455 0 455 0 745 SAN 1425
D-END: 1520L (NR 900) REPT: 0545L SHERATON HOTEL & MARINA (619) 291-2900
FR 3062 SAN-LAX 0630 0720 50 110 SFW
FR 3047 LAX-SAN 0830 0935 105 25 SFW
FR 3046 SAN-LAX 1000 1055 55 125 SFW
FR 3027 LAX-MRY 1220 1350 130 50 SFW
FR 3030 MRY-LAX 1440 1610 130 SFW 550 0 550 0 1040
D-END: 1625L --------------------------------------


TOTALS BLOCK 1145 T.A.F.B. 4455 SFW>11:45
TOTALS BLOCK 700 T.A.F.B. 1035 (LANDINGS 6) SFW> 7:00


AUGUST 2007 LAX SAAB PILOT TRIP PAIRINGS
DAY DH C FLTNO DPS-ARS DEPL ARRL BLKT GRNT TBLK TDHD TCRD TPAY TDUTY LAYOVER

16100 ONLY ON SAT REPORTS- 0535L OPERATES- AUG. 04-AUG. 25
Base/Equipment: LAX/SFW CA01FO01FA01

SA 3063 LAX-SAN 0620 0725 105 25 SFW
SA 3060 SAN-LAX 0750 0845 55 110 SFW
SA 3041 LAX-SBA 0955 1045 50 30 SFW
SA 3040 SBA-LAX 1115 1205 50 SFW 340 0 340 0 645
D-END: 1220L --------------------------------------


AUGUST 2007 LAX SAAB PILOT TRIP PAIRINGS
DAY DH C FLTNO DPS-ARS DEPL ARRL BLKT GRNT TBLK TDHD TCRD TPAY TDUTY LAYOVER

16112 EXCEPT THU FRI REPORTS- 1415L OPERATES- AUG. 04-AUG. 29
Base/Equipment: LAX/SFW CA01FO01FA01

1 3083 LAX-SAN 1500 1605 105 25 SFW
1 3092 SAN-LAX 1630 1720 50 55 SFW
1 3093 LAX-SAN 1815 1915 100 50 SFW
1 3094 SAN-LAX 2005 2055 50 40 SFW
1 3059 LAX-SAN 2135 2235 100 SFW 445 0 445 0 835 SAN 1605
D-END: 2250L (NR 900) REPT: 1455L SHERATON HOTEL & MARINA (619) 291-2900
2 3068 SAN-LAX 1540 1630 50 40 SFW
2 3089 LAX-SAN 1710 1815 105 35 SFW
2 3090 SAN-LAX 1850 1940 50 35 SFW
2 3009 LAX-SBP 2015 2115 100 SFW 345 0 345 0 635 SBP 1005
D-END: 2130L (NR 1000) REPT: 0735L OXFORD SUITES (805) 773-3773
3 3004 SBP-LAX 0820 0935 115 25 SFW
3 3013 LAX-FAT 1000 1120 120 25 SFW
3 3052 FAT-LAX 1145 1300 115 100 SFW
3 3067 LAX-SAN 1400 1505 105 SFW 455 0 455 0 745 SAN 1425
D-END: 1520L (NR 900) REPT: 0545L SHERATON HOTEL & MARINA (619) 291-2900
4 3062 SAN-LAX 0630 0720 50 110 SFW
4 3047 LAX-SAN 0830 0935 105 25 SFW
4 3046 SAN-LAX 1000 1055 55 125 SFW
4 3027 LAX-MRY 1220 1350 130 50 SFW
4 3030 MRY-LAX 1440 1610 130 SFW 550 0 550 0 1040
D-END: 1625L --------------------------------------


TOTALS BLOCK 1915 T.A.F.B. 7410 SFW>19:15
TOTALS BLOCK 340 T.A.F.B. 645 (LANDINGS 4) SFW> 3:40

16109 ONLY ON SAT REPORTS- 1050L OPERATES- AUG. 04-AUG. 25
Base/Equipment: LAX/SFW CA01FO01FA01

SA 3033 LAX-SBA 1135 1225 50 25 SFW
SA 3032 SBA-LAX 1250 1345 55 205 SFW
SA 3055 LAX-SAN 1550 1650 100 25 SFW
SA 3054 SAN-LAX 1715 1805 50 50 SFW
SA 3007 LAX-SBP 1855 1955 100 SFW 435 0 435 0 920 SBP 1125
D-END: 2010L (NR 900) REPT: 0735L OXFORD SUITES (805) 773-3773
SU 3004 SBP-LAX 0820 0935 115 155 SFW
SU 3049 LAX-SAN 1130 1230 100 30 SFW
SU 3048 SAN-LAX 1300 1350 50 200 SFW
SU 3055 LAX-SAN 1550 1650 100 25 SFW
SU 3054 SAN-LAX 1715 1805 50 50 SFW
SU 3007 LAX-SBP 1855 1955 100 SFW 555 0 555 0 1235 SBP 1030
D-END: 2010L (NR 900) REPT: 0640L OXFORD SUITES (805) 773-3773
MO 3002 SBP-LAX 0725 0835 110 115 SFW
MO 3057 LAX-SBP 0950 1055 105 35 SFW
MO 3006 SBP-LAX 1130 1235 105 25 SFW
MO 3015 LAX-FAT 1300 1420 120 SFW 440 0 440 0 755 FAT 1430
D-END: 1435L (NR 900) REPT: 0505L HOLIDAY INN FRESNO AIRPORT (559) 252-3611
TU 3012 FAT-LAX 0550 0700 110 100 SFW
TU 3039 LAX-SBA 0800 0850 50 25 SFW
TU 3038 SBA-LAX 0915 1005 50 130 SFW
TU 3033 LAX-SBA 1135 1225 50 25 SFW
TU 3032 SBA-LAX 1250 1345 55 SFW 435 0 435 0 855
D-END: 1400L --------------------------------------

16121 ONLY ON FRI REPORTS- 1900L OPERATES- AUG. 03-AUG. 24
Base/Equipment: LAX/SFW CA01FO01FA01

FR DH 3095 LAX-SAN 1930 2030 100 25 SFW
FR 3096 SAN-LAX 2055 2145 50 45 SFW
FR 3061 LAX-SAN 2230 2325 55 SFW 145 45 230 0 440 SAN 1235
D-END: 2340L (NR 900) REPT: 1215L SHERATON HOTEL & MARINA (619) 291-2900
SA 3048 SAN-LAX 1300 1350 50 335 SFW
SA 3017 LAX-FAT 1725 1840 115 25 SFW
SA 3050 FAT-LAX 1905 2020 115 25 SFW
SA 3035 LAX-SBA 2045 2130 45 SFW 405 0 405 0 930 SBA 1530
D-END: 2145L (NR 900) REPT: 1315L SANDMAN HOTEL (805) 687-2468
SU 3042 SBA-LAX 1400 1450 50 135 SFW
SU 3085 LAX-SAN 1625 1725 100 40 SFW
SU 3086 SAN-LAX 1805 1855 50 25 SFW
SU 3031 LAX-MRY 1920 2050 130 SFW 410 0 410 0 750 MRY 845
D-END: 2105L (RR 800) REPT: 0550L MARRIOTT HOTEL (831) 649-4234
MO 3026 MRY-LAX 0635 0815 140 55 SFW
MO 3025 LAX-MRY 0910 1040 130 25 SFW
MO 3028 MRY-LAX 1105 1240 135 SFW 445 0 445 0 705
D-END: 1255L (CR 1100) --------------------------------------
TOTALS BLOCK 1445 DHD 45 CREDIT HRS. 1530 T.A.F.B. 6555 SFW>15:30
TOTALS BLOCK 1945 T.A.F.B. 7510 SFW>19:45
robthree is offline