Originally Posted by
dunlaf05
What's the -900 route structure like? Where are the overnights? Mostly 4 days? Can any -900 pilots post a typical trip?
You can see a majority of the routes on
www.mesaba.com Go to Mesaba Info - Passengers - Route Map.
October will add some DTW flying to GRR, GRB, MKE, AUS and MDT as well as the current MSP stuff.
Here is a typical trip in the October line-up.
TU DH 3679 MSP-MSN 1020 1123
TU 3406 MSN-DCA 1250 1540
TU 3405 DCA-DSM 1640 1812
D-E 1827L(RR 900) REPT: 0430L
WE 3622 DSM-MSP 0500 0613
WE 3625 MSP-MDW 0703 0832
WE 3676 MDW-MSP 0912 1044
WE 3637 MSP-FAR 1125 1229
D-E 1244L (CR 1200 REPT: 0440L
TH 3625 FAR-MSP 0510 0610
TH 3675 MSP-DFW 0700 0936
TH 3647 DFW-MSP 1009 1245
TH DH 1668 MSP-BIS 1430 1550
D-E 1605L (NR 900 REPT: 0420L
FR 3675 BIS-MSP 0450 0609
FR 3625 MSP-MDW 0703 0832
FR 3676 MDW-MSP 0912 1044
D-END: 1114L
TOTALS BLOCK 2012 DHD 110 CREDIT 2026 T.A.F.B. 7354
================================================== =======