Search
Notices
Major Legacy, National, and LCC

Us Air MOU rates

Thread Tools
 
Search this Thread
 
Old 02-15-2013, 02:53 PM
  #1  
Gets Weekends Off
Thread Starter
 
atr42flyer's Avatar
 
Joined APC: Dec 2005
Position: A300, FO
Posts: 311
Default Us Air MOU rates

I tried searching but could not find it.

can someone send me the mou pay rates please?

thanks
atr42flyer is offline  
Old 02-15-2013, 06:52 PM
  #2  
Gets Weekends Off
 
Joined APC: Apr 2012
Position: A320 FO
Posts: 140
Default

Originally Posted by atr42flyer View Post
I tried searching but could not find it.

can someone send me the mou pay rates please?

thanks
Easy. They're American's rates.
kdogger is offline  
Old 02-16-2013, 03:56 AM
  #3  
Banned
 
Joined APC: Mar 2009
Posts: 562
Default

Holy crap! your guys pay was that bad, that you guys just voted in a bk contract for a raise. USAPA has done you guys well.
samballs is offline  
Old 02-16-2013, 07:19 AM
  #4  
Gets Weekends Off
 
Joined APC: Jul 2006
Position: 767 Pilot
Posts: 1,133
Default

Originally Posted by kdogger View Post
Easy. They're American's rates.
When do these new rates come into effect? Now or after the merger is closed?
saxman66 is offline  
Old 02-16-2013, 07:26 AM
  #5  
Flies With The Hat On
 
Joined APC: Aug 2006
Position: Right of the Left Seat
Posts: 1,339
Default

Originally Posted by samballs View Post
Holy crap! your guys pay was that bad, that you guys just voted in a bk contract for a raise. USAPA has done you guys well.
USAPA existed in a twice bankrupt environment. The status quo that they locked in was not beneficial, but ironically the status quo has postured the carrier very well for growth + the merger.

Originally Posted by saxman66 View Post
When do these new rates come into effect? Now or after the merger is closed?
The difference in pay rates are effective from 2/8/13 and will be paid retroactively when newAA submits a Plan of Reorganization, which should be anywhere from July to August of 2013.
flybywire44 is offline  
Old 02-16-2013, 07:29 AM
  #6  
Gets Weekends Off
 
Joined APC: Nov 2011
Position: A320 Capt
Posts: 5,293
Default

Originally Posted by saxman66 View Post
When do these new rates come into effect? Now or after the merger is closed?
Accruing as of Feb 8th and if merger closes will be paid back until then. If if falls through, back to negotiating.
R57 relay is offline  
Old 02-16-2013, 08:12 AM
  #7  
Gets Weekends Off
 
SrfNFly227's Avatar
 
Joined APC: Jun 2008
Position: PIC Challenger 605
Posts: 454
Default

How is the first year pay being handled? I couldn't help but notice that the new AA rate is lower than the old US rate. Plus, US paid two different rates depending on aircraft assigned.
SrfNFly227 is offline  
Old 02-16-2013, 12:04 PM
  #8  
Gets Weekends Off
 
Joined APC: Jun 2010
Posts: 182
Default

Originally Posted by samballs View Post
Holy crap! your guys pay was that bad, that you guys just voted in a bk contract for a raise. USAPA has done you guys well.
That almost hurts coming from a regional lifer and new hire Eagle pilot.
Eastie Pilot is offline  
Old 02-16-2013, 12:20 PM
  #9  
Gets Weekends Off
 
Joined APC: Jun 2010
Posts: 182
Default

Originally Posted by kdogger View Post
Easy. They're American's rates.
They are actually quite a bit higher than the American Rates.

2014 AA Contract Pay

E190 Capt 116.30
A320/737 Capt 171.04
757 Capt 184.38
777/A330 Capt 217.28

2014 MOU Pay

E190 Capt 123.14
A320/737 Capt 181.09
757 195.22
777/A330 230.06


F/O rate is 68% of the above rates.
Eastie Pilot is offline  
Old 02-16-2013, 12:23 PM
  #10  
Gets Weekends Off
 
Joined APC: Jun 2010
Posts: 182
Default MOU Pay Rates

a. Group I: With the exception of aircraft identified in Groups II through V
below, any aircraft configured (i.e. as operated by American Airlines) with
greater than seventy-six (76) seats and less than one-hundred-eighteen
(118) seats, including E190/195, CRJ-1000, MRJ-100, and Bombardier
CS100.
b. Group II: Bombardier CS300, A319, A319neo, B737-700, B737-7MAX,
MD80, B737-800, B737-8MAX, B737-900, B737-9MAX, A320, A320neo,
A321, A321neo
c. Group III: B757, B767-200, B767-300, A300
d. Group IV: B767-400, B777-200, B777-200ER, B777-200LR, B777-300,
B777-300ER, B787-8, B787-9, B787-10, A332, A333, A340, A350
e. Group V: A380, B747 (all variants)





CAPTAIN RATES
4% EFFECTIVE DATE
Year Group 5 Group 4 767-200 Group 3 Group 2 Group 1
2 $206.89 $197.04 $170.67 $167.20 $155.10 $105.47
3 $208.57 $198.64 $172.06 $168.56 $156.36 $106.32
4 $210.25 $200.24 $173.44 $169.91 $157.62 $107.18
5 $211.93 $201.84 $174.82 $171.27 $158.88 $108.03
6 $213.60 $203.43 $176.21 $172.63 $160.13 $108.89
7 $215.28 $205.03 $177.59 $173.98 $161.39 $109.74
8 $216.96 $206.63 $178.97 $175.34 $162.65 $110.60
9 $218.64 $208.23 $180.36 $176.69 $163.91 $111.45
10 $220.31 $209.82 $181.74 $178.05 $165.16 $112.31
11 $221.99 $211.42 $183.13 $179.40 $166.42 $113.16
12 $223.67 $213.02 $184.51 $180.76 $167.68 $114.02
FIRST OFFICER
4% EFFECTIVE DATE
Year Group 5 Group 4 767-200 Group 3 Group 2 Group 1
2 $103.45 $98.52 $85.34 $83.60 $77.55 $52.73
3 $125.14 $119.18 $103.23 $101.14 $93.82 $63.79
4 $128.25 $122.15 $105.80 $103.65 $96.15 $65.38
5 $131.39 $125.14 $108.39 $106.19 $98.50 $66.98
6 $134.57 $128.16 $111.01 $108.75 $100.88 $68.60
7 $137.78 $131.22 $113.66 $111.35 $103.29 $70.24
8 $141.02 $134.31 $116.33 $113.97 $105.72 $71.89
9 $145.39 $138.47 $119.94 $117.50 $109.00 $74.12
10 $148.71 $141.63 $122.68 $120.18 $111.49 $75.81
11 $150.95 $143.77 $124.53 $121.99 $113.17 $76.95
12 $152.10 $144.85 $125.47 $122.92 $114.02 $77.53
CAPTAIN RATES
8% 2014
Year Group 5 Group 4 767-200 Group 3 Group 2 Group 1
2 $223.45 $212.81 $184.32 $180.58 $167.51 $113.91
3 $225.26 $214.53 $185.82 $182.04 $168.87 $114.83
4 $227.07 $216.26 $187.32 $183.51 $170.23 $115.75
5 $228.88 $217.98 $188.81 $184.97 $171.59 $116.68
6 $230.69 $219.71 $190.31 $186.44 $172.95 $117.60
7 $232.50 $221.43 $191.80 $187.90 $174.30 $118.52
8 $234.32 $223.16 $193.29 $189.36 $175.66 $119.45
9 $236.13 $224.89 $194.79 $190.83 $177.02 $120.37
10 $237.94 $226.61 $196.28 $192.29 $178.38 $121.29
11 $239.75 $228.34 $197.78 $193.76 $179.74 $122.22
12 $241.56 $230.06 $199.27 $195.22 $181.09 $123.14
FIRST OFFICER
8% 2014
Year Group 5 Group 4 767-200 Group 3 Group 2 Group 1
2 $111.72 $106.40 $92.17 $90.29 $83.76 $56.95
3 $135.15 $128.72 $111.49 $109.23 $101.32 $68.90
4 $138.51 $131.92 $114.26 $111.94 $103.84 $70.61
5 $141.91 $135.15 $117.06 $114.68 $106.38 $72.34
6 $145.34 $138.42 $119.89 $117.45 $108.96 $74.09
7 $148.80 $141.72 $122.75 $120.26 $111.55 $75.86
8 $152.31 $145.05 $125.64 $123.09 $114.18 $77.64
9 $157.03 $149.55 $129.54 $126.90 $117.72 $80.05
10 $160.61 $152.96 $132.49 $129.80 $120.41 $81.87
11 $163.03 $155.27 $134.49 $131.75 $122.22 $83.11
12 $164.26 $156.44 $135.51 $132.75 $123.14 $83.74
CAPTAIN RATES
3% 2015
Year Group 5 Group 4 767-200 Group 3 Group 2 Group 1
2 $230.15 $219.19 $189.85 $186.00 $172.54 $117.32
3 $232.02 $220.97 $191.40 $187.50 $173.94 $118.27
4 $233.88 $222.75 $192.93 $189.01 $175.34 $119.23
5 $235.75 $224.52 $194.47 $190.52 $176.73 $120.18
6 $237.61 $226.30 $196.02 $192.03 $178.13 $121.13
7 $239.48 $228.08 $197.55 $193.54 $179.53 $122.08
8 $241.35 $229.85 $199.09 $195.05 $180.93 $123.03
9 $243.21 $231.63 $200.63 $196.55 $182.33 $123.98
10 $245.08 $233.41 $202.17 $198.06 $183.73 $124.93
11 $246.94 $235.19 $203.71 $199.57 $185.13 $125.88
12 $248.81 $236.96 $205.25 $201.08 $186.53 $126.84
FIRST OFFICER
3% 2015
Year Group 5 Group 4 767-200 Group 3 Group 2 Group 1
2 $115.07 $109.60 $94.93 $93.00 $86.27 $58.66
3 $139.21 $132.58 $114.83 $112.50 $104.36 $70.96
4 $142.67 $135.87 $117.69 $115.30 $106.95 $72.73
5 $146.16 $139.20 $120.57 $118.12 $109.58 $74.51
6 $149.70 $142.57 $123.49 $120.98 $112.22 $76.31
7 $153.27 $145.97 $126.44 $123.86 $114.90 $78.13
8 $156.88 $149.41 $129.41 $126.78 $117.61 $79.97
9 $161.74 $154.04 $133.42 $130.71 $121.25 $82.45
10 $165.43 $157.55 $136.47 $133.69 $124.02 $84.33
11 $167.92 $159.93 $138.53 $135.71 $125.89 $85.60
12 $169.19 $161.14 $139.57 $136.73 $126.84 $86.25
Parity rates on 1/1/2016 are subject to known comparator contractual rates and ASM weighting at
that time.
CAPTAIN RATES
16.5% 01/01/2016 PARITY REVIEW
Year Group 5 Group 4 Group 3 Group 2 Group 1
2 $268.05 $249.11 $207.29 $198.65 $136.64
3 $270.22 $251.13 $208.97 $200.26 $137.75
4 $272.39 $253.15 $210.65 $201.87 $138.86
5 $274.57 $255.17 $212.33 $203.49 $139.96
6 $276.74 $257.19 $214.02 $205.10 $141.07
7 $278.91 $259.21 $215.70 $206.71 $142.18
8 $281.09 $261.23 $217.38 $208.32 $143.29
9 $282.97 $262.98 $218.83 $209.71 $144.25
10 $285.43 $265.27 $220.74 $211.54 $145.50
11 $287.61 $267.29 $222.42 $213.15 $146.61
12 $289.78 $269.31 $224.10 $214.76 $147.72
FIRST OFFICER
16.5% 01/01/2016 PARITY REVIEW
Year Group 5 Group 4 Group 3 Group 2 Group 1
2 $134.02 $124.56 $103.65 $99.33 $68.32
3 $162.13 $150.68 $125.38 $120.16 $82.65
4 $166.16 $154.42 $128.50 $123.14 $84.70
5 $170.23 $158.21 $131.65 $126.16 $86.78
6 $174.35 $162.03 $134.83 $129.21 $88.88
7 $178.50 $165.89 $138.05 $132.29 $91.00
8 $182.71 $169.80 $141.30 $135.41 $93.14
9 $188.18 $174.88 $145.52 $139.46 $95.93
10 $192.67 $179.06 $149.00 $142.79 $98.22
11 $195.57 $181.76 $151.25 $144.94 $99.70
12 $197.05 $183.13 $152.39 $146.04 $100.45
CAPTAIN RATES
3.5% 2017
Year Group 5 Group 4 Group 3 Group 2 Group 1
2 $277.42 $257.83 $214.54 $205.61 $141.42
3 $279.67 $259.93 $216.28 $207.28 $142.57
4 $281.92 $262.02 $218.02 $208.94 $143.72
5 $284.16 $264.11 $219.76 $210.61 $144.86
6 $286.41 $266.20 $221.50 $212.28 $146.01
7 $288.66 $268.29 $223.24 $213.94 $147.16
8 $290.91 $270.38 $224.98 $215.61 $148.30
9 $292.86 $272.19 $226.49 $217.06 $149.30
10 $295.41 $274.56 $228.46 $218.95 $150.60
11 $297.66 $276.65 $230.20 $220.61 $151.74
12 $299.91 $278.74 $231.94 $222.28 $152.89
FIRST OFFICER
3.5% 2017
Year Group 5 Group 4 Group 3 Group 2 Group 1
2 $138.71 $128.92 $107.27 $102.80 $70.71
3 $167.80 $155.96 $129.77 $124.37 $85.54
4 $171.97 $159.83 $132.99 $127.46 $87.67
5 $176.18 $163.75 $136.25 $130.58 $89.82
6 $180.44 $167.70 $139.55 $133.73 $91.99
7 $184.74 $171.70 $142.88 $136.92 $94.18
8 $189.09 $175.75 $146.24 $140.15 $96.40
9 $194.75 $181.01 $150.62 $144.34 $99.28
10 $199.40 $185.33 $154.21 $147.79 $101.65
11 $202.41 $188.12 $156.54 $150.02 $103.19
12 $203.94 $189.54 $157.72 $151.15 $103.97
CAPTAIN RATES
3.5% 2018
Year Group 5 Group 4 Group 3 Group 2 Group 1
2 $287.13 $266.85 $222.06 $213.36 $146.37
3 $289.46 $269.02 $223.86 $215.09 $147.56
4 $291.79 $271.18 $225.66 $216.82 $148.75
5 $294.11 $273.34 $227.46 $218.55 $149.93
6 $296.44 $275.51 $229.26 $220.28 $151.12
7 $298.77 $277.67 $231.06 $222.01 $152.31
8 $301.10 $279.84 $232.86 $223.74 $153.49
9 $303.12 $281.71 $234.42 $225.24 $154.52
10 $305.75 $284.16 $236.46 $227.20 $155.87
11 $308.08 $286.33 $238.26 $228.93 $157.05
12 $310.41 $288.49 $240.06 $230.66 $158.24
FIRST OFFICER
3.5% 2018
Year Group 5 Group 4 Group 3 Group 2 Group 1
2 $143.56 $133.43 $111.03 $106.68 $73.19
3 $173.67 $161.41 $134.31 $129.05 $88.54
4 $177.99 $165.42 $137.65 $132.26 $90.73
5 $182.35 $169.47 $141.02 $135.50 $92.96
6 $186.76 $173.57 $144.43 $138.78 $95.21
7 $191.21 $177.71 $147.88 $142.09 $97.48
8 $195.71 $181.89 $151.36 $145.43 $99.77
9 $201.57 $187.34 $155.89 $149.78 $102.76
10 $206.38 $191.81 $159.61 $153.36 $105.21
11 $209.50 $194.70 $162.02 $155.67 $106.80
12 $211.08 $196.17 $163.24 $156.85 $107.60

Last edited by Eastie Pilot; 02-16-2013 at 12:36 PM.
Eastie Pilot is offline  
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Freightbird
FedEx
22
08-12-2016 11:12 PM
winglet
Regional
47
05-15-2016 09:45 PM
multipilot
Regional
17
05-20-2008 03:44 AM
HIREME
Regional
61
01-24-2007 07:34 PM

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



Your Privacy Choices