Search
Notices
Mergers and Acquisitions Facts, rumors, and conjecture

Delta Payrates

Thread Tools
 
Search this Thread
 
Old 04-25-2008, 12:19 PM
  #21  
Need More Callouts
 
757Driver's Avatar
 
Joined APC: Dec 2005
Position: Unbridled Enthusiasm
Posts: 2,143
Default

What the hell is other?

I haven't seen an "other" category on my paycheck that totaled well over my regular earnings.

More management mumbo-jumbo.
757Driver is offline  
Old 04-25-2008, 01:17 PM
  #22  
Looking for a laugh
 
Justdoinmyjob's Avatar
 
Joined APC: Feb 2008
Posts: 4,099
Default

Originally Posted by 757Driver View Post
What the hell is other?

I haven't seen an "other" category on my paycheck that totaled well over my regular earnings.

More management mumbo-jumbo.
"Other" is the money they took from the employees to give to management. You know, those country club dues and chi-chi prep schools cost a lot of money. Can't have your senior executives rubbing shoulders at the second rate CC's with the regional airline managers.
Justdoinmyjob is offline  
Old 04-25-2008, 05:33 PM
  #23  
Gets Weekends Off
 
upndsky's Avatar
 
Joined APC: Jan 2008
Position: Bebe Bus De L'Air Assistant Aerial Conveyance Facilitator
Posts: 351
Default

If I'm not mistaken, there's no longer a 9-month lock for going from the MD88 to the MD90. I understand that differences training is now done via distance learning on a CD, so no special trip to the school house.
upndsky is offline  
Old 04-26-2008, 05:26 AM
  #24  
Retired
 
DYNASTY HVY's Avatar
 
Joined APC: Feb 2008
Position: whale wrangler
Posts: 3,527
Default

Originally Posted by makoshark72 View Post
I'm a 320 FO and thinking about bidding the 757....FOUR year training freeze for us (NWA..320 to 757) as it stands now. Any thoughts on if that will all change with the merger?? Hate to get tied up for FOUR years...but I can bid it this Fall (frozen on the 320 til then)

Thanks...
Whew !just imagine what these rates schould be ,then we would be talking some real money here .
DYNASTY HVY is offline  
Old 04-28-2008, 09:40 PM
  #25  
Gets Weekends Off
 
Joined APC: Jan 2007
Position: SAABster
Posts: 639
Default

Tom W. Give me a PM!!
XJPILOT1 is offline  
Old 05-03-2008, 04:24 AM
  #26  
Gets Weekends Off
 
whitt767's Avatar
 
Joined APC: Sep 2006
Position: 7ERB
Posts: 142
Default

LOA 19 payrates. This is for 1/1/09. In 2012 the 767 rate will be 129.00 for a 12 year FO. NWA - get on board, these pay rates are not so bad (considering the environment we are in).


1/1/2009
First Officer 12 YR 11 YR 10 YR 9 YR 8 YR 7 YR 6 YR 5 YR 4 YR 3 YR 2 YR 1 YR
B747-400 137.07 135.84 134.62 132.82 131.41 128.46 124.97 121.89 119.05 116.22 99.32 52.09
B777 137.07 135.84 134.62 132.82 131.41 128.46 124.97 121.89 119.05 116.22 99.32 52.09
B747/B747F 134.46 133.25 132.04 130.26 128.88 125.98 122.54 119.51 116.72 113.95 97.37 52.09
B787 131.31 130.13 128.94 127.21 125.86 123.02 119.67 116.71 113.98 111.27 95.08 52.09
B767-400ER 129.47 128.32 127.17 125.45 124.12 121.34 118.04 115.14 112.44 109.78 93.82 52.09
A330-200/300 124.84 123.72 122.60 120.94 119.65 116.96 113.78 10.98 108.37 105.79 90.41 52.09
B767-300ER 114.73 113.39 112.02 110.19 109.08 106.58 103.73 101.19 98.78 96.43 82.40 52.09
B767-300 114.73 113.39 112.02 110.19 109.08 106.58 103.73 101.19 98.78 96.43 82.40 52.09
B767-200 114.73 113.39 112.02 110.19 109.08 106.58 103.73 101.19 98.78 96.43 82.40 52.09
B757 114.73 113.39 112.02 110.19 109.08 106.58 103.73 101.19 98.78 96.43 82.40 52.09
B737-900 110.58 109.59 108.58 107.12 105.98 103.60 100.77 98.29 95.98 93.69 80.08 52.09
B737-800 110.03 109.04 108.05 106.61 105.48 103.11 100.32 97.85 95.56 93.27 79.72 52.09
B737-700 110.03 109.04 108.05 106.61 105.48 103.11 100.32 97.85 95.56 93.27 79.72 52.09
A320 106.16 105.20 104.25 102.84 101.75 99.45 96.75 94.36 92.15 89.95 76.87 52.09
A319 106.16 105.20 104.25 102.84 101.75 99.45 96.75 94.36 92.15 89.95 76.87 52.09
MD-90 104.26 102.96 101.66 99.94 98.89 96.60 93.94 91.61 89.37 87.20 74.49 52.09
MD-88 101.82 100.43 99.13 97.32 96.30 94.03 91.36 89.02 86.81 84.62 72.24 52.09
DC-9 99.00 98.13 97.23 95.92 94.91 92.77 90.26 88.02 85.98 83.94 71.73 52.09
B737-300G 99.00 98.13 97.23 95.92 94.91 92.77 90.26 88.02 85.98 83.94 71.73 52.09
B737-200/300 99.00 98.13 97.23 95.92 94.91 92.77 90.26 88.02 85.98 83.94 71.73 52.09
EMB-195 83.12 82.39 81.63 80.52 79.67 77.88 75.78 73.90 72.18 70.47 60.22 52.09

Last edited by whitt767; 05-03-2008 at 04:39 AM.
whitt767 is offline  
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Scoop
Mergers and Acquisitions
38
04-16-2008 07:13 AM
WatchThis!
Mergers and Acquisitions
2
04-14-2008 07:25 PM
Sir James
Mergers and Acquisitions
2
04-14-2008 06:28 PM
JiffyLube
Major
12
03-07-2008 04:27 PM
geshields
Major
2
08-16-2005 03:00 PM

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



Your Privacy Choices