FDX - MOAB out!

Subscribe
1  2  3  4  5  11 
Page 1 of 18
Go to
April Fools

Sorry couldn't resist
Reply
Quote: April Fools



Sorry couldn't resist


MOAB cancelled due to increased wet-lease.
Reply
Quote: MOAB cancelled due to increased wet-lease.
Wet leasing is NO JOKE. It's costing us jobs & seniority ... I know the Company has to pay a penalty for wet leasing outside of peak but what happens if their "calculus" says it's cheaper to wet lease the entire system!*?

It's interesting that the "out-of-season" leasing happened so close to signing a new contract. Was it Management's plan all along or did they goon up manning due to incompetence?


Reply
They've had the ability, and have wet leased, for many years. If it was cheaper or better, don't you think they would've done it by now?
Reply
Quote: They've had the ability, and have wet leased, for many years. If it was cheaper or better, don't you think they would've done it by now?
Remember - we didn't build a church for Christmas and Easter 🙄 Problem is that Christmas and Easter ran together and there is no end in sight 😁
Reply
It really is out now!


Posting 16-01
Official Posting of Crew Members
Present
# of Vac (V) or Crew Position Vacancy Approx. Trng. Seniority Number
Positions Excess (E) Dom. Equip. Seat Type/Length Start Date High Low
`
82 V MEM B777 CAP P/INDEF Summer '16 5 1998
62 V MEM B777 F/O P/INDEF Fall '16 114 4326
65 V MEM B767 CAP P/INDEF Spring '17 18 2589
55 V MEM B767 F/O P/INDEF Spring '17 1258 4358
57 V MEM B757 CAP P/INDEF Spring '17 111 3674
97 V MEM B757 F/O P/INDEF Spring '17 478 4369
89 V MEM MD11 CAP P/INDEF Summer '16 3 3827
80 V MEM MD11 FO P/INDEF Spring '17 420 4355
92 V MEM Airbus CAP P/INDEF Summer '16 6 3174
56 V MEM Airbus F/O P/INDEF Spring '17 357 4365
8 V LAX MD11 CAP P/INDEF Summer '16 55 1421
1 V LAX MD11 F/O P/INDEF Summer '16 649 3453
5 V IND B767 CAP P/INDEF Summer '16 68 2629
14 V IND B767 F/O P/INDEF Summer '16 1875 4061
4 V ANC MD11 CAP P/INDEF Summer '16 91 3033
14 V ANC MD11 FO P/INDEF Spring '17 1941 4047
7 V EUR B757 CAP P/INDEF Summer '16 421 3227
5 V EUR B757 F/O P/INDEF Summer '16 3157 4321
8 V HKG B767 CAP P/INDEF Summer '16 354 3280
12 V HKG B767 FO P/INDEF Summer '16 1655 4257
Reply
Quote: They've had the ability, and have wet leased, for many years. If it was cheaper or better, don't you think they would've done it by now?

I never meant to suggest that wet leasing was better ...

Once upon a time the company philosophy was that we needed to be BETTER than the competition and that customers would pay for our superior service. In recent years it seems like reducing costs and increasing investors returns have become a big (biggest?) priority.

Across the board cost cutting seems to be taking it's toll on our reliability and morale. Previous wet leasing experiments proved they simply weren't as reliable as having Purple Pilots flying Purple Freight.

If reliability isn't the priority it once was, should we be concerned if there are cheaper (and maybe less reliable) ways to get the freight to the customer?

Reply
Quote: It really is out now!


Posting 16-01
Official Posting of Crew Members
Present
# of Vac (V) or Crew Position Vacancy Approx. Trng. Seniority Number
Positions Excess (E) Dom. Equip. Seat Type/Length Start Date High Low
`
82 V MEM B777 CAP P/INDEF Summer '16 5 1998
62 V MEM B777 F/O P/INDEF Fall '16 114 4326
65 V MEM B767 CAP P/INDEF Spring '17 18 2589
55 V MEM B767 F/O P/INDEF Spring '17 1258 4358
57 V MEM B757 CAP P/INDEF Spring '17 111 3674
97 V MEM B757 F/O P/INDEF Spring '17 478 4369
89 V MEM MD11 CAP P/INDEF Summer '16 3 3827
80 V MEM MD11 FO P/INDEF Spring '17 420 4355
92 V MEM Airbus CAP P/INDEF Summer '16 6 3174
56 V MEM Airbus F/O P/INDEF Spring '17 357 4365
8 V LAX MD11 CAP P/INDEF Summer '16 55 1421
1 V LAX MD11 F/O P/INDEF Summer '16 649 3453
5 V IND B767 CAP P/INDEF Summer '16 68 2629
14 V IND B767 F/O P/INDEF Summer '16 1875 4061
4 V ANC MD11 CAP P/INDEF Summer '16 91 3033
14 V ANC MD11 FO P/INDEF Spring '17 1941 4047
7 V EUR B757 CAP P/INDEF Summer '16 421 3227
5 V EUR B757 F/O P/INDEF Summer '16 3157 4321
8 V HKG B767 CAP P/INDEF Summer '16 354 3280
12 V HKG B767 FO P/INDEF Summer '16 1655 4257
Impressive!
Reply
And so it begins.
Reply
Adding an additional 200 slots because we don't have enough pilots to cover existing flying?! And we had no levearge? Can I take the knife out of my back from the Union yet?
Reply
1  2  3  4  5  11 
Page 1 of 18
Go to