GoJet updates
#1001
Gets Weekends Off
Joined: Sep 2010
Posts: 2,648
Likes: 0
They probably will go to ASA/Skywest. They're already flying the rest of the aircraft Comair operated. Well, minus some of the 200's. Oh wait, aren't they also flying some old Pinnacle, horizon, and Freedom birds? Anytime Daddy Delta wants to slap somebody's hand Skywest is always there to help them out
#1002
Banned
Joined: May 2012
Posts: 1,071
Likes: 0
They probably will go to ASA/Skywest. They're already flying the rest of the aircraft Comair operated. Well, minus some of the 200's. Oh wait, aren't they also flying some old Pinnacle, horizon, and Freedom birds? Anytime Daddy Delta wants an efficient, reliable product Skywest is always there to help them out
D:0 A:14 ACF
OO 78.00 % OO 88.50 % RP 99.70 %
9E 70.40 % DL 82.60 % S5 99.40 %
CP 69.30 % 9E 80.70 % EV 99.30 %
S5 67.10 % CP 78.70 % OO 99.20 %
DL 65.10 % EV 76.80 % 9E 99.00 %
RP 64.20 % RP 74.80 % G7 98.80 %
EV 63.90 % S5 73.30 % CP 98.70 %
G7 56.10 % G7 64.00 % DL -
Fixed it for ya
Last edited by Slats; 06-18-2014 at 03:59 AM.
#1003
Gets Weekends Off
Joined: Jun 2010
Posts: 906
Likes: 0
From: Just another RJ guy
Delta
D:0 A:14 ACF
OO 78.00 % OO 88.50 % RP 99.70 %
9E 70.40 % DL 82.60 % S5 99.40 %
CP 69.30 % 9E 80.70 % EV 99.30 %
S5 67.10 % CP 78.70 % OO 99.20 %
DL 65.10 % EV 76.80 % 9E 99.00 %
RP 64.20 % RP 74.80 % G7 98.80 %
EV 63.90 % S5 73.30 % CP 98.70 %
G7 56.10 % G7 64.00 % DL -
Fixed it for ya
D:0 A:14 ACF
OO 78.00 % OO 88.50 % RP 99.70 %
9E 70.40 % DL 82.60 % S5 99.40 %
CP 69.30 % 9E 80.70 % EV 99.30 %
S5 67.10 % CP 78.70 % OO 99.20 %
DL 65.10 % EV 76.80 % 9E 99.00 %
RP 64.20 % RP 74.80 % G7 98.80 %
EV 63.90 % S5 73.30 % CP 98.70 %
G7 56.10 % G7 64.00 % DL -
Fixed it for ya
#1004
Gets Weekends Off
Joined: Sep 2010
Posts: 2,648
Likes: 0
Delta
D:0 A:14 ACF
OO 78.00 % OO 88.50 % RP 99.70 %
9E 70.40 % DL 82.60 % S5 99.40 %
CP 69.30 % 9E 80.70 % EV 99.30 %
S5 67.10 % CP 78.70 % OO 99.20 %
DL 65.10 % EV 76.80 % 9E 99.00 %
RP 64.20 % RP 74.80 % G7 98.80 %
EV 63.90 % S5 73.30 % CP 98.70 %
G7 56.10 % G7 64.00 % DL -
Fixed it for ya
D:0 A:14 ACF
OO 78.00 % OO 88.50 % RP 99.70 %
9E 70.40 % DL 82.60 % S5 99.40 %
CP 69.30 % 9E 80.70 % EV 99.30 %
S5 67.10 % CP 78.70 % OO 99.20 %
DL 65.10 % EV 76.80 % 9E 99.00 %
RP 64.20 % RP 74.80 % G7 98.80 %
EV 63.90 % S5 73.30 % CP 98.70 %
G7 56.10 % G7 64.00 % DL -
Fixed it for ya
#1005
Dumb Pilot
Joined: Apr 2013
Posts: 784
Likes: 0
From: Broke
They probably will go to ASA/Skywest. They're already flying the rest of the aircraft Comair operated. Well, minus some of the 200's. Oh wait, aren't they also flying some old Pinnacle, horizon, and Freedom birds? Anytime Daddy Delta wants to slap somebody's hand Skywest is always there to help them out
#1006
Gets Weekends Off
Joined: Jul 2008
Posts: 1,809
Likes: 0
From: Left
Delta
D:0 A:14 ACF
OO 78.00 % OO 88.50 % RP 99.70 %
9E 70.40 % DL 82.60 % S5 99.40 %
CP 69.30 % 9E 80.70 % EV 99.30 %
S5 67.10 % CP 78.70 % OO 99.20 %
DL 65.10 % EV 76.80 % 9E 99.00 %
RP 64.20 % RP 74.80 % G7 98.80 %
EV 63.90 % S5 73.30 % CP 98.70 %
G7 56.10 % G7 64.00 % DL -
Fixed it for ya
D:0 A:14 ACF
OO 78.00 % OO 88.50 % RP 99.70 %
9E 70.40 % DL 82.60 % S5 99.40 %
CP 69.30 % 9E 80.70 % EV 99.30 %
S5 67.10 % CP 78.70 % OO 99.20 %
DL 65.10 % EV 76.80 % 9E 99.00 %
RP 64.20 % RP 74.80 % G7 98.80 %
EV 63.90 % S5 73.30 % CP 98.70 %
G7 56.10 % G7 64.00 % DL -
Fixed it for ya
For example Skywest doesn't operate very much in the northeast where delays are rampant and 99% of the time are by no fault of the airline.
56.1% is......interesting.
#1007
Gets Weekends Off
Joined: Mar 2011
Posts: 204
Likes: 0
I know that for the first two weeks of June Compass was covering some of GoJets east coast flying due to "maintenance reliability issues" at GoJets... Oh the joys of being "sister" companies
#1008
Gets Weekends Off
Joined: Dec 2013
Posts: 171
Likes: 0
Delta
D:0 A:14 ACF
OO 78.00 % OO 88.50 % RP 99.70 %
9E 70.40 % DL 82.60 % S5 99.40 %
CP 69.30 % 9E 80.70 % EV 99.30 %
S5 67.10 % CP 78.70 % OO 99.20 %
DL 65.10 % EV 76.80 % 9E 99.00 %
RP 64.20 % RP 74.80 % G7 98.80 %
EV 63.90 % S5 73.30 % CP 98.70 %
G7 56.10 % G7 64.00 % DL -
Fixed it for ya
D:0 A:14 ACF
OO 78.00 % OO 88.50 % RP 99.70 %
9E 70.40 % DL 82.60 % S5 99.40 %
CP 69.30 % 9E 80.70 % EV 99.30 %
S5 67.10 % CP 78.70 % OO 99.20 %
DL 65.10 % EV 76.80 % 9E 99.00 %
RP 64.20 % RP 74.80 % G7 98.80 %
EV 63.90 % S5 73.30 % CP 98.70 %
G7 56.10 % G7 64.00 % DL -
Fixed it for ya
Comair MCO base was always 98+%. After they moved us to NYC, those numbers dropped like a rock. I'd tell you not to be a complete Tool, but it's already too late.
#1010
Gets Weekends Off
Joined: Mar 2014
Posts: 484
Likes: 0
And if I recall, back towards the beginning of 2013 DL actually threatened to pull all their flying from GoJet due to poor performance and not meeting goals as set forth by the contract. They stepped it up for a little while, but it appears their reliability has once again slipped.
Thread
Thread Starter
Forum
Replies
Last Post



