Delta schedules
#11
Here is a tip for those new hires coming (Eventually). Get on a junior jet and stay there at least the first year preferably in base. I held a line my entire first year because I chose to stay on the 9. Now I am one of the most senior bidding RSV on the same airframe and I rarely work. Just flew my first flight in 2 months.
Senior RSV is nice with this new bucket system. Looking at about 110 hours flow since Jan 1st on an airframe that is known for flying frequently.
Back to watching tv and packing for the lake where I like to sit and wait for the calls...that never come
Oh didn't our off days go up to 13-14 on RSV with the TA? Might have misread that.
Senior RSV is nice with this new bucket system. Looking at about 110 hours flow since Jan 1st on an airframe that is known for flying frequently.
Back to watching tv and packing for the lake where I like to sit and wait for the calls...that never come

Oh didn't our off days go up to 13-14 on RSV with the TA? Might have misread that.
#12
Cni, that's bang on! Thanks!
How senior is MSP base on any equipment? I'm from Winnipeg, Canada, which is a short drive north of there. Wouldn't mind being based there. I see NYC is fairly junior...how about LAX?
How senior is MSP base on any equipment? I'm from Winnipeg, Canada, which is a short drive north of there. Wouldn't mind being based there. I see NYC is fairly junior...how about LAX?
#13
Here let me give a trip on the DC-9 someone just sent me by leg, leg time and turn time.
Day 1. start 1330 and end 2100,
Day 2 start 0800am, end 2045,
Day 3, start 0610am end 1100am
Day 4 start 0545 end 1620.
Day 5 start 0430 end 1200.
Day 1. start 1330 and end 2100,
- Leg 1-> 1.26, 0:44 turn,
- Leg 2-> 1.34, 1:34 turn,
- Leg 3 -> 1.12, 10:30 overnight.
Day 2 start 0800am, end 2045,
- Leg 1-> 1.13, 0:53 turn,
- Leg 2-> 0.59, 0:40 turn,
- Leg 3-> 1.08 deadhead, 1:23 turn,
- Leg 4-> 1.04, 0:35 turn,
- Leg 5-> 1.00, 0:55 turn,
- Leg 6-> 1.25, 9:25 overnight
Day 3, start 0610am end 1100am
- Leg 1-> 1:20, 1:55 turn,
- Leg 2-> 1.02, 18 hour overnight
Day 4 start 0545 end 1620.
- Leg 1-> 1.12, 1:33 turn,
- Leg 2-> 1.23, 0:47 turn,
- Leg 3-> 1.40, 0:48 turn,
- Leg 4-> 1.12, 12 hour overnight,
Day 5 start 0430 end 1200.
- Leg 1-> 1.08, 0:48 turn,
- Leg 2-> 1.10, 0:39 turn,
- Leg 3-> 1.09, end.
#14
#15
Here let me give a trip on the DC-9 someone just sent me by leg, leg time and turn time.
Day 1. start 1330 and end 2100,
Day 2 start 0800am, end 2045,
Day 3, start 0610am end 1100am
Day 4 start 0545 end 1620.
Day 5 start 0430 end 1200.
Day 1. start 1330 and end 2100,
- Leg 1-> 1.26, 0:44 turn,
- Leg 2-> 1.34, 1:34 turn,
- Leg 3 -> 1.12, 10:30 overnight.
Day 2 start 0800am, end 2045,
- Leg 1-> 1.13, 0:53 turn,
- Leg 2-> 0.59, 0:40 turn,
- Leg 3-> 1.08 deadhead, 1:23 turn,
- Leg 4-> 1.04, 0:35 turn,
- Leg 5-> 1.00, 0:55 turn,
- Leg 6-> 1.25, 9:25 overnight
Day 3, start 0610am end 1100am
- Leg 1-> 1:20, 1:55 turn,
- Leg 2-> 1.02, 18 hour overnight
Day 4 start 0545 end 1620.
- Leg 1-> 1.12, 1:33 turn,
- Leg 2-> 1.23, 0:47 turn,
- Leg 3-> 1.40, 0:48 turn,
- Leg 4-> 1.12, 12 hour overnight,
Day 5 start 0430 end 1200.
- Leg 1-> 1.08, 0:48 turn,
- Leg 2-> 1.10, 0:39 turn,
- Leg 3-> 1.09, end.
Welcome to Mecca
#16
Nope.
All of you switch south side of B to north side of A. Have fun and run.
---
I do think someone mentioned 35 minute turns with aircraft swaps on the 9 in ATL. I think that was The Newk.
Anyways, chance that an ATL 717 trip would involve 5 day 18 leggers?
#18
#19
Thread
Thread Starter
Forum
Replies
Last Post




