Search
Notices

Negotiating in Public

Thread Tools
 
Search this Thread
 
Old 06-22-2023, 03:28 PM
  #1  
Spikes the Koolaid
Thread Starter
 
Joined APC: Jul 2015
Position: 737
Posts: 392
Default Negotiating in Public

Company is taking a page from their flight attendant negotiators and threw out shockingly low pay rates today.

Hilarious. They are completely divorced from reality.

We knew this would happen, though I'm a little surprised they're so incompetent at it.
waterskisabersw is offline  
Old 06-22-2023, 03:46 PM
  #2  
Gets Weekends Off
 
Joined APC: Jun 2008
Posts: 208
Default

Originally Posted by waterskisabersw View Post
Company is taking a page from their flight attendant negotiators and threw out shockingly low pay rates today.

Hilarious. They are completely divorced from reality.

We knew this would happen, though I'm a little surprised they're so incompetent at it.
Yeah unfortunately it’s expected. My union speak for me. They already told the company it’s not nearly enough.
avi8er is offline  
Old 06-22-2023, 04:24 PM
  #3  
Gets Weekend Reserve
 
Joined APC: Jul 2007
Posts: 3,677
Default

Not. Even. Close.

Even if we got every single work rule improvements we're asking for, industry-leading LTD/STD, and improved NEC, these rates alone would cause me to vote no. Note also how they changed the TFP to hourly formula too...
RJSAviator76 is offline  
Old 06-22-2023, 04:28 PM
  #4  
Gets Weekends Off
 
Joined APC: Jun 2008
Posts: 208
Default

Originally Posted by RJSAviator76 View Post
Not. Even. Close.

Even if we got every single work rule improvements we're asking for, industry-leading LTD/STD, and improved NEC, these rates alone would cause me to vote no. Note also how they changed the TFP to hourly formula too...
yep shameless
avi8er is offline  
Old 06-22-2023, 05:43 PM
  #5  
New Hire
 
InThrustMeTrust's Avatar
 
Joined APC: Mar 2022
Position: 7ER
Posts: 9
Default

Originally Posted by waterskisabersw View Post
Company is taking a page from their flight attendant negotiators and threw out shockingly low pay rates today.

Hilarious. They are completely divorced from reality.

We knew this would happen, though I'm a little surprised they're so incompetent at it.
care posting the offered rates for curious minds?
InThrustMeTrust is offline  
Old 06-22-2023, 06:16 PM
  #6  
Gets Weekends Off
 
Joined APC: Dec 2017
Position: 737 FO
Posts: 961
Default

Originally Posted by RJSAviator76 View Post
Not. Even. Close.

Even if we got every single work rule improvements we're asking for, industry-leading LTD/STD, and improved NEC, these rates alone would cause me to vote no. Note also how they changed the TFP to hourly formula too...
it’s not even just a no, it’s a lol puck no.

Casey’s wrong. I want to strike. It’ll be worth the lost pay just to see the smug slide off the face of every fart sniffing moron who works in the GO and believes their own BS.
Zard is offline  
Old 06-22-2023, 07:05 PM
  #7  
Gets Weekend Reserve
 
Joined APC: Jul 2007
Posts: 3,677
Default

Originally Posted by inthrustmetrust View Post
care posting the offered rates for curious minds?

Captain Rates (TFP) ---------------------------------------------------- Captain Rates (Company's interpretation of conversion of TFP to block)*
D.O.R..... 2024...... 2025..... 2026.... 2027 -------------------------- D.O.R..... 2024.....2025..... 2026...... 2027
$255.47 $268.25 $278.98 $290.14 $301.74 ---------- 1 ---------- $296.91 $311.76 $324.23 $337.20 $350.68
$258.58 $271.51 $282.37 $293.66 $305.41 ---------- 2 ---------- $300.52 $315.54 $328.17 $341.29 $354.94
$261.73 $274.81 $285.81 $297.24 $309.13 ---------- 3 ---------- $304.18 $319.39 $332.16 $345.45 $359.27
$264.84 $278.09 $289.21 $300.78 $312.81 ---------- 4 ---------- $307.80 $323.19 $336.12 $349.56 $363.55
$267.79 $281.18 $292.43 $304.13 $316.29 ---------- 5 ---------- $311.23 $326.79 $339.86 $353.46 $367.60
$271.12 $284.68 $296.06 $307.91 $320.22 ---------- 6 ---------- $315.10 $330.85 $344.09 $357.85 $372.16
$274.24 $287.95 $299.47 $311.45 $323.90 ---------- 7 ---------- $318.72 $334.65 $348.04 $361.96 $376.44
$277.36 $291.23 $302.88 $315.00 $327.60 ---------- 8 ---------- $322.35 $338.47 $352.01 $366.09 $380.73
$280.50 $294.53 $306.31 $318.56 $331.30 ---------- 9 ---------- $326.00 $342.30 $355.99 $370.23 $385.04
$283.62 $297.80 $309.71 $322.10 $334.98 ---------- 10 -------- $329.62 $346.10 $359.95 $374.34 $389.32
$286.76 $301.10 $313.14 $325.66 $338.69 ---------- 11 -------- $333.27 $349.93 $363.93 $378.49 $393.63
$289.87 $304.37 $316.54 $329.20 $342.37 ---------- 12 -------- $336.89 $353.73 $367.88 $382.60 $397.90


FO Rates (TFP) ---------------------------------------------------------- FO Rates (Company's interpretation of conversion of TFP to block)*
$102.19 $107.30 $111.59 $116.05 $120.70 ----------- 1 -------- $118.76 $124.70 $129.69 $134.88 $140.27
$142.22 $149.33 $155.30 $161.51 $167.97 ---------- 2 --------- $165.29 $173.55 $180.49 $187.71 $195.22
$170.12 $178.63 $185.77 $193.21 $200.93 ---------- 3 --------- $197.72 $207.60 $215.91 $224.54 $233.53
$174.80 $183.54 $190.88 $198.51 $206.45 ---------- 4 --------- $203.15 $213.31 $221.84 $230.71 $239.94
$179.42 $188.39 $195.93 $203.77 $211.92 ---------- 5 --------- $208.52 $218.95 $227.71 $236.82 $246.29
$184.36 $193.58 $201.32 $209.38 $217.75 ---------- 6 --------- $214.27 $224.98 $233.98 $243.34 $253.07
$186.48 $195.81 $203.64 $211.78 $220.25 ---------- 7 --------- $216.73 $227.56 $236.67 $246.13 $255.98
$191.38 $200.95 $208.99 $217.35 $226.04 ---------- 8 --------- $222.42 $233.54 $242.89 $252.60 $262.71
$196.35 $206.17 $214.42 $222.99 $231.91 ---------- 9 --------- $228.20 $239.61 $249.19 $259.16 $269.53
$198.53 $208.46 $216.80 $225.47 $234.49 ---------- 10 ------- $230.73 $242.27 $251.96 $262.04 $272.52
$200.73 $210.77 $219.20 $227.97 $237.08 ---------- 11 -------- $233.29 $244.95 $254.75 $264.94 $275.54
$202.91 $213.06 $221.58 $230.44 $239.66 ---------- 12 -------- $235.82 $247.61 $257.52 $267.82 $278.53

* Prior to this offer, the TFP conversion was generally 1.149 x TFP = Hourly. The company apparently "revised" it...

In any case... the sentiment seems to be a pretty unilateral "HELL NO!"
RJSAviator76 is offline  
Old 06-22-2023, 07:26 PM
  #8  
Gets Weekends Off
 
WHACKMASTER's Avatar
 
Joined APC: Jun 2010
Position: DOWNGRADE COMPLETE: Thanks Gary. Thanks SWAPA.
Posts: 6,648
Default

Originally Posted by RJSAviator76 View Post
Captain Rates (TFP) ---------------------------------------------------- Captain Rates (Company's interpretation of conversion of TFP to block)*
D.O.R..... 2024...... 2025..... 2026.... 2027 -------------------------- D.O.R..... 2024.....2025..... 2026...... 2027
$255.47 $268.25 $278.98 $290.14 $301.74 ---------- 1 ---------- $296.91 $311.76 $324.23 $337.20 $350.68
$258.58 $271.51 $282.37 $293.66 $305.41 ---------- 2 ---------- $300.52 $315.54 $328.17 $341.29 $354.94
$261.73 $274.81 $285.81 $297.24 $309.13 ---------- 3 ---------- $304.18 $319.39 $332.16 $345.45 $359.27
$264.84 $278.09 $289.21 $300.78 $312.81 ---------- 4 ---------- $307.80 $323.19 $336.12 $349.56 $363.55
$267.79 $281.18 $292.43 $304.13 $316.29 ---------- 5 ---------- $311.23 $326.79 $339.86 $353.46 $367.60
$271.12 $284.68 $296.06 $307.91 $320.22 ---------- 6 ---------- $315.10 $330.85 $344.09 $357.85 $372.16
$274.24 $287.95 $299.47 $311.45 $323.90 ---------- 7 ---------- $318.72 $334.65 $348.04 $361.96 $376.44
$277.36 $291.23 $302.88 $315.00 $327.60 ---------- 8 ---------- $322.35 $338.47 $352.01 $366.09 $380.73
$280.50 $294.53 $306.31 $318.56 $331.30 ---------- 9 ---------- $326.00 $342.30 $355.99 $370.23 $385.04
$283.62 $297.80 $309.71 $322.10 $334.98 ---------- 10 -------- $329.62 $346.10 $359.95 $374.34 $389.32
$286.76 $301.10 $313.14 $325.66 $338.69 ---------- 11 -------- $333.27 $349.93 $363.93 $378.49 $393.63
$289.87 $304.37 $316.54 $329.20 $342.37 ---------- 12 -------- $336.89 $353.73 $367.88 $382.60 $397.90


FO Rates (TFP) ---------------------------------------------------------- FO Rates (Company's interpretation of conversion of TFP to block)*
$102.19 $107.30 $111.59 $116.05 $120.70 ----------- 1 -------- $118.76 $124.70 $129.69 $134.88 $140.27
$142.22 $149.33 $155.30 $161.51 $167.97 ---------- 2 --------- $165.29 $173.55 $180.49 $187.71 $195.22
$170.12 $178.63 $185.77 $193.21 $200.93 ---------- 3 --------- $197.72 $207.60 $215.91 $224.54 $233.53
$174.80 $183.54 $190.88 $198.51 $206.45 ---------- 4 --------- $203.15 $213.31 $221.84 $230.71 $239.94
$179.42 $188.39 $195.93 $203.77 $211.92 ---------- 5 --------- $208.52 $218.95 $227.71 $236.82 $246.29
$184.36 $193.58 $201.32 $209.38 $217.75 ---------- 6 --------- $214.27 $224.98 $233.98 $243.34 $253.07
$186.48 $195.81 $203.64 $211.78 $220.25 ---------- 7 --------- $216.73 $227.56 $236.67 $246.13 $255.98
$191.38 $200.95 $208.99 $217.35 $226.04 ---------- 8 --------- $222.42 $233.54 $242.89 $252.60 $262.71
$196.35 $206.17 $214.42 $222.99 $231.91 ---------- 9 --------- $228.20 $239.61 $249.19 $259.16 $269.53
$198.53 $208.46 $216.80 $225.47 $234.49 ---------- 10 ------- $230.73 $242.27 $251.96 $262.04 $272.52
$200.73 $210.77 $219.20 $227.97 $237.08 ---------- 11 -------- $233.29 $244.95 $254.75 $264.94 $275.54
$202.91 $213.06 $221.58 $230.44 $239.66 ---------- 12 -------- $235.82 $247.61 $257.52 $267.82 $278.53

* Prior to this offer, the TFP conversion was generally 1.149 x TFP = Hourly. The company apparently "revised" it...

In any case... the sentiment seems to be a pretty unilateral "HELL NO!"
Oh HEEEEEEELLLLL NO!!!
WHACKMASTER is offline  
Old 06-22-2023, 07:35 PM
  #9  
Gets Weekends Off
 
WHACKMASTER's Avatar
 
Joined APC: Jun 2010
Position: DOWNGRADE COMPLETE: Thanks Gary. Thanks SWAPA.
Posts: 6,648
Default

Originally Posted by Zard View Post
it’s not even just a no, it’s a lol puck no.

Casey’s wrong. I want to strike. It’ll be worth the lost pay just to see the smug slide off the face of every fart sniffing moron who works in the GO and believes their own BS.
Completely agreed. I struck at Airline #1 for almost three months. It’s not that I want to go that long but just remember, everyday that we walk hurts them more than it hurts us.

I think a short strike would be good for our relationship with SWA. Maybe they’d learn to take us more seriously going forward.

The incessant foot-dragging makes me want to shut the place down even more just to prove a point. I guess they haven’t figured out that pi$$ing the pilot group off is rarely a good thing.
WHACKMASTER is offline  
Old 06-22-2023, 08:15 PM
  #10  
Gets Weekends Off
 
Joined APC: Feb 2007
Posts: 184
Default

Big fail, if this is a SWA negotiating in public technique. Laughable rates. What’s odd too, is the shift of the money pot towards the FO side of the pay scale. Obviously, this saves SWA a lot of money going forward, but when a 12 year Captain gets 18ish%, but the 3 year FO gets a 40ish% DOS pay raise, something doesn’t smell right. I also notice the long used 1.149 conversion rate (which is propaganda BS) was also upped to about 1.16 now.

$350/tfp, 12 year Captain at DOS is the bare minimum right now.
PropPiedmont is offline  
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
206321
American
6
03-15-2020 03:12 AM
Baja
Cargo
11
09-04-2014 07:44 AM
olly
Cargo
13
03-26-2014 01:40 PM
Alan Shore
Major
117
03-07-2014 06:21 PM

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



Your Privacy Choices