MD-11
#31
On Reserve
Joined: May 2023
Posts: 72
Likes: 16
From: Retired ATC
Actually, today FedEx had two revenue MD flights, one MEM-LAX and the other went MEM-MIA. Ran into a UPS 747 guy in HNL a few days ago, he stated that UPS sold FedEx an undisclosed amount of MD's, no idea if for parts or actual air frames for rev flights.
#33
Line Holder
Joined: Oct 2020
Posts: 300
Likes: 26
From: SIC
UPS Annual Net Income (Approximate GAAP Profit) Year|
Net Income2008| $3.0B
2009| $2.2B
2010| $3.5B
2011| $3.8B
2012| $0.8B (pension charge year)
2013| $4.4B
2014| $3.0B
2015| $4.8B
2016| $3.4B
2017| $4.9B
2018| $4.8B
2019| $4.4B
2020| $1.3B (COVID/pension/tax impacts)
2021| $12.9B
2022| $11.5B
2023| $6.7B
2024| $5.8B
2025| $5.6B ChatGPT made the table.
#34
Line Holder
Joined: Jun 2014
Posts: 328
Likes: 0
Well said. This is what the profit looks like that makes UPS think yeah we need to furlough 109 pilots (2010-2014) to make sure we don't lose too much profit. And of course after stealing sick time donations from active pilots to help prevent the furlough.
UPS Annual Net Income (Approximate GAAP Profit) Year|
Net Income2008| $3.0B
2009| $2.2B
2010| $3.5B
2011| $3.8B
2012| $0.8B (pension charge year)
2013| $4.4B
2014| $3.0B
2015| $4.8B
2016| $3.4B
2017| $4.9B
2018| $4.8B
2019| $4.4B
2020| $1.3B (COVID/pension/tax impacts)
2021| $12.9B
2022| $11.5B
2023| $6.7B
2024| $5.8B
2025| $5.6B ChatGPT made the table.
UPS Annual Net Income (Approximate GAAP Profit) Year|
Net Income2008| $3.0B
2009| $2.2B
2010| $3.5B
2011| $3.8B
2012| $0.8B (pension charge year)
2013| $4.4B
2014| $3.0B
2015| $4.8B
2016| $3.4B
2017| $4.9B
2018| $4.8B
2019| $4.4B
2020| $1.3B (COVID/pension/tax impacts)
2021| $12.9B
2022| $11.5B
2023| $6.7B
2024| $5.8B
2025| $5.6B ChatGPT made the table.
The sky is definitely falling. Even CEO Davis 2.0 has managed to make money, despite herself. Clearly there’s no money left for a reasonable contract. 🙄
#35
Line Holder
Joined: May 2006
Posts: 1,155
Likes: 2
From: DC-8 756/767


