Frontier Hiring.
#2521
Gets Weekends Off
Joined: Jan 2009
Posts: 1,459
Likes: 0
See this post - however it may need tweaked a bit further because I'm in second year now making 62.70 as of this April.
http://www.airlinepilotforums.com/ma...ml#post1657742
http://www.airlinepilotforums.com/ma...ml#post1657742
#2523
If someone were hired this year, and company remains profitable
Longevity CA FO
1. $109.60 $37.59
2. $115.17 $65.31 *4/20/16 paycheck(2nd snap)
3. $125.23 $77.48 *4/20/17 paycheck (full snap)
4. $132.28 $81.83
5. $141.38 $87.46
6. $144.55 $89.40
7. $147.32 $91.13
8. $150.71 $93.23
9. $153.41 $94.89
10. $156.11 $96.57
11. $158.87 $98.28
12. $161.68 $100.01
13. $164.19 $100.01
14. $166.68 $100.01
Longevity CA FO
1. $109.60 $37.59
2. $115.17 $65.31 *4/20/16 paycheck(2nd snap)
3. $125.23 $77.48 *4/20/17 paycheck (full snap)
4. $132.28 $81.83
5. $141.38 $87.46
6. $144.55 $89.40
7. $147.32 $91.13
8. $150.71 $93.23
9. $153.41 $94.89
10. $156.11 $96.57
11. $158.87 $98.28
12. $161.68 $100.01
13. $164.19 $100.01
14. $166.68 $100.01
#2524
Gets Weekends Off
Joined: Jan 2009
Posts: 1,459
Likes: 0
If someone were hired this year, and company remains profitable
Longevity CA FO
1. $109.60 $37.59
2. $115.17 $65.31 *4/20/16 paycheck(2nd snap)
3. $125.23 $77.48 *4/20/17 paycheck (full snap)
4. $132.28 $81.83
5. $141.38 $87.46
6. $144.55 $89.40
7. $147.32 $91.13
8. $150.71 $93.23
9. $153.41 $94.89
10. $156.11 $96.57
11. $158.87 $98.28
12. $161.68 $100.01
13. $164.19 $100.01
14. $166.68 $100.01
Longevity CA FO
1. $109.60 $37.59
2. $115.17 $65.31 *4/20/16 paycheck(2nd snap)
3. $125.23 $77.48 *4/20/17 paycheck (full snap)
4. $132.28 $81.83
5. $141.38 $87.46
6. $144.55 $89.40
7. $147.32 $91.13
8. $150.71 $93.23
9. $153.41 $94.89
10. $156.11 $96.57
11. $158.87 $98.28
12. $161.68 $100.01
13. $164.19 $100.01
14. $166.68 $100.01
#2526
Gets Weekends Off
Joined: Nov 2006
Posts: 829
Likes: 0
From: 737 Left
Outdated info here, but to give you an idea, looking at the packet presented to me in early 2014:
Employee + Family
• $286.30 / month - Value High Deductible Health Plan
• $416.38 / month - Traditional PPO
• $653.02 / month - Legacy PPO
For family Dental add another $60 or $100 / month for standard or premium.
These premiums went up for 2015, but I'm not sure by how much. I'll find out in the coming weeks as I'll be transitioning over to one of them.
Employee + Family
• $286.30 / month - Value High Deductible Health Plan
• $416.38 / month - Traditional PPO
• $653.02 / month - Legacy PPO
For family Dental add another $60 or $100 / month for standard or premium.
These premiums went up for 2015, but I'm not sure by how much. I'll find out in the coming weeks as I'll be transitioning over to one of them.
Not a knock against the F9 pilots, I'm just shocked.
#2527
Gets Weekends Off
Joined: Dec 2013
Posts: 501
Likes: 0
#2528
We had some clients get interview invites on the spot from the job fair yesterday. Might help some Frontier applicants that going to a fair does help if you're successful at the fair.
Hope this helps.
Centerline Interview Consulting
Hope this helps.
Centerline Interview Consulting
#2529
Gets Weekends Off
Joined: Feb 2015
Posts: 122
Likes: 0
If someone were hired this year, and company remains profitable
Longevity CA FO
1. $109.60 $37.59
2. $115.17 $65.31 *4/20/16 paycheck(2nd snap)
3. $125.23 $77.48 *4/20/17 paycheck (full snap)
4. $132.28 $81.83
5. $141.38 $87.46
6. $144.55 $89.40
7. $147.32 $91.13
8. $150.71 $93.23
9. $153.41 $94.89
10. $156.11 $96.57
11. $158.87 $98.28
12. $161.68 $100.01
13. $164.19 $100.01
14. $166.68 $100.01
Longevity CA FO
1. $109.60 $37.59
2. $115.17 $65.31 *4/20/16 paycheck(2nd snap)
3. $125.23 $77.48 *4/20/17 paycheck (full snap)
4. $132.28 $81.83
5. $141.38 $87.46
6. $144.55 $89.40
7. $147.32 $91.13
8. $150.71 $93.23
9. $153.41 $94.89
10. $156.11 $96.57
11. $158.87 $98.28
12. $161.68 $100.01
13. $164.19 $100.01
14. $166.68 $100.01
Thread
Thread Starter
Forum
Replies
Last Post
4 Fan Trashcan
Mergers and Acquisitions
7
01-28-2009 09:27 AM



