Spirit of NKS
#3192
Looks like ACY and LAS will have some spots open but I don't know if the new hires going through/starting are on that list.
#3193
New Hire
Joined: Dec 2011
Posts: 5
Likes: 0
Does NK have profit sharing or some kind of rewards program?
Any thoughts on the viability of the ACY domicile over the next 5, 10 or 25 years?
Any thoughts on the viability of the ACY domicile over the next 5, 10 or 25 years?
#3194
New Hire
Joined: Dec 2011
Posts: 5
Likes: 0
What are the contractual pay raises in place for 2012, 2013 & 2014?
#3195
excluding the Airbus 321 (A321):
Captain Pay Rates
Years of Service DOS DOS+1 DOS+2 DOS+3 DOS+4
1 64.65 64.65 65.94 99.62 101.62
2 96.64 96.64 98.57 119.49 121.88
3 104.46 104.46 106.55 124.04 126.52
4 108.14 108.14 110.30 128.78 131.35
5 115.51 115.51 117.82 133.68 136.35
6 117.65 117.65 120.00 138.78 141.56
7 119.74 119.74 122.13 143.73 146.60
8 133.68 139.16 141.94 147.73 150.68
9 135.69 142.27 145.12 152.15 155.20
10 137.73 145.44 148.35 156.72 159.86
11 140.53 149.10 152.08 161.43 164.65
12 143.30 152.84 155.90 166.27 169.60
13 146.09 156.61 159.74 171.25 174.67
14 148.90 160.44 163.65 176.40 179.93
15 151.67 164.33 167.62 181.68 185.32
First Officer Pay Rates
Years of Service DOS DOS+1 DOS+2 DOS+3 DOS+4
1 38.50 38.50 38.50 38.50 38.50
2 61.31 66.22 67.54 70.63 72.05
3 66.38 71.69 73.12 76.21 77.73
4 71.39 77.10 78.65 82.22 83.86
5 76.35 82.45 84.10 88.19 89.96
6 78.77 85.07 86.77 93.57 95.44
7 80.77 87.23 88.98 97.97 99.93
8 82.60 89.21 90.99 101.16 103.19
9 83.19 89.85 91.64 104.13 106.21
10 84.22 90.96 92.78 107.13 109.27
3-2 Section 3: Compensation
Captain Pay Rates
Years of Service DOS DOS+1 DOS+2 DOS+3 DOS+4
1 64.65 64.65 65.94 99.62 101.62
2 96.64 96.64 98.57 119.49 121.88
3 104.46 104.46 106.55 124.04 126.52
4 108.14 108.14 110.30 128.78 131.35
5 115.51 115.51 117.82 133.68 136.35
6 117.65 117.65 120.00 138.78 141.56
7 119.74 119.74 122.13 143.73 146.60
8 133.68 139.16 141.94 147.73 150.68
9 135.69 142.27 145.12 152.15 155.20
10 137.73 145.44 148.35 156.72 159.86
11 140.53 149.10 152.08 161.43 164.65
12 143.30 152.84 155.90 166.27 169.60
13 146.09 156.61 159.74 171.25 174.67
14 148.90 160.44 163.65 176.40 179.93
15 151.67 164.33 167.62 181.68 185.32
First Officer Pay Rates
Years of Service DOS DOS+1 DOS+2 DOS+3 DOS+4
1 38.50 38.50 38.50 38.50 38.50
2 61.31 66.22 67.54 70.63 72.05
3 66.38 71.69 73.12 76.21 77.73
4 71.39 77.10 78.65 82.22 83.86
5 76.35 82.45 84.10 88.19 89.96
6 78.77 85.07 86.77 93.57 95.44
7 80.77 87.23 88.98 97.97 99.93
8 82.60 89.21 90.99 101.16 103.19
9 83.19 89.85 91.64 104.13 106.21
10 84.22 90.96 92.78 107.13 109.27
3-2 Section 3: Compensation
#3196
Alec Baldwin is a twat...
Michelle Malkin Hollyweird distraction of the day: Alec Baldwin booted off plane
Michelle Malkin Hollyweird distraction of the day: Alec Baldwin booted off plane
#3197
Thread Starter
Banned
Joined: Oct 2008
Posts: 1,857
Likes: 0
Alec has always been a dumb ars, but Michelle isn't too far behind...
#3199
Has anyone scoped out employee parking in Vegas? Where it is located, do we have to ride a bus etc? Thanks...
#3200
https://foursquare.com/v/airport-emp...b6be9a8ec98b34
See you in Vegas!
Seriously though....
http://www.mccarthy.com/news/2010/06...port-tops-out/
...Located just north of the new Terminal 3 building, the eight-level, 6,000-car parking structure is one of the largest parking facilities in the United States, spanning approximately 270’ wide by 1024’ long. In addition to providing spaces for employee parking, valet parking, and both short and long term public parking, the project also includes construction of an 11,275-square-foot, single level office building, toll plaza and roadway for passenger pickup and drop off.
Last edited by Plane Ramrod; 12-13-2011 at 12:34 PM.
Thread
Thread Starter
Forum
Replies
Last Post



