Proposed UPS pay rates
#1
ALL AIRCRAFT TYPES (727-100 thru A380F)
Sept 2006:
Yr CAPT | FO | SO
15 $224 $151 $117
14 $224 $151 $117
13 $224 $151 $117
12 $224 $151 $117
11 $218 $147 $117
10 $216 $145 $117
09 $207 $139 $117
08 $199 $133 $113
07 $193 $128 $108
06 $187 $122 $100
05 $181 $117 $94
04 $174 $111 $86
03 $161 $102 $78
02 $155 $96 $72
01 $33 $33 $33
**4 subsequent yearly pay bumps, 3% each**
End of contract + 1 day if no agreement has been reached (January 1, 2012), additional 4% pay bump:
Yr CAPT | FO | SO
15 $262 $186 $137
14 $259 $184 $137
13 $257 $183 $137
12 $255 $182 $137
11 $252 $177 $137
10 $249 $172 $137
09 $247 $168 $137
07 $244 $161 $136
06 $243 $158 $134
05 $242 $155 $131
04 $241 $152 $128
03 $240 $149 $113
02 $240 $149 $96
01 $39 $39 $39
Guarantee: 81 hrs/mo (75 hours X 13 pay periods/12 calendar months)
Sept 2006:
Yr CAPT | FO | SO
15 $224 $151 $117
14 $224 $151 $117
13 $224 $151 $117
12 $224 $151 $117
11 $218 $147 $117
10 $216 $145 $117
09 $207 $139 $117
08 $199 $133 $113
07 $193 $128 $108
06 $187 $122 $100
05 $181 $117 $94
04 $174 $111 $86
03 $161 $102 $78
02 $155 $96 $72
01 $33 $33 $33
**4 subsequent yearly pay bumps, 3% each**
End of contract + 1 day if no agreement has been reached (January 1, 2012), additional 4% pay bump:
Yr CAPT | FO | SO
15 $262 $186 $137
14 $259 $184 $137
13 $257 $183 $137
12 $255 $182 $137
11 $252 $177 $137
10 $249 $172 $137
09 $247 $168 $137
07 $244 $161 $136
06 $243 $158 $134
05 $242 $155 $131
04 $241 $152 $128
03 $240 $149 $113
02 $240 $149 $96
01 $39 $39 $39
Guarantee: 81 hrs/mo (75 hours X 13 pay periods/12 calendar months)
#2
"If" those are accurate pay rates in the TA, I'll bet you a steak dinner the TA passes. Hope the Purple negotiators do as well with our pay (although they have said repeatedly that scope, retirement, medical and work rules were their "cornerstone" issues).
Good job "Brown Guys" ... will be interested to see the rest of the details.
Regards,
Mark
Good job "Brown Guys" ... will be interested to see the rest of the details.
Regards,
Mark
#4
Gets Weekends Off
Joined: Mar 2006
Posts: 158
Likes: 0
From: 737 FO
Payrates look verrrrrrrrrry nice.. but whats the catch... there is a lot more to a contract than payrates, I would like to see what the work rules, retirement etc are before passage or failure.
But if it is as good as it initally looks... Life will be good with the Brown.
But if it is as good as it initally looks... Life will be good with the Brown.
#5
Originally Posted by Flatspin7
Payrates look verrrrrrrrrry nice.. but whats the catch... there is a lot more to a contract than payrates, I would like to see what the work rules, retirement etc are before passage or failure.
But if it is as good as it initally looks... Life will be good with the Brown.
But if it is as good as it initally looks... Life will be good with the Brown.
Those payrates are pathetic. But to you commuter pilots, anything looks good nowdays.
#6
Originally Posted by cynical
Those payrates are pathetic. But to you commuter pilots, anything looks good nowdays.
Cynical,
You have once again exposed yourself as a complete idiot.....Those rates combined with other aspects of the contract are extremely attractive. Morons like you would quickly price yourself out of a job. It is obvious that YOU do not work for a major carrier, for if you did your "LACK OF HEADWORK" would quickly take care of that position. JMO
#9
Originally Posted by IPAMD11FO
Guarantee remains 75.
#10
Originally Posted by Freight Dog
Sept 2006:
(all figures rounded)
Yr CAPT | FO | SO
15 $224 $151 $117
14 $224 $151 $117
13 $224 $151 $117
12 $224 $151 $117
11 $218 $147 $117
10 $216 $145 $117
09 $207 $139 $117
08 $199 $133 $113
07 $193 $128 $108
06 $187 $122 $100
05 $181 $117 $94
04 $174 $111 $86
03 $161 $102 $78
02 $155 $96 $72
01 $33 $33 $33
End of contract (Jan 2012):
Yr CAPT | FO | SO
15 $262 $186 $137
14 $259 $184 $137
13 $257 $183 $137
12 $255 $182 $137
11 $252 $177 $137
10 $249 $172 $137
09 $247 $168 $137
07 $244 $161 $136
06 $243 $158 $134
05 $242 $155 $131
04 $241 $152 $128
03 $240 $149 $113
02 $240 $149 $96
01 $39 $39 $39
Guarantee: 81 hrs/mo (75 hours X 13 pay periods/12 calendar months)
(all figures rounded)
Yr CAPT | FO | SO
15 $224 $151 $117
14 $224 $151 $117
13 $224 $151 $117
12 $224 $151 $117
11 $218 $147 $117
10 $216 $145 $117
09 $207 $139 $117
08 $199 $133 $113
07 $193 $128 $108
06 $187 $122 $100
05 $181 $117 $94
04 $174 $111 $86
03 $161 $102 $78
02 $155 $96 $72
01 $33 $33 $33
End of contract (Jan 2012):
Yr CAPT | FO | SO
15 $262 $186 $137
14 $259 $184 $137
13 $257 $183 $137
12 $255 $182 $137
11 $252 $177 $137
10 $249 $172 $137
09 $247 $168 $137
07 $244 $161 $136
06 $243 $158 $134
05 $242 $155 $131
04 $241 $152 $128
03 $240 $149 $113
02 $240 $149 $96
01 $39 $39 $39
Guarantee: 81 hrs/mo (75 hours X 13 pay periods/12 calendar months)
Thread
Thread Starter
Forum
Replies
Last Post



