Compass updates
#6951
Would one of you guys mind posting the pay scale? Don't need the whole thing, just 1-5 year pay for both FO and CA, so I have an idea. Thanks.
#6952
New Hire
Joined: Nov 2014
Posts: 7
Likes: 0
Hey everyone.
I posted a month ago in regards to starting a crashpad. I've got one starting up June 1st.
Check out Luxury LAX Crashpad on crashpad411 or Cradhpads.com for details.
Thanks to everyone who responded to my earlier post. I'm happy to address any questions.
Cheers.
I posted a month ago in regards to starting a crashpad. I've got one starting up June 1st.
Check out Luxury LAX Crashpad on crashpad411 or Cradhpads.com for details.
Thanks to everyone who responded to my earlier post. I'm happy to address any questions.
Cheers.
#6953
Gets Weekends Off
Joined: Nov 2011
Posts: 4,555
Likes: 3
51-76 Seat Jet Aircraft Captains
Step 1/1/14 1/1/15 1/1/16 1/1/17 1/1/18 1/1/19
1 65.73 66.55 67.39 68.23 69.08 69.94
2 67.91 68.76 69.62 70.49 71.37 72.26
3 70.21 71.08 71.97 72.87 73.78 74.71
4 72.37 73.28 74.19 75.12 76.06 77.01
5 74.58 75.51 76.46 77.41 78.38 79.36
6 76.87 77.83 78.80 79.79 80.79 81.79
7 79.06 80.04 81.04 82.06 83.08 84.12
8 81.48 82.49 83.53 84.57 85.63 86.70
9 84.22 85.27 86.34 87.42 88.51 89.62
10 87.05 88.14 89.24 90.36 91.48 92.63
11 89.71 90.83 91.96 93.11 94.28 95.46
12 92.49 93.65 94.82 96.00 97.20 98.42
13 95.29 96.48 97.68 98.90 100.14 101.39
14 98.18 99.41 100.65 101.91 103.18 104.47
15 100.95 102.21 103.49 104.78 106.09 107.42
16 103.54 104.83 106.14 107.47 108.81 110.17
17 106.03 107.35 108.70 110.05 111.43 112.82
18 108.51 109.87 111.24 112.63 114.04 115.46
51-76 Seat Jet Aircraft First Officers
Step 1/1/14 1/1/15 1/1/16 1/1/17 1/1/18 1/1/19
1 25.22 25.54 25.86 26.18 26.51 26.84
2 36.64 37.10 37.56 38.03 38.51 38.99
3 38.98 39.47 39.96 40.46 40.97 41.48
4 40.57 41.08 41.59 42.11 42.64 43.17
5 41.61 42.13 42.66 43.19 43.73 44.28
6 42.63 43.16 43.70 44.24 44.80 45.36
7 43.60 44.14 44.70 45.25 45.82 46.39
8 44.48 45.04 45.60 46.17 46.75 47.33
9 44.67 45.23 45.80 46.37 46.95 47.53
10 44.67 45.23 45.80 46.37 46.95 47.53
11 44.67 45.23 45.80 46.37 46.95 47.53
12 44.67 45.23 45.80 46.37 46.95 47.53
13 44.67 45.23 45.80 46.37 46.95 47.53
14 44.67 45.23 45.80 46.37 46.95 47.53
15 44.67 45.23 45.80 46.37 46.95 47.53
16 44.67 45.23 45.80 46.37 46.95 47.53
17 44.67 45.23 45.80 46.37 46.95 47.53
18 44.67 45.23 45.80 46.37 46.95 47.53
can all be found at cpz.alpa.org
#6955
#6956
Pathological Flyer
Joined: Jul 2007
Posts: 694
Likes: 0
Compass going to be at any Job fairs in the future? West Coast perhaps?
Thanks
Thanks
#6958
Gets Weekends Off
Joined: May 2008
Posts: 405
Likes: 0
From: CRJ FO
What was the number of crews Randow mentioned over the conference call for SEA?
35 or 50 or other?
35 or 50 or other?
Thread
Thread Starter
Forum
Replies
Last Post



