Airline Pilot Central Forums

Airline Pilot Central Forums (https://www.airlinepilotforums.com/)
-   ExpressJet (https://www.airlinepilotforums.com/expressjet/)
-   -   Expressjet 2013/2014 Contract (https://www.airlinepilotforums.com/expressjet/78339-expressjet-2013-2014-contract.html)

unit monster 11-20-2013 05:50 PM

Is this just leaked? Or can I view this and other sections somewhere online?


Originally Posted by GlobeTreker (Post 1524631)
51-76 Seat First Officers
YOS 1-Jan-2014 Raise #1 Raise #2 Raise #3
1 25.05 25.30 25.55 25.81
2 39.14 39.53 39.93 40.33
3 40.34 40.74 41.15 41.56
4 41.59 42.01 42.43 42.85
5 42.88 43.31 43.74 44.18
6 44.21 44.65 45.10 45.55
7 45.57 46.03 46.49 46.95
8 46.98 47.44 47.91 48.39

Pretty sure this is a slight pay cut for me..

GlobeTreker 11-20-2013 05:50 PM

e. Application of Reserve Day Credit
If a reserve pilot flies more than 75 block hours in a month, he
will receive credit for such block time plus 3.86 hours of credit
for each reserve day(s) for which he did not receive a flight
assignment in the month.

GlobeTreker 11-20-2013 05:51 PM

3. For purposes of this paragraph C.:
a. For any duty period that ends after midnight, all pay credits
earned on that duty period will be applied to the day that the
pilot began the duty period.
b. If a pilot is assigned (not traded for or picked up) a No Minimum
Day (NMD) - designated trip, he will be credited a minimum of
3.86 hours for each calendar day of actual or scheduled duty
for that NMD - designated trip.

GlobeTreker 11-20-2013 05:52 PM

G. Deadhead
A pilot will receive 100% of the applicable flight pay and credit hours as
provided by Section 8.
H. Customs Pay
A pilot shall be credited 10 minutes for each instance that he clears U.S.
Customs in the U.S.
I. Reposition Pay
A pilot who repositions an aircraft will be paid and credited with 30 minutes in
a hub and 15 minutes at an outstation, at his hourly rate. A pilot who
repositions an aircraft is on duty, and duty time limitations apply in
accordance with Sections 2 and 12. During tow operations only 1 pilot will be
credited with a reposition credit for “riding the brakes.”

GlobeTreker 11-20-2013 05:53 PM

Per Diem
1. Line Operation
A pilot will receive the per diem amounts listed below for each trip
hour. Per diem will be calculated from the time the pilot reports for
duty at his domicile until he is released from duty at his domicile and
will be prorated for portions of an hour.
Effective January 1, 2014 $1.75
Effective October 1, 2015 $1.80

GlobeTreker 11-20-2013 05:56 PM

Fupm
no vote from me

NoHandHold 11-20-2013 06:09 PM

Pay scale looks the same? Min day stays the same?

Confirm?

todd1200 11-20-2013 06:13 PM

Current rates for comparison:

FO
Year 1| EMB-145: $23.05| CRJ 200: $23.23| CRJ 7/900: $23.23
Year 2| EMB-145: $34.31| CRJ 200: $36.13| CRJ 7/900: $39.14
Year 3| EMB-145: $36.46| CRJ 200: $38.58| CRJ 7/900: $40.34
Year 4| EMB-145: $38.88| CRJ 200: $39.79| CRJ 7/900: $41.59
Year 5| EMB-145: $40.04| CRJ 200: $41.01| CRJ 7/900: $42.88
Year 6| EMB-145: $41.25| CRJ 200: $42.28| CRJ 7/900: $44.21
Year 7| EMB-145: $42.48| CRJ 200: $43.59| CRJ 7/900: $45.57
Year 8| EMB-145: $43.76| CRJ 200: $43.59| CRJ 7/900: $46.98


Captain
Year 1| EMB-145: $61.42| CRJ 200: $56.95| CRJ 7/900: $63.27
Year 2| EMB-145: $63.25| CRJ 200: $60.22| CRJ 7/900: $65.24
Year 3| EMB-145: $65.17| CRJ 200: $64.31| CRJ 7/900: $67.24
Year 4| EMB-145: $67.11| CRJ 200: $66.32| CRJ 7/900: $69.33
Year 5| EMB-145: $69.14| CRJ 200: $68.35| CRJ 7/900: $71.48
Year 6| EMB-145: $71.21| CRJ 200: $70.47| CRJ 7/900: $73.69
Year 7| EMB-145: $72.62| CRJ 200: $72.65| CRJ 7/900: $75.95
Year 8| EMB-145: $74.80| CRJ 200: $74.89| CRJ 7/900: $78.30
Year 9| EMB-145: $77.04| CRJ 200: $77.19| CRJ 7/900: $81.47
Year 10| EMB-145: $79.34| CRJ 200: $79.61| CRJ 7/900: $84.74
Year 11| EMB-145: $81.73| CRJ 200: $82.07| CRJ 7/900: $87.37
Year 12| EMB-145: $84.18| CRJ 200: $84.97| CRJ 7/900: $90.06
Year 13| EMB-145: $86.71| CRJ 200: $87.21| CRJ 7/900: $92.86
Year 14| EMB-145: $89.31| CRJ 200: $89.91| CRJ 7/900: $95.72
Year 15| EMB-145: $91.10| CRJ 200: $92.70| CRJ 7/900: $98.68
Year 16| EMB-145: $92.93| CRJ 200: $95.48| CRJ 7/900: $101.65
Year 17| EMB-145: $94.78| CRJ 200: $97.86| CRJ 7/900: $104.68
Year 18| EMB-145: $96.68| CRJ 200: $100.30| CRJ 7/900: $107.83

NoHandHold 11-20-2013 06:16 PM

Looks the same....hmmmmm.

Not so sure about your leak Globetreker.

3stripes 11-20-2013 06:23 PM


Originally Posted by NoHandHold (Post 1524675)
Looks the same....hmmmmm.

Not so sure about your leak Globetreker.

Take a look at the FO rates, there's roughly a $1-$2 an hour increase on the pay rate. The Captain rates seem to be frozen though.


All times are GMT -8. The time now is 09:25 AM.


Website Copyright © 2026 MH Sub I, LLC dba Internet Brands