Any "Latest & Greatest" about Delta?
I've had several captains tell me they are sorry they didn't have a seat for me in the back and apologize for sticking me in the JS. I always let them know I appreciate the ride and that no matter how uncomfortable the JS, it's always better than the best seat in the terminal.
I am trying to remember if I ever complained about the 737 cat bird seat and having a Captains head in a location that.... no man has ever been and will ever be invited to go.
New Hire
Joined: Oct 2014
Posts: 9
Likes: 0
Thanks all for the great England suggestions. Any lodging recommendations? Favorite good deal hotels or B & Bs?
Gets Weekends Off
Joined: Feb 2008
Posts: 20,876
Likes: 193
Or perhaps it was because the NWA rates were lower then the Delta rates to start with. To have brought the rates above the Delta rates would have resulted in all the funding that was available going to NW pilots only. As it was the NW side received higher pay raises then the Delta side. Had the NW side received all of the money the joint contract would have not been ratified. The NWA reps fully understood this. The compromise was bigger raises for the North with equipment banded in pay. All and all a reasonable and smart approach.
Columbia House off Bayswater Road in London is a good, inexpensive hotel in LON--ex-USAF club and hotel.
GF
AA vs DL CORRECTED PAY
CAPTAIN
AA Pay Group AA DL 12 yr 12 yr 5 yr 5 yr
V B747 307.76 270.25 -12.2% 291.62 256.09 -12.2%
IV B777 293.11 270.25 -7.8% 277.74 256.09 -7.8%
IV B787 293.11 258.90 -11.7% 277.74 245.19 -11.7%
IV B767-4 290.11 255.28 -12.9% 277.74 241.86 -12.9%
IV A330 290.11 255.28 -12.9% 277.74 241.86 -12.9%
III B767 249.30 226.21 -9.3% 234.29 212.58 -9.3%
III B757 249.30 226.21 -9.3% 234.29 212.58 -9.3%
II B737-900 234.67 218.05 -7.1% 221.81 206.48 -6.9%
II B737-700/800 234.67 216.92 -7.6% 221.81 205.56 -7.3%
II A320/319 234.67 209.31 -10.8% 221.81 198.23 -10.6%
II M88/90 234.67 205.56 -12.4% 221.81 192.46 -13.2%
I B717 153.65 195.19 27.0% 145.54 184.91 27.1%
FIRST OFFICER
AA Pay Group AA DL 12 yr 12 yr 5 yr 5 yr
V B747 210.20 184.59 -12.2% 186.92 164.14 -12.2%
IV B777 200.20 184.59 -7.8% 178.02 164.14 -7.8%
IV B787 200.20 176.83 -11.7% 178.02 157.17 -11.7%
IV B767-4 200.20 174.35 -12.9% 178.02 155.04 -12.9%
IV A330 200.20 174.35 -12.9% 178.02 155.04 -12.9%
III B767 170.27 154.50 -9.3% 150.17 136.26 -9.3%
III B757 170.27 154.50 -9.3% 150.17 136.26 -9.3%
II B737-900 160.28 148.93 -7.1% 142.18 132.34 -6.9%
II B737-700/800 160.28 148.16 -7.6% 142.18 131.77 -7.3%
II A320/319 160.28 142.96 -10.8% 142.18 127.06 -10.6%
II M88/90 160.28 140.40 -12.4% 142.18 123.36 -13.2%
I B717 104.93 133.30 27.0% 93.30 118.53 27.0%
CAPTAIN
AA Pay Group AA DL 12 yr 12 yr 5 yr 5 yr
V B747 307.76 270.25 -12.2% 291.62 256.09 -12.2%
IV B777 293.11 270.25 -7.8% 277.74 256.09 -7.8%
IV B787 293.11 258.90 -11.7% 277.74 245.19 -11.7%
IV B767-4 290.11 255.28 -12.9% 277.74 241.86 -12.9%
IV A330 290.11 255.28 -12.9% 277.74 241.86 -12.9%
III B767 249.30 226.21 -9.3% 234.29 212.58 -9.3%
III B757 249.30 226.21 -9.3% 234.29 212.58 -9.3%
II B737-900 234.67 218.05 -7.1% 221.81 206.48 -6.9%
II B737-700/800 234.67 216.92 -7.6% 221.81 205.56 -7.3%
II A320/319 234.67 209.31 -10.8% 221.81 198.23 -10.6%
II M88/90 234.67 205.56 -12.4% 221.81 192.46 -13.2%
I B717 153.65 195.19 27.0% 145.54 184.91 27.1%
FIRST OFFICER
AA Pay Group AA DL 12 yr 12 yr 5 yr 5 yr
V B747 210.20 184.59 -12.2% 186.92 164.14 -12.2%
IV B777 200.20 184.59 -7.8% 178.02 164.14 -7.8%
IV B787 200.20 176.83 -11.7% 178.02 157.17 -11.7%
IV B767-4 200.20 174.35 -12.9% 178.02 155.04 -12.9%
IV A330 200.20 174.35 -12.9% 178.02 155.04 -12.9%
III B767 170.27 154.50 -9.3% 150.17 136.26 -9.3%
III B757 170.27 154.50 -9.3% 150.17 136.26 -9.3%
II B737-900 160.28 148.93 -7.1% 142.18 132.34 -6.9%
II B737-700/800 160.28 148.16 -7.6% 142.18 131.77 -7.3%
II A320/319 160.28 142.96 -10.8% 142.18 127.06 -10.6%
II M88/90 160.28 140.40 -12.4% 142.18 123.36 -13.2%
I B717 104.93 133.30 27.0% 93.30 118.53 27.0%
Gets Weekends Off
Joined: Jul 2008
Posts: 5,583
Likes: 326
Or perhaps it was because the NWA rates were lower then the Delta rates to start with. To have brought the rates above the Delta rates would have resulted in all the funding that was available going to NW pilots only. As it was the NW side received higher pay raises then the Delta side. Had the NW side received all of the money the joint contract would have not been ratified. The NWA reps fully understood this. The compromise was bigger raises for the North with equipment banded in pay. All and all a reasonable and smart approach.
Gets Weekends Off
Joined: Feb 2008
Posts: 20,876
Likes: 193
AA vs DL CORRECTED PAY
CAPTAIN
AA Pay Group AA DL 12 yr 12 yr 5 yr 5 yr
V B747 307.76 270.25 -12.2% 291.62 256.09 -12.2%
IV B777 293.11 270.25 -7.8% 277.74 256.09 -7.8%
IV B787 293.11 258.90 -11.7% 277.74 245.19 -11.7%
IV B767-4 290.11 255.28 -12.9% 277.74 241.86 -12.9%
IV A330 290.11 255.28 -12.9% 277.74 241.86 -12.9%
III B767 249.30 226.21 -9.3% 234.29 212.58 -9.3%
III B757 249.30 226.21 -9.3% 234.29 212.58 -9.3%
II B737-900 234.67 218.05 -7.1% 221.81 206.48 -6.9%
II B737-700/800 234.67 216.92 -7.6% 221.81 205.56 -7.3%
II A320/319 234.67 209.31 -10.8% 221.81 198.23 -10.6%
II M88/90 234.67 205.56 -12.4% 221.81 192.46 -13.2%
I B717 153.65 195.19 27.0% 145.54 184.91 27.1%
FIRST OFFICER
AA Pay Group AA DL 12 yr 12 yr 5 yr 5 yr
V B747 210.20 184.59 -12.2% 186.92 164.14 -12.2%
IV B777 200.20 184.59 -7.8% 178.02 164.14 -7.8%
IV B787 200.20 176.83 -11.7% 178.02 157.17 -11.7%
IV B767-4 200.20 174.35 -12.9% 178.02 155.04 -12.9%
IV A330 200.20 174.35 -12.9% 178.02 155.04 -12.9%
III B767 170.27 154.50 -9.3% 150.17 136.26 -9.3%
III B757 170.27 154.50 -9.3% 150.17 136.26 -9.3%
II B737-900 160.28 148.93 -7.1% 142.18 132.34 -6.9%
II B737-700/800 160.28 148.16 -7.6% 142.18 131.77 -7.3%
II A320/319 160.28 142.96 -10.8% 142.18 127.06 -10.6%
II M88/90 160.28 140.40 -12.4% 142.18 123.36 -13.2%
I B717 104.93 133.30 27.0% 93.30 118.53 27.0%
CAPTAIN
AA Pay Group AA DL 12 yr 12 yr 5 yr 5 yr
V B747 307.76 270.25 -12.2% 291.62 256.09 -12.2%
IV B777 293.11 270.25 -7.8% 277.74 256.09 -7.8%
IV B787 293.11 258.90 -11.7% 277.74 245.19 -11.7%
IV B767-4 290.11 255.28 -12.9% 277.74 241.86 -12.9%
IV A330 290.11 255.28 -12.9% 277.74 241.86 -12.9%
III B767 249.30 226.21 -9.3% 234.29 212.58 -9.3%
III B757 249.30 226.21 -9.3% 234.29 212.58 -9.3%
II B737-900 234.67 218.05 -7.1% 221.81 206.48 -6.9%
II B737-700/800 234.67 216.92 -7.6% 221.81 205.56 -7.3%
II A320/319 234.67 209.31 -10.8% 221.81 198.23 -10.6%
II M88/90 234.67 205.56 -12.4% 221.81 192.46 -13.2%
I B717 153.65 195.19 27.0% 145.54 184.91 27.1%
FIRST OFFICER
AA Pay Group AA DL 12 yr 12 yr 5 yr 5 yr
V B747 210.20 184.59 -12.2% 186.92 164.14 -12.2%
IV B777 200.20 184.59 -7.8% 178.02 164.14 -7.8%
IV B787 200.20 176.83 -11.7% 178.02 157.17 -11.7%
IV B767-4 200.20 174.35 -12.9% 178.02 155.04 -12.9%
IV A330 200.20 174.35 -12.9% 178.02 155.04 -12.9%
III B767 170.27 154.50 -9.3% 150.17 136.26 -9.3%
III B757 170.27 154.50 -9.3% 150.17 136.26 -9.3%
II B737-900 160.28 148.93 -7.1% 142.18 132.34 -6.9%
II B737-700/800 160.28 148.16 -7.6% 142.18 131.77 -7.3%
II A320/319 160.28 142.96 -10.8% 142.18 127.06 -10.6%
II M88/90 160.28 140.40 -12.4% 142.18 123.36 -13.2%
I B717 104.93 133.30 27.0% 93.30 118.53 27.0%
Gets Weekends Off
Joined: Apr 2008
Posts: 2,206
Likes: 0
From: DAL FO
Not sure about only, but you can find the updated pay tables if you log in and click Contract Language. On the right hand side there is a button for Pay Tables that include the .5% bump we got from 3.B.4
Thread
Thread Starter
Forum
Replies
Last Post




